Farook College (Autonomous)
PG Common Admission Process 2025
Rank List Provisional
M.Com. (Muslim) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2541070 | SAADA FARHATH C K | 901.939 | SL |
2 | 2541843 | KADHEEJA NOUSHEEN M | 896.419 | SL |
3 | 2540198 | ABIDAH SALEEM KALARIKANDY | 896.362 | SL |
4 | 2541831 | NASEEHA FARSANA C K | 892.475 | SL |
Waiting List |
5 | 2540129 | ISHA JASEEL | 891.943 | WL |
6 | 2541216 | AYISHA FIDHA T | 883.143 | WL |
7 | 2541350 | FATHIMA LULU | 883.11 | WL |
8 | 2541455 | SAFA MOIDEEN M | 877.103 | WL |
9 | 2540706 | FATHIMA K T | 874.594 | WL |
10 | 2540320 | TAMANNA BINT SADDIK | 871.408 | WL |
11 | 2540685 | MAHIRA MA | 865.167 | WL |
12 | 2540838 | FATHIMA THASNI VP | 863.739 | WL |
13 | 2541381 | RINSHA SHERI K K | 855.476 | WL |
14 | 2540526 | MANSIB A V | 847.257 | WL |
15 | 2541440 | HANAN P V | 841.728 | WL |
16 | 2541297 | MUBASSHIRA K V | 840 | WL |
17 | 2541432 | FARHANA SHERIN S P | 834.432 | WL |
18 | 2540262 | ARSHAN C KOYA | 832.215 | WL |
19 | 2541981 | MUHAMMED MINHAJ T | 831.107 | WL |
20 | 2540256 | RINSHA K | 830.013 | WL |
21 | 2541704 | SHAMILA.K.K | 828.112 | WL |
22 | 2540903 | FATHIMATHU NAJA N K | 821.303 | WL |
23 | 2540130 | ASHEEKHA RAFI | 817.935 | WL |
24 | 2541841 | FIDHA FATHIMA | 810.198 | WL |
25 | 2540704 | SHEMEENA P | 805.785 | WL |
26 | 2540484 | FATHIMA NASRIYA P K | 805.699 | WL |
27 | 2541730 | FATHIMA HUDA T | 804.671 | WL |
28 | 2541737 | HIBA SHERIN K | 802.417 | WL |
29 | 2541018 | FATHIMA HAMNA | 801.318 | WL |
30 | 2540522 | NAJMA K V | 800.217 | WL |
31 | 2541963 | FATHIMA NEHA K T | 796.844 | WL |
32 | 2541041 | RANIYA P | 788.276 | WL |
33 | 2540782 | ALIYA T | 780.36 | WL |
34 | 2541317 | SUHAILA P | 780.269 | WL |
35 | 2540245 | SHAHANABANU N V | 765.994 | WL |
36 | 2540414 | FIDHA FATHIMA P.M | 765.908 | WL |
37 | 2541901 | SHIFANA M | 763.789 | WL |
38 | 2540562 | FATHIMA JALVA KK | 763.166 | WL |
39 | 2540762 | MUNAVVIRA C | 752.682 | WL |
40 | 2541085 | SHAHAMA P | 743.805 | WL |
41 | 2541214 | ANSHA.A.M | 743.537 | WL |
42 | 2541591 | NAFLA JASMIN POOLAKKAL | 734.513 | WL |
43 | 2541856 | UMAYYA NOUREEN N.C | 730.739 | WL |
44 | 2541389 | AALIYA ARSHAD | 730.621 | WL |
45 | 2541536 | SHAHANA M P | 719.571 | WL |
46 | 2540378 | MUHAMMED LABEEB V | 717.939 | WL |
47 | 2540441 | ADIL BASHEER | 715.112 | WL |
48 | 2540406 | KHADEEJA RIYA. U.V | 710.68 | WL |
49 | 2540758 | IHSANA K | 693.535 | WL |
50 | 2541569 | EBRAHIM N | 691.909 | WL |
51 | 2540717 | KHADEEJA AFNAN A P | 691.855 | WL |
52 | 2541607 | AYSHA AHAMMED | 673.068 | WL |
53 | 2541673 | ZANHA MARIYAM ZAKARIYA | 662.057 | WL |
54 | 2540459 | ASHIFA ASHRAF | 660.678 | WL |
55 | 2541123 | HAFEEDA KT | 649.939 | WL |
56 | 2541666 | DILFA MARIYAM | 648.427 | WL |
57 | 2540869 | FATHIMA MIZA.P.P | 643.268 | WL |
58 | 2541820 | FATHIMA JAVADA T K | 637.735 | WL |
59 | 2541978 | FATHIMA RAYAN P P | 635.668 | WL |
60 | 2541791 | HIDA SHERIN I | 632.206 | WL |
61 | 2540330 | ADILA NARIKUTH PANDIKASALA | 631.152 | WL |
62 | 2541422 | FATHIMA NIDHA K C | 629.553 | WL |
63 | 2541011 | SHAFNA SHERIN V | 626.691 | WL |
64 | 2541823 | FATHIMA SUWAIBA C K | 624.434 | WL |
65 | 2540801 | FATHIMA NAHLA T | 613.417 | WL |
66 | 2540732 | FATHIMA FELLAH M.V | 613.383 | WL |
67 | 2541863 | MUHAMMED BILAL | 601.312 | WL |
68 | 2540887 | SAFNA C M | 601.215 | WL |
69 | 2541364 | SHAFNA P C | 600.165 | WL |
70 | 2541781 | SHAHINA SHERIN P S | 593.524 | WL |
71 | 2541057 | AMNA M | 588.051 | WL |
72 | 2541954 | SUHAILA TP | 585.836 | WL |
73 | 2541570 | RISNA SHERIN P T | 583.881 | WL |
74 | 2540800 | RINU FATHIMA T | 583.623 | WL |
75 | 2541437 | FATHIMATH FARHA V P | 580.257 | WL |
76 | 2541273 | AYISHA MUFLIHA C K | 577.5 | WL |
77 | 2540981 | FATHIMATHU SANA K | 576.852 | WL |
78 | 2540297 | HIBA FATHIMA | 569.255 | WL |
79 | 2540802 | SAFNA ABDULSALAM KANNARAMBATH MECHERI | 565.857 | WL |
80 | 2540682 | MOHAMMED ADEEB TT | 528.36 | WL |
81 | 2541658 | MUHAMMED RABEEH V | 523.935 | WL |
82 | 2541060 | FATHIMATH SHAHNABIN K K | 520.535 | WL |
83 | 2541850 | MUHAMMED SALEEKH C | 513.947 | WL |
84 | 2541560 | MUHAMMED SALIM N K | 502.884 | WL |
85 | 2541278 | MUHAMMED KHALEEL | 501.752 | WL |
86 | 2541645 | MOHAMMED SHIBILI.EK | 501.472 | WL |
87 | 2540329 | ABDUL RASHEED N P | 444.263 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
If the applicant fails to produce supporting documents to prove their marks or claims for additional weightage during the verification process, the assigned rank will be adjusted accordingly, and they will be denied admission.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Programmes for the academic year 2025-26 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|