M.Com. (Muslim) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index (FIS) | Status | |
---|---|---|---|---|---|
1 | 2441817 | AMNA A M | 938.996 | SL | |
2 | 2441533 | FAHIMA P T | 936.162 | SL | |
3 | 2441225 | HIMNA ALFAS | 936.151 | SL | |
4 | 2441558 | HIMA P M | 927.309 | SL | |
Waiting List | |||||
5 | 2441849 | SALMANUL FARIS A K | 925.644 | WL | |
6 | 2440295 | LEENA SHIRIN P | 925.103 | WL | |
7 | 2440770 | FARSANA JABIN C K | 924.049 | WL | |
8 | 2441708 | AMNA SAHLA P T | 918.423 | WL | |
9 | 2441249 | FATHIMA HIBA A | 910.737 | WL | |
10 | 2441702 | RINSIYA T | 906.846 | WL | |
11 | 2441577 | HIBA P M | 904.143 | WL | |
12 | 2441039 | FATHIMA NARJEES P K | 902.951 | WL | |
13 | 2440867 | SAHADA SHERIN K M | 901.329 | WL | |
14 | 2440443 | JASEELA M P | 900.759 | WL | |
15 | 2440009 | FIDA SHIRIN M K | 900.745 | WL | |
16 | 2440798 | HUSNA ZAHIRA T P | 896.329 | WL | |
17 | 2440410 | SHANA SHERIL K M C | 890.842 | WL | |
18 | 2440093 | JALVA O K | 889.52 | WL | |
19 | 2441391 | ADHIYA.E | 880.415 | WL | |
20 | 2441498 | KHADEEJA NESRIN V K | 877.583 | WL | |
21 | 2441478 | NAJIYA MOL M K | 876.423 | WL | |
22 | 2442064 | AFNA ABDURAHMAN CH | 864.316 | WL | |
23 | 2440775 | LINIYA | 855.469 | WL | |
24 | 2441696 | KADEEJA NAWAAL A | 852.198 | WL | |
25 | 2440753 | NOORA RASHEED KV | 845.526 | WL | |
26 | 2441272 | HANAN P V | 841.728 | WL | |
27 | 2441709 | FAJISHA K P | 841.152 | WL | |
28 | 2440998 | NIHMA P | 841.11 | WL | |
29 | 2440878 | NAJEEBA E | 833.413 | WL | |
30 | 2440923 | AYISHA RIDA K | 830.046 | WL | |
31 | 2441885 | KHADEEJA SHERIN K P | 828.941 | WL | |
32 | 2441661 | RASIYA RIFA .T.P | 826.785 | WL | |
33 | 2441361 | AYISHA SHERIN HM | 825.636 | WL | |
34 | 2440832 | RASHIDA C K | 825.587 | WL | |
35 | 2440086 | FATHIMA FASALU | 823.421 | WL | |
36 | 2440767 | FINU SAFARY V | 823.417 | WL | |
37 | 2440447 | FARHANA SHERIN C M | 819.541 | WL | |
38 | 2441976 | FATHIMA NIDHA | 816.794 | WL | |
39 | 2440105 | LISHA ALI | 816.789 | WL | |
40 | 2440682 | LAMIYA P | 809.101 | WL | |
41 | 2440200 | FATHIMATHU SABNA | 806.886 | WL | |
42 | 2441866 | FAMIDA T | 803.004 | WL | |
43 | 2441343 | AMEESHA RAHMA. A | 801.316 | WL | |
44 | 2440310 | FATHIMA SHIDA K T | 800.041 | WL | |
45 | 2441679 | HIBA FATHIMA P K | 799.733 | WL | |
46 | 2440072 | AFNA.N | 790.307 | WL | |
47 | 2440198 | JAHANA SIRIN | 789.118 | WL | |
48 | 2441177 | HANA K | 788.636 | WL | |
49 | 2440342 | FATHIMA RASHA | 781.381 | WL | |
50 | 2440335 | AHMED HUBAB.N | 772.575 | WL | |
51 | 2441939 | SANAABIL V P | 771.478 | WL | |
52 | 2440256 | FATHIMA WAFA KP | 762.59 | WL | |
53 | 2440339 | MOHAMED MUBEEN | 753.792 | WL | |
54 | 2440320 | AYISHA BEEVI H M | 746.004 | WL | |
55 | 2442075 | MOHAMMED AJDAR P | 740.571 | WL | |
56 | 2441063 | AYSHA NAFLA K | 740 | WL | |
57 | 2440067 | MUHSINA K M | 739.37 | WL | |
58 | 2440246 | FIDHA RAHANA T | 737.204 | WL | |
59 | 2442128 | K V NIYA FATHIMA | 735.042 | WL | |
60 | 2440209 | NAHEEMA S | 731.962 | WL | |
61 | 2440732 | FATHIMA NAVAL M | 723.996 | WL | |
62 | 2441622 | MINU DILFA CM | 720.154 | WL | |
63 | 2441911 | JINSHA A | 717.358 | WL | |
64 | 2441110 | HANNA NASRIN K | 714.623 | WL | |
65 | 2441628 | RESMIYA SHARIN | 713.425 | WL | |
66 | 2440272 | KHADEEJA RIYA UV | 710.68 | WL | |
67 | 2442168 | NASHA .T.A | 707.368 | WL | |
68 | 2442038 | FASNA N P | 695.211 | WL | |
69 | 2441101 | FATHIMA AFEEDHA EC | 686.373 | WL | |
70 | 2440612 | SHABNA M | 680.889 | WL | |
71 | 2440761 | RENNA V P | 675.36 | WL | |
72 | 2440845 | FATHIMA SHERIN K K | 671.956 | WL | |
73 | 2440108 | SHAMLA INDHISAR K | 669.827 | WL | |
74 | 2441975 | JUBEENA. VP | 665.413 | WL | |
75 | 2440383 | AYSHA NEDHA | 659.802 | WL | |
76 | 2441374 | SHAHNA K K | 646.617 | WL | |
77 | 2440247 | HADEEJA HUDA T P | 643.307 | WL | |
78 | 2441224 | HANIYA YASSAR | 641.006 | WL | |
79 | 2440528 | NAHIDHA C SHAJAHAN | 638.838 | WL | |
80 | 2440548 | NAFEESA LINSHA | 635.489 | WL | |
81 | 2441872 | AMANA C H | 635.482 | WL | |
82 | 2440358 | MUHAMMED SHAMNAS N | 631.057 | WL | |
83 | 2440431 | SHAMNA SHIRIN K | 621.107 | WL | |
84 | 2440723 | RANIN ASHRAF | 615.11 | WL | |
85 | 2441666 | ALIYA M T | 611.568 | WL | |
86 | 2441416 | SANA N A | 609.007 | WL | |
87 | 2441996 | RAHILA THASNI K.T | 603.469 | WL | |
88 | 2442185 | GINANA GIBIN | 600.16 | WL | |
89 | 2442045 | MOHAMMED SWALIH T P | 599.234 | WL | |
90 | 2441384 | MUHAMMED FAZIL P | 596.353 | WL | |
91 | 2441827 | SHAIRA MASHROORA K | 593.475 | WL | |
92 | 2440190 | HISHAM NIJAS K P | 588 | WL | |
93 | 2440554 | MUHAMMED AJNAS M | 579.151 | WL | |
94 | 2440066 | ASLAM SHA | 573.632 | WL | |
95 | 2440413 | FEBINA V | 571.778 | WL | |
96 | 2441735 | RANA SHUKOOR C M C | 566.956 | WL | |
97 | 2441395 | ANSHID M | 547.061 | WL | |
98 | 2441032 | MUHAMMED SHAMSHEED P | 536.394 | WL | |
99 | 2440176 | HAROONSHAD. K | 533.375 | WL | |
100 | 2441717 | AMJAD IBRAHIM K A | 528.274 | WL | |
101 | 2440715 | MAZIN AMAN | 525.004 | WL | |
102 | 2440254 | SHAHAL M | 482.899 | WL | |
103 | 2440044 | MUHAMMAD SAHAL KK | 421.008 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
1. Interview will be conducted on 27/06/2024 and 28/06/2024 . Call letter for the same will be sent to the registered email id of selected applicants (please check your spam folder also). 2. If the applicant fails to produce supporting documents to prove their marks or claims for additional weightage during the verification process, the assigned rank will be adjusted accordingly, and they will be denied admission. 3. Students are allowed to edit their applications on 24/06/2024 till 3.00 pm before the publication of final ranklist."; |
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Programmes for the academic year 2024-25 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college. |