Farook College (Autonomous)
PG Common Admission Process
Provisional Rank List
M.Com. (GEN) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2241104 | JABEEN M | 1019 | SL |
2 | 2240651 | SHILNA P C | 987.623 | SL |
3 | 2242011 | SHADIYA | 983.684 | SL |
4 | 2240900 | SOORYA M T | 963.46 | SL |
5 | 2240127 | MUHAMMED SHABIL KP | 952.169 | SL |
6 | 2240034 | SAFA NASRIN | 946.969 | SL |
7 | 2240099 | SAFA SHAREEF | 946.057 | SL |
8 | 2240766 | ZEHARSHADHA M | 938.419 | SL |
Waiting List |
9 | 2241866 | RISNA SHERIN K T | 937.305 | WL |
10 | 2242385 | NAJIYA NASREEN | 932.889 | WL |
11 | 2242652 | SAHNA | 931.211 | WL |
12 | 2241684 | NANDANA P P | 924.744 | WL |
13 | 2241319 | ANSHID M | 921.594 | WL |
14 | 2241079 | ARYA KRISHNA N | 921.276 | WL |
15 | 2240123 | SHAHAR BANU S N | 919.617 | WL |
16 | 2242631 | AMEENA SHERIN N A | 918.522 | WL |
17 | 2242225 | SREEJAYA N | 918.52 | WL |
18 | 2242298 | HANNA MUSTHAFA | 918.474 | WL |
19 | 2240652 | ALEENA ELIZEBATH JOHN | 916.223 | WL |
20 | 2240720 | FATHIMA HIBA T K | 915.213 | WL |
21 | 2241455 | JUMANA P T K | 911.796 | WL |
22 | 2240306 | MUHAMMED MUNAVIR T | 901.827 | WL |
23 | 2240979 | FARHA | 898.13 | WL |
24 | 2240376 | HARSHA P | 897.522 | WL |
25 | 2241285 | AFSEENA K T | 897.248 | WL |
26 | 2240379 | SARANYA KISHOR | 896.413 | WL |
27 | 2242462 | ANUSREE K | 888.794 | WL |
28 | 2242875 | RASHA ASNA PURATH | 888.103 | WL |
29 | 2241794 | HIBA P V | 886.423 | WL |
30 | 2240504 | SAHLA JAMSHEED | 885.353 | WL |
31 | 2240369 | SHIBILA S | 885.32 | WL |
32 | 2241840 | MUHAMMED NIYAS T | 878.691 | WL |
33 | 2242332 | GAGANA | 877.145 | WL |
34 | 2242392 | ASMINA B H | 874.265 | WL |
35 | 2242171 | SRUTHY LAKSHMI K | 869.278 | WL |
36 | 2242562 | JUMANA THASNI | 868.699 | WL |
37 | 2241869 | RISHANA | 864.322 | WL |
38 | 2240249 | FIDA K V | 864.272 | WL |
39 | 2242798 | BASIMA K | 856.583 | WL |
40 | 2241184 | FATHIMATHUL FASNA | 856.583 | WL |
41 | 2241548 | NAFEESATHUL HUDA M | 851.013 | WL |
42 | 2242048 | JASNA P C | 849.947 | WL |
43 | 2240106 | FATHIMA SHAHANA PK | 848.842 | WL |
44 | 2240479 | NUSREEN M M | 848.842 | WL |
45 | 2242683 | SHANIFA | 845.526 | WL |
46 | 2240402 | MUHAMMED SIYAD K | 839.458 | WL |
47 | 2240206 | FATHIMA SHANA T | 838.937 | WL |
48 | 2242314 | JASEEL P K | 836.726 | WL |
49 | 2241851 | ALEENA RAJU | 831.5 | WL |
50 | 2241239 | MUFSINA M | 828.987 | WL |
51 | 2240618 | AFNA P | 826.779 | WL |
52 | 2240134 | NIGEL QUINN LOPES | 826.506 | WL |
53 | 2240201 | SANIKA KRISHNA | 822.269 | WL |
54 | 2241905 | AHAMMADUL KABEER | 821.789 | WL |
55 | 2242102 | NIMNA FAROOQ | 817.855 | WL |
56 | 2241082 | JASNA K | 817.25 | WL |
57 | 2240582 | ANANTHU.P | 816.212 | WL |
58 | 2241356 | RANJITHA U | 815.733 | WL |
59 | 2240083 | ZULFA FAZAL MV | 814.583 | WL |
60 | 2242501 | MUHAMMED MINHAJ MK | 814.46 | WL |
61 | 2240472 | RUSHNA SHAREENA V | 813.606 | WL |
62 | 2242796 | AYISHA SHANU N K | 813.474 | WL |
63 | 2240258 | RAHILA-U | 811.307 | WL |
64 | 2242435 | RAJIV M VARGHESE | 809.674 | WL |
65 | 2242006 | JUSMIYA K | 809.006 | WL |
66 | 2241917 | NIMNA K C | 809.002 | WL |
67 | 2240056 | FATHIMATHU SABNA | 806.886 | WL |
68 | 2242375 | NADIYA HUSSAIN A | 805.428 | WL |
69 | 2241000 | AYSHA JASMINE C | 805.213 | WL |
70 | 2242082 | FATHIMATH RINU. P. C. | 798.046 | WL |
71 | 2241338 | MUHAMMED SUHAIB P N | 796.844 | WL |
72 | 2241470 | FATHIMA FARHANA V K | 795.834 | WL |
73 | 2241833 | ASWATHI P | 795.792 | WL |
74 | 2242784 | DILNA K V | 795.743 | WL |
75 | 2241330 | USVA KAMARUDHEEN | 792.469 | WL |
76 | 2242498 | ANEESHA ZIYA | 792.379 | WL |
77 | 2241577 | FATHIMATHUL MARJANA K P | 789.118 | WL |
78 | 2242166 | LAYANA V | 783.638 | WL |
79 | 2241010 | FABI SULTHANA K N | 779.785 | WL |
80 | 2240560 | NAJATH HASHIM M V | 779.255 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
1. Interview will be conducted on 16/08/2022. Call letter for the same will be sent to your registered email id (please check your spam folder also).
2. Complaints regarding indexing and rank list may be sent to admissions@farookcollege.ac.in before 06/08/2022 5pm from your registered email id.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Proggrammes for the academic year 2022-23 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|