Farook College (Autonomous)
PG Common Admission Process
Provisional Rank List
M.Sc. Physics (Muslim) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2240477 | RASMINA FARSANA K | 1097.63 | SL |
2 | 2241598 | ASHKABSHA C | 1095.16 | SL |
Waiting List |
3 | 2242737 | NAJEENA K S | 1084.46 | WL |
4 | 2241263 | SUFEEDA C H | 1083 | WL |
5 | 2241479 | ANSHIDA SANA | 1078.65 | WL |
6 | 2241532 | REEHA FATHIMA N | 1078.65 | WL |
7 | 2240422 | SHERIN T. | 1077.85 | WL |
8 | 2241343 | LIYANA V K | 1074.97 | WL |
9 | 2241527 | NISHIN C | 1072.06 | WL |
10 | 2240027 | MUHAMMED SANJID K M | 1071.42 | WL |
11 | 2242233 | HARSHAD C | 1069.14 | WL |
12 | 2240125 | NAJA THOTTATHIL | 1068.44 | WL |
13 | 2240290 | MUHAMMAD AJMAL P | 1067.62 | WL |
14 | 2242719 | FATHIMA SHARIN | 1065.56 | WL |
15 | 2242787 | FATHIMA LIYANA M A | 1063.22 | WL |
16 | 2240920 | RANIYA K | 1062.63 | WL |
17 | 2240532 | NAJA P | 1062.63 | WL |
18 | 2240639 | P RINSHIDHA | 1061.17 | WL |
19 | 2240045 | SHAHANA SHERIN V | 1056.01 | WL |
20 | 2242707 | FIDHA AZEEA N P | 1052.46 | WL |
21 | 2242519 | AMEENA NAZILA .T | 1051.02 | WL |
22 | 2242649 | FATHIMATH LABEEBA | 1048.95 | WL |
23 | 2241322 | ASNA SHIRIN TP | 1044.38 | WL |
24 | 2242662 | SINA MILAN VK | 1042.31 | WL |
25 | 2242038 | SHAMNA K | 1039.39 | WL |
26 | 2240753 | HISANA NARGEES K T | 1038.53 | WL |
27 | 2241203 | AJNA HAKEEM | 1037.92 | WL |
28 | 2240962 | ASEELA ABDUL AZEEZ | 1036.76 | WL |
29 | 2240156 | C P RINSHA SHERIN | 1033.52 | WL |
30 | 2242137 | FARIZA ABDULLA | 1033.12 | WL |
31 | 2240319 | FABINA A | 1032.08 | WL |
32 | 2241458 | FATHIMA LASINA P V | 1030.67 | WL |
33 | 2242641 | MUNSIRA M S | 1026.74 | WL |
34 | 2241716 | AYISHA NASHIDA P K | 1024.78 | WL |
35 | 2242474 | ASIYA S | 1019.93 | WL |
36 | 2240442 | NUZLA ZAINABA P | 1018.98 | WL |
37 | 2241848 | SHAZA ABDUL MAJID | 1017.53 | WL |
38 | 2240026 | AFRAH MOHAMED RAOOF | 1016.7 | WL |
39 | 2240220 | MUHAMMAD ASLAM P S | 1014.77 | WL |
40 | 2241290 | RASLA K P | 1014.66 | WL |
41 | 2240637 | SHANIYA RAFSA | 1013.18 | WL |
42 | 2240735 | NIDHAH NASIR | 1009.26 | WL |
43 | 2241025 | NAZRIN KARIM | 1008.32 | WL |
44 | 2241084 | HIBA N | 1008 | WL |
45 | 2241810 | SHIMNA T | 1007.95 | WL |
46 | 2240663 | THASLEENA K | 1007.33 | WL |
47 | 2242508 | RIDHA FATHIMMA C | 1004.36 | WL |
48 | 2240120 | SELMA K S | 1004.34 | WL |
49 | 2241586 | NASEEDA K K | 1001.52 | WL |
50 | 2241787 | AYISHA FARHANA K K | 998.565 | WL |
51 | 2242345 | FARHATH P P | 997.801 | WL |
52 | 2240841 | SHAHEEMA FARSANA. K | 997.146 | WL |
53 | 2240130 | SHIFA.T | 995.709 | WL |
54 | 2241258 | JISNA ABDUL RAZAK | 993.255 | WL |
55 | 2242494 | JANFISHAN | 988.381 | WL |
56 | 2242619 | AYSHA MOIDEEN KOYA KALATHIL | 987.575 | WL |
57 | 2240701 | FARSEENA THASNEEM K A | 975.303 | WL |
58 | 2240075 | RAFMA SHAHIN P K | 973.874 | WL |
59 | 2240971 | ADIL MUHAMMED I K | 973.853 | WL |
60 | 2240778 | SAJA K P | 973.826 | WL |
61 | 2241733 | SHAHANA SHAMEER.V.V | 973.045 | WL |
62 | 2241437 | AYSHA SHIREEN | 972.325 | WL |
63 | 2240035 | RIMSHI PARAVATH | 971.603 | WL |
64 | 2241218 | RIZWANA ER | 970.118 | WL |
65 | 2240785 | SHIBILA SHERIN C U | 968.313 | WL |
66 | 2241041 | BAHIRA P V | 966.63 | WL |
67 | 2241109 | AYSHA JAZBIN PT | 965.118 | WL |
68 | 2240602 | HIBA RINSHA P | 963.685 | WL |
69 | 2241666 | FIDA LATHEEF | 963.655 | WL |
70 | 2240295 | DILSHA E C | 962.885 | WL |
71 | 2241394 | HASNA SHERIN P | 960.76 | WL |
72 | 2242469 | SHAMNA R M | 951.182 | WL |
73 | 2240364 | FATHIMA SHAHANA M | 946.204 | WL |
74 | 2242857 | NESWA NASIR | 945.292 | WL |
75 | 2241093 | LIYANA PM | 942.533 | WL |
76 | 2242333 | JUHAINA M K | 941.106 | WL |
77 | 2242248 | FEBINA SHERI P | 940.985 | WL |
78 | 2240963 | KAJOL KHADEEJA | 939.278 | WL |
79 | 2241223 | FARSANA P H | 935.976 | WL |
80 | 2241482 | RAYEESHA SHANU | 935.97 | WL |
81 | 2240030 | AMEENUL ZAKHEER | 935.543 | WL |
82 | 2240719 | RIFA RASHEED | 925.846 | WL |
83 | 2242065 | M C FATHIMA NAJA | 923.544 | WL |
84 | 2240111 | AZZAH ZUBAIR ABDUL RAHMAN | 917.054 | WL |
85 | 2242542 | MUNEESHA THESNI T | 914.775 | WL |
86 | 2241682 | NAINA | 914.768 | WL |
87 | 2240474 | LIYA THAHANI PK | 914.154 | WL |
88 | 2242133 | AYSHA CMT | 913.957 | WL |
89 | 2241745 | MOHAMMED SHAHIN K | 912.736 | WL |
90 | 2240350 | SAHANA.P | 910.474 | WL |
91 | 2241190 | FATHIMATHUL SEJA M K | 910.305 | WL |
92 | 2242362 | LIYANA S J | 908.083 | WL |
93 | 2241944 | AFLA P M | 905.415 | WL |
94 | 2240173 | SAFEER SHAMSUDEEN | 904.869 | WL |
95 | 2242715 | KHALEELU RAHMAN | 901.048 | WL |
96 | 2240344 | ASIF MOHAMMED | 887.698 | WL |
97 | 2240101 | FATHIMA HAMNA T K | 884.143 | WL |
98 | 2241247 | FATHIMA FIDA | 883.599 | WL |
99 | 2240081 | MUNJIBA M M | 878.409 | WL |
100 | 2240493 | HITHA TP | 877.827 | WL |
101 | 2242468 | FIDA FATHIMA P K | 876.968 | WL |
102 | 2241587 | SHAHMA SHERIN SALEEM | 876.352 | WL |
103 | 2242307 | RAFIA MARIYAM ABDUL AZEEZ | 876.068 | WL |
104 | 2242266 | RISVANA JIHAN | 871.13 | WL |
105 | 2242839 | LUBANA VP | 866.161 | WL |
106 | 2242461 | FATHIMA DIYA E | 863.228 | WL |
107 | 2241507 | NAJA FATHIMA M K | 841.429 | WL |
108 | 2242117 | FATHIMA SAJA P.V | 832.629 | WL |
109 | 2240698 | RINSHIYA T K | 832.249 | WL |
110 | 2242001 | JASNA J | 829.738 | WL |
111 | 2240482 | MUHAMMED SAHAD A | 829.082 | WL |
112 | 2240547 | MUHAMMED SABITH P P | 821.618 | WL |
113 | 2240998 | MUBASHIRA T P | 821.042 | WL |
114 | 2241776 | NIBIL MUHAMMED N V | 807.92 | WL |
115 | 2241983 | LIYANA P | 800.64 | WL |
116 | 2241582 | FATHIMATH FIDA P C | 789.648 | WL |
117 | 2240858 | AHDIR KOMBAN AKBAR | 787.53 | WL |
118 | 2240880 | NOURIN M | 779.394 | WL |
119 | 2241877 | ADIL M ALI | 778.806 | WL |
120 | 2240476 | RISNA USMAN A | 770.098 | WL |
121 | 2242064 | NUHAYA K | 761.338 | WL |
122 | 2241859 | KHADEEJA HIBA K K | 748.205 | WL |
123 | 2242152 | MUHAMMED SALIH PR | 743.824 | WL |
124 | 2242627 | SHAMNA.P.S | 723.468 | WL |
125 | 2242061 | MUHAMMED ASLAM K | 723.292 | WL |
126 | 2242739 | FATHIMA SALHA N VAZHAYIL | 705.177 | WL |
127 | 2242895 | SANAHA ZAINABA | 695.865 | WL |
128 | 2242320 | UBAIDHAMOL.C | 685.807 | WL |
129 | 2241647 | SHAHYA K | 5 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
1. Interview will be conducted on 16/08/2022. Call letter for the same will be sent to your registered email id (please check your spam folder also).
2. Complaints regarding indexing and rank list may be sent to admissions@farookcollege.ac.in before 06/08/2022 5pm from your registered email id.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Proggrammes for the academic year 2022-23 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|