Farook College (Autonomous)
PG Common Admission Process 2025
Rank List Provisional
M.Sc. Physics (Muslim) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2540350 | NASLIN M P | 1064.17 | SL |
2 | 2540258 | FASMIN O | 1063.26 | SL |
Waiting List |
3 | 2540002 | AYISHA RINSHA | 1042.63 | WL |
4 | 2540147 | HISANA P | 1029.15 | WL |
5 | 2540815 | JUMANA JABIN T K | 1028.81 | WL |
6 | 2541210 | LATHEEDA | 1023.33 | WL |
7 | 2541759 | MOHAMMED NIHAL ZULFIKER | 1015.05 | WL |
8 | 2541310 | B S NIHALA PARVEEN | 1005.68 | WL |
9 | 2540367 | AMNA ANJOOM KUNNATH | 1001.55 | WL |
10 | 2540894 | MOHAMED JASIL P | 1001.48 | WL |
11 | 2541940 | NISHANA | 997.187 | WL |
12 | 2540709 | NAZLIN NAAZ K A | 995.702 | WL |
13 | 2541979 | HAMIDA YASMEEN M | 995.021 | WL |
14 | 2541680 | FATHIMATH NAHLA M V | 992.725 | WL |
15 | 2540480 | SITHARA K | 991.771 | WL |
16 | 2540127 | SHAHANA SHERIN U K | 989.868 | WL |
17 | 2541170 | FATHIMA SUHANA VK | 988.713 | WL |
18 | 2540453 | HANEENA V | 986.955 | WL |
19 | 2540672 | AMEENA SAFWA E C | 984.093 | WL |
20 | 2540938 | AMEENA FIROZ M M | 982.572 | WL |
21 | 2540454 | FATHIMA HANAN V | 978.213 | WL |
22 | 2541938 | THAMJEEDA V | 975.338 | WL |
23 | 2541690 | SHIFANA SHERIN T H | 973.837 | WL |
24 | 2541030 | RINSHAD K | 969.451 | WL |
25 | 2541394 | SIMNA MUHAMMED E C | 964.282 | WL |
26 | 2541051 | FATHIMA AFEEFA.E.K | 963.438 | WL |
27 | 2540968 | SHIFA SHERIN P | 957.703 | WL |
28 | 2540287 | JINSIYA | 957.352 | WL |
29 | 2540331 | NASARY Y P | 956.416 | WL |
30 | 2540119 | SHANIYA A | 954.091 | WL |
31 | 2540871 | MISBA SHERIN | 951.245 | WL |
32 | 2540858 | SAFA P | 949.085 | WL |
33 | 2541410 | JANNATH PARVEEN V | 947.198 | WL |
34 | 2541190 | SHADIYA.P.K | 946.968 | WL |
35 | 2540167 | AYSHA NASHWA A T | 933.081 | WL |
36 | 2540928 | SAFANA P | 928.771 | WL |
37 | 2541358 | MOHAMMED SINAN A C | 923.278 | WL |
38 | 2541376 | NADA FATHIMA T K | 922.873 | WL |
39 | 2540398 | FATHIMA HAFEEFA | 919.977 | WL |
40 | 2541989 | ANSHA BABY | 906.906 | WL |
41 | 2541033 | ADNAN ASHRAF K | 895.879 | WL |
42 | 2541275 | SHAMIL MUHAMMED A S | 893.825 | WL |
43 | 2541546 | THAJUNNEESA A | 893.768 | WL |
44 | 2540034 | HADI ROSHAN K | 890.806 | WL |
45 | 2541934 | HANEEN SHAHASAD PK | 886.52 | WL |
46 | 2540169 | FATHIMATHUL HAAIFA V.S | 883.624 | WL |
47 | 2541084 | FATHIMATH REEMA A | 876.374 | WL |
48 | 2540784 | SAFNA SHERIN | 858.999 | WL |
49 | 2540390 | MUSSAFIRA M | 857.008 | WL |
50 | 2540737 | FATHIMA LUBABA M V | 855.992 | WL |
51 | 2540844 | JASINA TM | 855.942 | WL |
52 | 2540370 | SANA FATHIMA M P | 855.919 | WL |
53 | 2540439 | HIBA JASMIN | 853.047 | WL |
54 | 2540085 | SEFNA FATHIMA | 850.813 | WL |
55 | 2541184 | NAHNA PARVEEN K T | 850.111 | WL |
56 | 2541180 | NIHAL BIN ASHRAF M | 850.09 | WL |
57 | 2542002 | RASHA K S | 847.202 | WL |
58 | 2541202 | FIDA | 844.931 | WL |
59 | 2541890 | AJIN SHAN K | 841.429 | WL |
60 | 2541561 | FIDHA PANDIKKADAVATH | 838.45 | WL |
61 | 2541280 | NIYA MARIYAM BEEVI K | 835.57 | WL |
62 | 2541134 | SHAHDA M V | 827.217 | WL |
63 | 2541020 | ADHIRA JANNATH P M | 805.633 | WL |
64 | 2541596 | SANA A K | 803.517 | WL |
65 | 2541489 | MUBI.P. C | 799.198 | WL |
66 | 2541135 | NIDHA A K | 799.135 | WL |
67 | 2541909 | FATHIMA LIYANA C | 794.788 | WL |
68 | 2541496 | FATHIMA FIDHA | 788.951 | WL |
69 | 2541071 | MUFEED K T | 782.305 | WL |
70 | 2541589 | MUHAMMED MUSTHAFA | 777.247 | WL |
71 | 2540651 | ANSHIDA P | 767.166 | WL |
72 | 2540602 | RAFA MARIYAM A P | 754.565 | WL |
73 | 2541618 | MUHAMMED THANVEER V P | 750.952 | WL |
74 | 2541565 | MOHAMMED ABDUL MUBDIH | 731.401 | WL |
75 | 2541452 | SELVA M T | 728.868 | WL |
76 | 2541688 | KV AYSHA | 727.768 | WL |
77 | 2540787 | MARIYA HUSNA | 722.951 | WL |
78 | 2541572 | HANA MOHAMED HANEEFA | 711.872 | WL |
79 | 2541174 | E KADEEJA SILLA | 684.161 | WL |
80 | 2541274 | SEMIY MASHOOR | 674.198 | WL |
81 | 2541113 | DILSHA | 673.987 | WL |
82 | 2540423 | FATHIMA RINAN | 669.598 | WL |
83 | 2541670 | MOHAMED HASSAN N Z | 656.259 | WL |
84 | 2540687 | SHAMIL P | 564.781 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
If the applicant fails to produce supporting documents to prove their marks or claims for additional weightage during the verification process, the assigned rank will be adjusted accordingly, and they will be denied admission.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Programmes for the academic year 2025-26 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|