Farook College (Autonomous)
PG Common Admission Process
Provisional Rank List
M.Sc. Chemistry (Muslim) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2242126 | NAFEESA FARSANA. E.P | 1122.9 | SL |
2 | 2242654 | SAHEEL N | 1114.22 | SL |
Waiting List |
3 | 2240117 | SHAHNA SHERIN K T | 1111.07 | WL |
4 | 2240840 | ALIYA P | 1109.28 | WL |
5 | 2240852 | NASHEEDA P | 1100.67 | WL |
6 | 2240175 | AMNA SHERIN T | 1099.78 | WL |
7 | 2240682 | SAFA LULU V P | 1097.48 | WL |
8 | 2242667 | SITHARA | 1093.35 | WL |
9 | 2242029 | JOUHARA SALAM A K | 1082.06 | WL |
10 | 2241291 | RAUSINA P C | 1080.3 | WL |
11 | 2241521 | AYSHABI A | 1080.27 | WL |
12 | 2241364 | HIBA JALEEL M.V | 1076.67 | WL |
13 | 2241001 | HANOONA K M | 1075.27 | WL |
14 | 2241802 | DHILRUBA FATHIMA. A.M | 1073.47 | WL |
15 | 2240825 | SHANA SHIRIN | 1071.7 | WL |
16 | 2240549 | ABDUL NAZAR P V | 1071.21 | WL |
17 | 2241204 | FATHIMA NADA C H | 1069.87 | WL |
18 | 2240162 | JAHANA SHERIN K C | 1066.28 | WL |
19 | 2241609 | ASNA SHERIN. P | 1063.97 | WL |
20 | 2241723 | SHAFNA NK | 1062.16 | WL |
21 | 2241480 | SHAMNA JASMIN | 1059.93 | WL |
22 | 2241534 | NEAMAH FATHIMA M R | 1058.52 | WL |
23 | 2240029 | A.A ANSHI | 1058.09 | WL |
24 | 2242517 | SHIBLU | 1055.45 | WL |
25 | 2241908 | P P AJNA SHERIN | 1055.39 | WL |
26 | 2240741 | MAJITHA MISRI K T | 1054.05 | WL |
27 | 2241758 | FATHIMA HANAN NP | 1052.65 | WL |
28 | 2241162 | FARHANA FATHIMA.K | 1051.77 | WL |
29 | 2242092 | MADEEHA | 1051.73 | WL |
30 | 2241140 | NOORA AMANA.E | 1050.89 | WL |
31 | 2241207 | DILSHANA V K | 1049.96 | WL |
32 | 2241572 | HASNA SHERIN | 1049.5 | WL |
33 | 2242659 | MOHAMMED ASIF | 1048.61 | WL |
34 | 2240237 | ASLAHARISVI CV | 1048.44 | WL |
35 | 2241226 | RINSHA B R | 1047.23 | WL |
36 | 2242035 | NASHWA RAHMAN K | 1046.34 | WL |
37 | 2242294 | ASHFINA T P | 1043.57 | WL |
38 | 2241984 | LABEEBA.T | 1043.17 | WL |
39 | 2242033 | FATHIMA SHAMNA M | 1043.16 | WL |
40 | 2240238 | JASMIN. K.A | 1042.89 | WL |
41 | 2241288 | KHADEEJA MUHAMMED ASHARAF | 1041.86 | WL |
42 | 2241401 | NAJA K K | 1041.81 | WL |
43 | 2242724 | IRFANA SHERIN T | 1040.44 | WL |
44 | 2240461 | FAIBA T P | 1040.42 | WL |
45 | 2240155 | SHANIDA PT | 1035.02 | WL |
46 | 2241567 | NADHA.C P | 1031.95 | WL |
47 | 2240204 | RAHEENA | 1030.91 | WL |
48 | 2240578 | FATHIMATH SAFA M | 1030.46 | WL |
49 | 2241736 | HAFNA C | 1028.2 | WL |
50 | 2241770 | SHAHANAMOL.C | 1026.42 | WL |
51 | 2240153 | SHIFNA | 1024.2 | WL |
52 | 2241083 | FATHIMA FAHMI | 1023.88 | WL |
53 | 2241426 | SHANANA NASRIN P | 1023.33 | WL |
54 | 2241591 | RANIYA TM | 1022.8 | WL |
55 | 2242089 | ADILA PARVEEN C K | 1021.89 | WL |
56 | 2240594 | MUHAMMED JAZEEL V | 1021 | WL |
57 | 2241097 | SHIBNA T | 1015.98 | WL |
58 | 2242402 | SHADIYA ISMAIL M | 1014.16 | WL |
59 | 2242582 | MUNI PARAVIN P | 1008.77 | WL |
60 | 2242417 | FARHANA T P | 1008.29 | WL |
61 | 2242518 | AYISHA HUDA AY | 1007.43 | WL |
62 | 2242823 | FATHIMA HANNA M S | 1006.05 | WL |
63 | 2242664 | FATHIMA HUSNA PT | 1005.15 | WL |
64 | 2240799 | MOHAMMED SHABIN SHAMSUDDIN | 1005.12 | WL |
65 | 2241073 | SHAGUPHTHA | 1002.9 | WL |
66 | 2240185 | LAMIYA | 1002.83 | WL |
67 | 2241681 | HINA FATHIMA P K | 999.223 | WL |
68 | 2241246 | RAHINA E | 999.039 | WL |
69 | 2242550 | NADIYA FATHIMA T | 995.715 | WL |
70 | 2241132 | MUFEELA A K | 992.684 | WL |
71 | 2241952 | AFEEFA P M | 991.983 | WL |
72 | 2241913 | SANA PARVIN K M | 990.623 | WL |
73 | 2241798 | RUBEENA M | 987.501 | WL |
74 | 2241431 | SIDRA V.P. | 987.049 | WL |
75 | 2242464 | AADHILA | 986.107 | WL |
76 | 2240480 | SALJA SAFAR | 981.559 | WL |
77 | 2241266 | SHANA SHIRIN M.A. | 981.131 | WL |
78 | 2241980 | FATHIMA AFRIN.S | 981.125 | WL |
79 | 2242085 | FATHIMA RINSHA K | 980.757 | WL |
80 | 2242312 | MURSHIDA C | 979.761 | WL |
81 | 2242499 | ASIF K | 978.829 | WL |
82 | 2242546 | SHAMLA. M | 978.403 | WL |
83 | 2241094 | SHIBINA V K | 978.39 | WL |
84 | 2241459 | RASHA P P | 977.917 | WL |
85 | 2242255 | DILNA HASHLY | 977.48 | WL |
86 | 2240518 | SHIBLA | 976.606 | WL |
87 | 2241318 | SIFNA P | 976.575 | WL |
88 | 2242792 | FIDA SURAYYA M | 974.782 | WL |
89 | 2241544 | HAMNA | 974.418 | WL |
90 | 2242459 | NIDA SHERIN S | 972.535 | WL |
91 | 2242162 | HIBA K | 971.175 | WL |
92 | 2240326 | FIDHA SHIRIN K | 969.777 | WL |
93 | 2241149 | AFEEFA V AYOOB | 968.756 | WL |
94 | 2241720 | FATHIMA SHILNA C K | 967.997 | WL |
95 | 2241068 | FIBA. C K | 967.958 | WL |
96 | 2241518 | SHAHLA FARVI U K | 967.117 | WL |
97 | 2242325 | RIZA K K | 967.071 | WL |
98 | 2240674 | MUBEENA THANSEEHA | 966.516 | WL |
99 | 2242046 | SHAHANA V M | 966.149 | WL |
100 | 2240953 | FATHIMA HIBA T | 966.091 | WL |
101 | 2241680 | AMINA P K C | 965 | WL |
102 | 2240040 | NEHA NAZEER | 963.045 | WL |
103 | 2240373 | MISBAHA A M | 960.005 | WL |
104 | 2241721 | SHAHANA SHERIN M | 956.201 | WL |
105 | 2240938 | SAFA SULTHANA R V | 954.874 | WL |
106 | 2240715 | HAMNA P K | 954.093 | WL |
107 | 2241509 | MUFEEDA V | 953.914 | WL |
108 | 2242215 | NIHLA . K . T | 953.515 | WL |
109 | 2240794 | NISHANA SHERIN K | 951.699 | WL |
110 | 2242243 | NAJIYA K | 951.697 | WL |
111 | 2242252 | NAFILA K P | 950.818 | WL |
112 | 2241711 | AYSHA NIMA K | 948.513 | WL |
113 | 2240316 | SAHALA NASRIN P A | 946.749 | WL |
114 | 2242915 | SHANA PERVIN NC | 943.994 | WL |
115 | 2240575 | AYSHA SHIRIL M T | 942.317 | WL |
116 | 2241029 | MISRIYA MINNATH T | 941.703 | WL |
117 | 2240593 | AMNA S R | 941.26 | WL |
118 | 2241997 | ISHA THAHSEEN P P | 940.385 | WL |
119 | 2241159 | JUVAIRIA K K | 939.275 | WL |
120 | 2242032 | RAJEENA K | 936.192 | WL |
121 | 2241599 | RAED PANTHALINGAL | 935.853 | WL |
122 | 2240754 | FATHIMA AMNA | 934.17 | WL |
123 | 2241074 | SABIRA P | 930.395 | WL |
124 | 2241967 | RANIYA P K | 925.46 | WL |
125 | 2242407 | MUHSINA P P | 925.431 | WL |
126 | 2242674 | MOHAMMED SAVAD CK | 920.957 | WL |
127 | 2241500 | RICHU N | 919.981 | WL |
128 | 2240115 | SHAFNA JUBIN K | 919.299 | WL |
129 | 2241573 | SHANA SHIRIN P K | 912.76 | WL |
130 | 2242196 | SHANILA T K | 911.841 | WL |
131 | 2241391 | NADIYA M | 908.841 | WL |
132 | 2241466 | MUHAMED SHIBIL P K | 904.633 | WL |
133 | 2240837 | NASIHA FARSANA T | 902.81 | WL |
134 | 2241999 | FATHIMA NADEENA. M | 899.151 | WL |
135 | 2241111 | LAMIA RAFEEK BABU | 896.916 | WL |
136 | 2241789 | RIYA NISHAD C | 895.979 | WL |
137 | 2242260 | SHAHMA SHERIN C P | 889.253 | WL |
138 | 2242208 | MUHAMMAD ISMAIL A T | 887.492 | WL |
139 | 2242440 | AFNITHA A A | 883.986 | WL |
140 | 2240082 | MUHAMMED HAFEESUDHEEN P P | 880.139 | WL |
141 | 2240623 | BISMI FATHIMA P. K | 870.227 | WL |
142 | 2241645 | MUBASHIR P K | 870.212 | WL |
143 | 2242613 | MOHAMMED FAIROOZ | 870.172 | WL |
144 | 2241395 | NAJMUNNEESA P C | 868.832 | WL |
145 | 2241788 | AFEEFA MUMTHAZ | 863.424 | WL |
146 | 2240756 | FATHIMA T | 863.119 | WL |
147 | 2242476 | UMMU JUMANA K P | 862.321 | WL |
148 | 2240243 | AYSHA ZERIN | 858.007 | WL |
149 | 2241904 | NASHIDHA | 856.131 | WL |
150 | 2242640 | RAFATH K | 855.044 | WL |
151 | 2241740 | RAMEESA. C.K | 852.506 | WL |
152 | 2240272 | FARHANA P | 848.916 | WL |
153 | 2242055 | FATHIMA SHAQOOFA A | 840.357 | WL |
154 | 2242237 | JAMSHIYA SULTHANA P | 831.237 | WL |
155 | 2242052 | FATHIMA T | 831.039 | WL |
156 | 2242167 | FATHIMATHU NAJIHA | 823.563 | WL |
157 | 2240339 | BUSTHANA SHERIN | 822.573 | WL |
158 | 2240235 | JUBAIRIYA V M | 822.247 | WL |
159 | 2240088 | SAFIYA THASNI K | 821.804 | WL |
160 | 2242217 | AMINA NIDHA .K.P. | 817.235 | WL |
161 | 2241565 | MUHAMMAD SHANIF | 800.02 | WL |
162 | 2241306 | HENNA FEBIN V K | 794.142 | WL |
163 | 2240371 | AYISHA ADHILA K C | 793.969 | WL |
164 | 2242321 | MUHAMMED ADIL V | 752.213 | WL |
165 | 2240255 | UNAISA K | 716.719 | WL |
166 | 2241987 | SHEBIN M | 700.182 | WL |
167 | 2242296 | AMEENA AZMI T V | 671.87 | WL |
168 | 2242908 | MUHAMMED ASHIQUE A K | 629.008 | WL |
169 | 2242769 | NAJMATH A | 449.406 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
1. Interview will be conducted on 16/08/2022. Call letter for the same will be sent to your registered email id (please check your spam folder also).
2. Complaints regarding indexing and rank list may be sent to admissions@farookcollege.ac.in before 06/08/2022 5pm from your registered email id.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Proggrammes for the academic year 2022-23 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|