Farook College (Autonomous)
PG Common Admission Process 2025
Rank List Provisional
M.Sc. Chemistry (Muslim) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2540980 | RAHIBA SHAHNA. M | 1109.24 | SL |
2 | 2540919 | RISVANA | 1107.8 | SL |
3 | 2540641 | RAIYAN V T | 1107.78 | SL |
Waiting List |
4 | 2541375 | NIDHA.N.K | 1101.14 | WL |
5 | 2541083 | JASLA SHERIN D T | 1090.93 | WL |
6 | 2540165 | FATHIMATHU ZAKIYA | 1080.17 | WL |
7 | 2540161 | SHAHLA KP | 1080.16 | WL |
8 | 2541195 | NAGILA M | 1072.84 | WL |
9 | 2540958 | NAZLI ASHARAF ALI N.K | 1064.69 | WL |
10 | 2540775 | ANSHIYA P | 1064.14 | WL |
11 | 2540514 | THASNEEM JAHAN N | 1061.64 | WL |
12 | 2540030 | ANSILA NASRIN K | 1059.77 | WL |
13 | 2540325 | ASNA M.M | 1045.15 | WL |
14 | 2540446 | FATHIMA SHAMNA M | 1040.82 | WL |
15 | 2540507 | ISHA FERBIN KM | 1037.13 | WL |
16 | 2541008 | FATHIMA SAHLA M | 1028 | WL |
17 | 2540730 | FATHIMA. K.V | 1027.69 | WL |
18 | 2540391 | NAHALA SALIM | 1013.97 | WL |
19 | 2540382 | SHAMNA SHERIN P | 1011.56 | WL |
20 | 2540103 | HIBA RAFEEQ C | 1008.81 | WL |
21 | 2541118 | AYSHA PARVEEN M | 1008.56 | WL |
22 | 2540879 | RINSHA T | 1007.78 | WL |
23 | 2540744 | AYRIN NASHWA SHOUKATH | 1004.46 | WL |
24 | 2541023 | RAIHANA K P | 1002.11 | WL |
25 | 2540987 | JUMAILAH M | 1001.55 | WL |
26 | 2541685 | FIDA FATHIMA | 998.6 | WL |
27 | 2541525 | FATHIMA FIDAH | 998.58 | WL |
28 | 2540633 | RAFNA FATHIMA K P | 995.815 | WL |
29 | 2541549 | ASNA NT | 995.709 | WL |
30 | 2541169 | NUZUHA V | 994.255 | WL |
31 | 2541342 | ADHILA KM | 992.785 | WL |
32 | 2540031 | THANDUPARAKKAL FATHIMA NEHA | 992.764 | WL |
33 | 2541072 | MARVA P P | 992.456 | WL |
34 | 2540360 | AYISHA SANA T | 990.33 | WL |
35 | 2540707 | REEMA THAJUDHEEN | 984.052 | WL |
36 | 2540995 | FATHIMA SHAHANA V | 982.594 | WL |
37 | 2540288 | ADILA ASHRAF K K | 977.545 | WL |
38 | 2541337 | ANSHIDA V | 970.119 | WL |
39 | 2540677 | NUEMA ANEES K | 968.067 | WL |
40 | 2541158 | FATHIMA FASNA | 966.598 | WL |
41 | 2541003 | SHAHANA JASMIN NJ | 965.163 | WL |
42 | 2541345 | NIYA FATHIMA P M | 953.494 | WL |
43 | 2541606 | FATHIMA MIDHA.K | 952.635 | WL |
44 | 2541955 | RISVANA MINNU P | 949.716 | WL |
45 | 2541679 | DIYA FATHIMA V | 945.388 | WL |
46 | 2541523 | SANA AMAL | 941.812 | WL |
47 | 2540852 | FAIZA ABDUL RASHEED | 940.07 | WL |
48 | 2540546 | ROOBY P T | 939.555 | WL |
49 | 2541414 | NOURIN C K | 938.117 | WL |
50 | 2541785 | FATHIMA LUBABA. N | 929.36 | WL |
51 | 2541343 | HASANA P | 924.353 | WL |
52 | 2540184 | SAHAL K | 922.081 | WL |
53 | 2541244 | FATHIMA NORUS K T | 919.978 | WL |
54 | 2541708 | RAHEENA B | 914.25 | WL |
55 | 2541299 | FIDA K M | 914.176 | WL |
56 | 2540479 | NASIHA P V | 913.318 | WL |
57 | 2541877 | NIHALA P | 905.459 | WL |
58 | 2540046 | AYSHA RIHAM P | 902.933 | WL |
59 | 2541013 | FATHIMATHUL RANIYA | 880.695 | WL |
60 | 2541149 | SHAHANA SHERIN V S | 874.853 | WL |
61 | 2540740 | AMEENA MARIYAM M H | 871.977 | WL |
62 | 2540742 | RINSIYA FATHIMA P P | 869.014 | WL |
63 | 2540008 | SAFIYA K | 863.874 | WL |
64 | 2540813 | NASHWA V V | 857.412 | WL |
65 | 2541132 | NITHA FATHIMA M K | 857.358 | WL |
66 | 2540835 | SHIFNA P | 855.958 | WL |
67 | 2540551 | NAHILA NASARI K P | 846.425 | WL |
68 | 2540679 | MUFEEDA | 841.408 | WL |
69 | 2541379 | HUDAH MEHABOOB M | 837.031 | WL |
70 | 2540680 | NAJA FATHIMA M S | 837.017 | WL |
71 | 2540528 | ASHLY K K | 831.795 | WL |
72 | 2541854 | JESNA JAMAL | 831.311 | WL |
73 | 2541902 | SHAFINA JALEEL | 828.175 | WL |
74 | 2540855 | AISHA SHERIN | 826.805 | WL |
75 | 2541411 | FATHIMA NAZLI THARAYANKANDATHIL | 824.58 | WL |
76 | 2541491 | MUFEEDA K | 819.535 | WL |
77 | 2541605 | ANSIRA P | 808.376 | WL |
78 | 2540875 | AYISHA N | 805.19 | WL |
79 | 2540970 | ASHIKA MOL K | 804.715 | WL |
80 | 2540761 | BINZIYA CK | 802.443 | WL |
81 | 2541613 | C LUBNA | 793.397 | WL |
82 | 2540063 | HAROON M RAFEEK | 793.006 | WL |
83 | 2540764 | FATHIMA DIYA MOIDU N | 791.862 | WL |
84 | 2540131 | NUHA ABDUL MAJEED | 791.746 | WL |
85 | 2540842 | RIZA FATHIMA.K | 788.958 | WL |
86 | 2541387 | SAHADIYA C | 784.597 | WL |
87 | 2540225 | SHAHANA SHIRIN P T | 752.559 | WL |
88 | 2541359 | MOHAMMED THWAYYIB C K | 748.819 | WL |
89 | 2541889 | AMNA RASHA | 746.999 | WL |
90 | 2540950 | AJMAL USMAN A M | 714.747 | WL |
91 | 2541212 | KADEEJA HANAN K | 690 | WL |
92 | 2540779 | DILNA M | 677.875 | WL |
93 | 2541262 | SAFA FATHIMA V K | 648.28 | WL |
94 | 2540472 | SHIFANA | 646.25 | WL |
95 | 2540419 | NESLA.K | 636.109 | WL |
96 | 2541595 | AYISHA RASANA P | 595 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
If the applicant fails to produce supporting documents to prove their marks or claims for additional weightage during the verification process, the assigned rank will be adjusted accordingly, and they will be denied admission.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Programmes for the academic year 2025-26 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|