Farook College (Autonomous)
PG Common Admission Process 2025
Rank List Provisional
M.Lib.ISc. (Muslim) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2540124 | NIBHA PARVIN K | 847.035 | SL |
2 | 2540590 | FATHIMA NASRI K | 821.625 | SL |
3 | 2540576 | NASREENA P P | 816.375 | SL |
4 | 2540164 | SHANIBA N | 802.16 | SL |
Waiting List |
5 | 2541573 | FATHIMA SAHDIYA P | 800.965 | WL |
6 | 2540547 | NAZMEEN AHLAM | 797.16 | WL |
7 | 2541880 | HAMNA A | 788.3 | WL |
8 | 2540777 | SAFLA K C | 773.285 | WL |
9 | 2540428 | FASNA JABIN CK | 767.34 | WL |
10 | 2541983 | MOHAMMAD NASEEM | 763.875 | WL |
11 | 2541655 | DHEENA NASRIN V K | 757.785 | WL |
12 | 2540678 | FATHIMA NADHA P V | 756.84 | WL |
13 | 2540224 | HIBA . K | 756 | WL |
14 | 2541686 | MARIYATH K C | 754.215 | WL |
15 | 2541882 | ADEELA BEEGAM M P | 743.465 | WL |
16 | 2540253 | MUNEERA A | 736.535 | WL |
17 | 2540458 | FATHIMA RAFNA.M | 733.91 | WL |
18 | 2541709 | AMNA HALEEMA K M | 733 | WL |
19 | 2540452 | HISANA P | 727.5 | WL |
20 | 2540405 | FATHIMA P | 722.715 | WL |
21 | 2541966 | DIYA A K | 717.59 | WL |
22 | 2541936 | JESEEBA V. P | 713.16 | WL |
23 | 2540289 | SHAHLA K | 708.5 | WL |
24 | 2541997 | HABEEB RAHMAN P | 698 | WL |
25 | 2540227 | MEHJABIN ALI | 693 | WL |
26 | 2541721 | RIFA THOTTUNGAL | 673.785 | WL |
27 | 2540553 | ANOON SAEED.A | 665 | WL |
28 | 2540647 | RIYA NOURIN M A | 636.3 | WL |
29 | 2540738 | FAISNA KHAN .S | 628.4 | WL |
30 | 2540348 | SHIBILA THASNI KP | 622 | WL |
31 | 2540148 | RENA FEBIN R | 619.2 | WL |
32 | 2541925 | SALMA BAHJA A C | 608.75 | WL |
33 | 2540488 | FATHIMA HIBA P N | 601.125 | WL |
34 | 2540341 | AJZEL ALI K M | 594.285 | WL |
35 | 2541632 | BAREERA JASMIN | 589.91 | WL |
36 | 2541604 | MOHAMMED SIYAS K | 588.84 | WL |
37 | 2541005 | MUHAMMED ANFAS K V | 575.715 | WL |
38 | 2541939 | NAJA HABEEB E | 564.375 | WL |
39 | 2540977 | SHANU SIDAN E M | 562.59 | WL |
40 | 2541286 | SHANU SIDAN E M | 562.59 | WL |
41 | 2541804 | FATHIMA SWADHEEKHA K K | 538.125 | WL |
42 | 2541795 | FATHIMA AFRA.T | 77.7125 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
If the applicant fails to produce supporting documents to prove their marks or claims for additional weightage during the verification process, the assigned rank will be adjusted accordingly, and they will be denied admission.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Programmes for the academic year 2025-26 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|