Farook College (Autonomous)
PG Common Admission Process 2025
Rank List Provisional
M.Lib.ISc. (GEN) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2540545 | NIHALA JIBIN.N.C | 945 | SL |
2 | 2540351 | FATHIMA NIDA | 920.535 | SL |
3 | 2541014 | SHIFA K | 907.41 | SL |
4 | 2540983 | FATHIMA HIBA K | 879.375 | SL |
5 | 2541021 | VISMAYA C M | 873.285 | SL |
6 | 2541191 | SHIMJA SHERIN K P | 866 | SL |
7 | 2540082 | AMAL ABDULLA | 864.465 | SL |
8 | 2540814 | MUBASHIRA K | 861 | SL |
Waiting List |
9 | 2541861 | SURYA R S | 847.875 | WL |
10 | 2540124 | NIBHA PARVIN K | 847.035 | WL |
11 | 2540281 | SUVITHA M | 831.875 | WL |
12 | 2541910 | AMAL KRISHNAN B | 826 | WL |
13 | 2540590 | FATHIMA NASRI K | 821.625 | WL |
14 | 2540576 | NASREENA P P | 816.375 | WL |
15 | 2540040 | MIDHUPRIYA PK | 810 | WL |
16 | 2540280 | CATHERINE PAUL | 805.035 | WL |
17 | 2540164 | SHANIBA N | 802.16 | WL |
18 | 2541573 | FATHIMA SAHDIYA P | 800.965 | WL |
19 | 2540547 | NAZMEEN AHLAM | 797.16 | WL |
20 | 2541880 | HAMNA A | 788.3 | WL |
21 | 2540777 | SAFLA K C | 773.285 | WL |
22 | 2540428 | FASNA JABIN CK | 767.34 | WL |
23 | 2541983 | MOHAMMAD NASEEM | 763.875 | WL |
24 | 2540543 | SURYADATH TB | 763.625 | WL |
25 | 2541655 | DHEENA NASRIN V K | 757.785 | WL |
26 | 2540678 | FATHIMA NADHA P V | 756.84 | WL |
27 | 2540224 | HIBA . K | 756 | WL |
28 | 2540126 | RASNA V B | 755.16 | WL |
29 | 2541686 | MARIYATH K C | 754.215 | WL |
30 | 2540036 | SARANYA .T. P | 750.75 | WL |
31 | 2540509 | VAISHNAVI P | 746.34 | WL |
32 | 2541882 | ADEELA BEEGAM M P | 743.465 | WL |
33 | 2540253 | MUNEERA A | 736.535 | WL |
34 | 2540458 | FATHIMA RAFNA.M | 733.91 | WL |
35 | 2541709 | AMNA HALEEMA K M | 733 | WL |
36 | 2540452 | HISANA P | 727.5 | WL |
37 | 2540405 | FATHIMA P | 722.715 | WL |
38 | 2541966 | DIYA A K | 717.59 | WL |
39 | 2540785 | LIYA P | 717.465 | WL |
40 | 2541936 | JESEEBA V. P | 713.16 | WL |
41 | 2541045 | MALAVIKA GOPALAKRISHNAN | 712.1 | WL |
42 | 2540289 | SHAHLA K | 708.5 | WL |
43 | 2541625 | KEERTHANA K M | 699.09 | WL |
44 | 2541997 | HABEEB RAHMAN P | 698 | WL |
45 | 2541747 | THARAKA K | 695.625 | WL |
46 | 2540557 | REJATH P P | 694.3 | WL |
47 | 2541590 | NANDANA C | 693.84 | WL |
48 | 2540227 | MEHJABIN ALI | 693 | WL |
49 | 2541451 | AMRITHA M | 691.215 | WL |
50 | 2540278 | SHIJILA DAS V | 680.4 | WL |
51 | 2541721 | RIFA THOTTUNGAL | 673.785 | WL |
52 | 2540553 | ANOON SAEED.A | 665 | WL |
53 | 2540791 | SWATHIRA T | 658.875 | WL |
54 | 2541258 | SNEHA JOSE | 657.09 | WL |
55 | 2540647 | RIYA NOURIN M A | 636.3 | WL |
56 | 2540738 | FAISNA KHAN .S | 628.4 | WL |
57 | 2540348 | SHIBILA THASNI KP | 622 | WL |
58 | 2540148 | RENA FEBIN R | 619.2 | WL |
59 | 2541925 | SALMA BAHJA A C | 608.75 | WL |
60 | 2541871 | SARIKA P | 606.375 | WL |
61 | 2540488 | FATHIMA HIBA P N | 601.125 | WL |
62 | 2541588 | KRISHNA PRIYA K | 601.125 | WL |
63 | 2540916 | NEHA E | 601.125 | WL |
64 | 2540341 | AJZEL ALI K M | 594.285 | WL |
65 | 2540483 | SHABNAM D JAYARAM | 591.125 | WL |
66 | 2540354 | SOORAJ.C | 590.375 | WL |
67 | 2541632 | BAREERA JASMIN | 589.91 | WL |
68 | 2541604 | MOHAMMED SIYAS K | 588.84 | WL |
69 | 2541867 | MINU K | 580.965 | WL |
70 | 2541005 | MUHAMMED ANFAS K V | 575.715 | WL |
71 | 2541939 | NAJA HABEEB E | 564.375 | WL |
72 | 2540977 | SHANU SIDAN E M | 562.59 | WL |
73 | 2541286 | SHANU SIDAN E M | 562.59 | WL |
74 | 2541541 | HARSHAVARDHANAN K K | 553.34 | WL |
75 | 2541142 | GAWRYNANDA N ESWAR | 540 | WL |
76 | 2541804 | FATHIMA SWADHEEKHA K K | 538.125 | WL |
77 | 2541790 | JITHYARAJ K | 534.66 | WL |
78 | 2541795 | FATHIMA AFRA.T | 77.7125 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
If the applicant fails to produce supporting documents to prove their marks or claims for additional weightage during the verification process, the assigned rank will be adjusted accordingly, and they will be denied admission.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Programmes for the academic year 2025-26 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|