Farook College (Autonomous)
PG Common Admission Process 2025
Rank List Provisional
M.A. History (Muslim) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2541035 | HISANA SHIRIN KP | 960.231 | SL |
2 | 2540646 | NAJIYA SHIRIN | 955.786 | SL |
3 | 2541374 | FATHIMA THASNI K | 952.044 | SL |
4 | 2541213 | SIFNA JABIN A C | 951.211 | SL |
Waiting List |
5 | 2540694 | AYISHA RENIN | 950.779 | WL |
6 | 2541550 | RUKSANA JASMIN C.K | 946.384 | WL |
7 | 2540392 | FATHIMA HISANA | 942.604 | WL |
8 | 2541257 | FATHIMA LADEEDA K | 938.868 | WL |
9 | 2541153 | JUSAINA K | 933.763 | WL |
10 | 2541545 | FATHIMA SAFA. P. K | 928.755 | WL |
11 | 2540752 | HIBA V | 919.382 | WL |
12 | 2541229 | BISMIYA LAVYA C K | 916.229 | WL |
13 | 2541754 | HAMNA C M | 899.799 | WL |
14 | 2541675 | ANSHID RAHMAN VK | 892.937 | WL |
15 | 2540318 | LIYANA FATHIMA V V | 892.205 | WL |
16 | 2540774 | FATHIMATHU FAHIDA P | 890.473 | WL |
17 | 2541583 | MUHAMMED SALEEL M K | 877.282 | WL |
18 | 2541038 | NEHLA M P | 876.025 | WL |
19 | 2540739 | HANA K K | 873.512 | WL |
20 | 2541839 | MOHAMED SABITH C | 872.856 | WL |
21 | 2540355 | DILNA FEBIN K | 868.429 | WL |
22 | 2541946 | RINSHIFA V | 867.815 | WL |
23 | 2540518 | FATHIMATH SAJLA K | 865.606 | WL |
24 | 2541290 | JASMEELA SHERIN P | 864.027 | WL |
25 | 2540004 | MUHAMMAD NIJAF | 863.15 | WL |
26 | 2541069 | HANEENA | 848.587 | WL |
27 | 2541395 | ZAHARA A | 845.23 | WL |
28 | 2540689 | SANA MARIYAM | 842.254 | WL |
29 | 2541471 | FIDA SHIRIN P K | 836.629 | WL |
30 | 2540356 | FATHIMA HANNATH C P | 827.638 | WL |
31 | 2541681 | SHABEER ALI P | 826.958 | WL |
32 | 2541738 | SHAIMA K M | 821.323 | WL |
33 | 2541036 | AMINA AKBAR ALI | 819.248 | WL |
34 | 2541534 | FATHIMA K A | 810.064 | WL |
35 | 2540829 | FATHIMA.K.P | 804.776 | WL |
36 | 2540107 | SHADIN RASHEED K | 801.874 | WL |
37 | 2540878 | SAFA K | 800.4 | WL |
38 | 2541126 | SHAHMA P V | 793.518 | WL |
39 | 2541480 | NITHA FEMIN N | 791.125 | WL |
40 | 2540993 | MUNEERA P | 788.076 | WL |
41 | 2540192 | HIDAYA P | 774.802 | WL |
42 | 2541745 | JALWA JALEEL P | 760.389 | WL |
43 | 2540556 | AJAS K M | 757.323 | WL |
44 | 2541447 | SHAMNA . P | 732.769 | WL |
45 | 2541062 | SHANA NAZRIN A | 695.486 | WL |
46 | 2541446 | SHANA FATHIMA | 674.506 | WL |
47 | 2541415 | SURAYYA S | 630.264 | WL |
48 | 2540001 | MUJEEB M | 621.229 | WL |
49 | 2540373 | AFNA P T | 601.289 | WL |
50 | 2541629 | SHEFVANA SHYRI M K | 589.859 | WL |
51 | 2541945 | FIDHA JABEEN K | 552.541 | WL |
52 | 2540450 | AMANA P K | 549.649 | WL |
53 | 2541580 | AFNA K K | 549.485 | WL |
54 | 2541465 | FATHIMATH FARHANA M | 549.098 | WL |
55 | 2540911 | SAHALA P P | 546.043 | WL |
56 | 2540912 | MINNATH SHERIN C T | 537.436 | WL |
57 | 2541996 | NAJIYA NASRIN N | 535.879 | WL |
58 | 2541090 | SINSHA A | 535.715 | WL |
59 | 2541793 | FATHIMA FARHANA C | 525.551 | WL |
60 | 2540343 | BEEGAM FARSANA ALI.P | 517.518 | WL |
61 | 2541093 | AFNA M | 513.01 | WL |
62 | 2541855 | ANSHINA P | 497.459 | WL |
63 | 2541426 | SHAFNA NASRIN PP | 488.852 | WL |
64 | 2541227 | MUBHASHIRA M | 460.761 | WL |
65 | 2540451 | FATHIMA SHIRIN P M | 445.82 | WL |
66 | 2540798 | MUHASINA SHERIN M K | 421.721 | WL |
67 | 2541700 | HUDHA A P | 383.829 | WL |
68 | 2541221 | MUHAMMAD RISHAL P | 380.738 | WL |
69 | 2541594 | JUNAID N J | 348.875 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
If the applicant fails to produce supporting documents to prove their marks or claims for additional weightage during the verification process, the assigned rank will be adjusted accordingly, and they will be denied admission.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Programmes for the academic year 2025-26 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|