M.A. History (Muslim) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index (FIS) | Status | |
---|---|---|---|---|---|
1 | 2441137 | JASEERA | 925.069 | SL | |
2 | 2440974 | RANNA NK | 923.869 | SL | |
3 | 2441417 | MUSFIRA P | 910.863 | SL | |
4 | 2440667 | AYISHA SHIRIN P | 909.034 | SL | |
Waiting List | |||||
5 | 2441739 | MUFEEDA C | 901.63 | WL | |
6 | 2441282 | MUBASHIRA FIROS | 901.072 | WL | |
7 | 2440433 | AJILA K | 892.013 | WL | |
8 | 2441060 | SHIBLA SHERIN P | 885.41 | WL | |
9 | 2441511 | FATHIMA JASNA A | 885.191 | WL | |
10 | 2440824 | AYISHA HISANA V | 854.916 | WL | |
11 | 2441470 | NADIYA BANU A | 848.942 | WL | |
12 | 2440722 | JALWA U P | 848.76 | WL | |
13 | 2442053 | MURSHID K P | 848.347 | WL | |
14 | 2440873 | ARSHAH TP | 847.721 | WL | |
15 | 2441943 | FARSANA P | 843.952 | WL | |
16 | 2441381 | JUMANA K K | 843.347 | WL | |
17 | 2440960 | RANIYA M | 843.318 | WL | |
18 | 2441446 | SHUAIB.P.P | 835.945 | WL | |
19 | 2441522 | HASNA T K | 810.192 | WL | |
20 | 2440674 | SIYA C V | 799.455 | WL | |
21 | 2441281 | RINSHA | 797.684 | WL | |
22 | 2440152 | AREEB KT | 787.614 | WL | |
23 | 2441637 | AYSHA SAHDA | 775 | WL | |
24 | 2441216 | FATHIMA ZANHA A | 774.812 | WL | |
25 | 2440440 | SHAMILA K T | 767.611 | WL | |
26 | 2440571 | AYSHA FIDA V | 753.59 | WL | |
27 | 2441917 | BASIMA LATHEEF P | 745.135 | WL | |
28 | 2441359 | SAADIYA KONNOLA | 741.781 | WL | |
29 | 2442151 | HANIYA C | 741.112 | WL | |
30 | 2441749 | HUDHA SHIRIN K | 726.734 | WL | |
31 | 2440944 | MUFEED C | 724.011 | WL | |
32 | 2441016 | FARHANA V | 723.118 | WL | |
33 | 2441194 | MUHAMMED HINAN K | 717.894 | WL | |
34 | 2440996 | FATHIMA RIYA MEHRIN KP | 709.481 | WL | |
35 | 2442033 | ANSHIJA ROSHAN N K | 701.305 | WL | |
36 | 2441050 | NIHA PARVIN K K | 700.897 | WL | |
37 | 2440507 | KADEEJATHU SANIYA K K | 688.525 | WL | |
38 | 2441350 | SHAHNA YASMIN M | 682.804 | WL | |
39 | 2440192 | HANANA THASNEEM CC | 679.184 | WL | |
40 | 2441253 | FATHIMA HIBA P | 657.037 | WL | |
41 | 2440549 | INSHA RASSAK | 649.244 | WL | |
42 | 2440968 | ASHEEKA BEEGAM M P | 648.551 | WL | |
43 | 2441490 | ANZZILA H FATHIMA | 643.181 | WL | |
44 | 2440939 | SAJNAS P K | 633.993 | WL | |
45 | 2440115 | JASEENA P | 628.279 | WL | |
46 | 2441326 | DILSHAD ROSHAN K | 627.543 | WL | |
47 | 2440949 | FATHIMA FIDHA K | 605.958 | WL | |
48 | 2441844 | SUHAILA V | 577.236 | WL | |
49 | 2441468 | FARSANA THASNEEM A V | 571.475 | WL | |
50 | 2441479 | SINANA T P | 563.42 | WL | |
51 | 2441472 | MAHSOOBA C | 561.698 | WL | |
52 | 2441700 | FATHIMA SHAHNA.C | 550.82 | WL | |
53 | 2441375 | FATHIMA THESNI K | 550.82 | WL | |
54 | 2440193 | NAURIN | 550.82 | WL | |
55 | 2440669 | FAHIMA SHERIN | 547.928 | WL | |
56 | 2441092 | FATHIMATH HIBA NK | 533.056 | WL | |
57 | 2440249 | SUHAIL AJMAL V | 531.17 | WL | |
58 | 2441675 | NIHALA V M | 519.239 | WL | |
59 | 2442072 | MUHAMMED SHAFEEQUE KK | 516.362 | WL | |
60 | 2440955 | FATHIMA HENNATH K | 490.023 | WL | |
61 | 2440660 | BINSITHA C | 479.695 | WL | |
62 | 2442057 | MOHAMMED THANVEER N P | 425.984 | WL | |
63 | 2440657 | NAFLA SHERIN . P.M | 422.892 | WL | |
64 | 2440510 | FATHIM LUBNA P | 402.098 | WL | |
65 | 2441592 | SUHAIB | 376.492 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
1. Interview will be conducted on 27/06/2024 and 28/06/2024 . Call letter for the same will be sent to the registered email id of selected applicants (please check your spam folder also). 2. If the applicant fails to produce supporting documents to prove their marks or claims for additional weightage during the verification process, the assigned rank will be adjusted accordingly, and they will be denied admission. 3. Students are allowed to edit their applications on 24/06/2024 till 3.00 pm before the publication of final ranklist."; |
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Programmes for the academic year 2024-25 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college. |