Farook College (Autonomous)
PG Common Admission Process 2025
Rank List Provisional
M.A. History (GEN) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2540953 | SUMAYYA M K | 1069.58 | SL |
2 | 2541403 | MURSHIDA K | 1023.65 | SL |
3 | 2541307 | AFNAN SALAHA K | 1020.54 | SL |
4 | 2540657 | FATHIMA NAFLA KK | 984.084 | SL |
5 | 2540128 | SANDRA S NAIR | 974.016 | SL |
6 | 2540662 | BANISHA .C | 971.512 | SL |
7 | 2541445 | SHIBILA K | 967.778 | SL |
8 | 2540946 | DIYA FATHIMA V | 967.738 | SL |
Waiting List |
9 | 2541035 | HISANA SHIRIN KP | 960.231 | WL |
10 | 2540646 | NAJIYA SHIRIN | 955.786 | WL |
11 | 2541374 | FATHIMA THASNI K | 952.044 | WL |
12 | 2541213 | SIFNA JABIN A C | 951.211 | WL |
13 | 2540694 | AYISHA RENIN | 950.779 | WL |
14 | 2541550 | RUKSANA JASMIN C.K | 946.384 | WL |
15 | 2540713 | AMRITHA K P | 945.796 | WL |
16 | 2541000 | VRINDA V | 944.489 | WL |
17 | 2540392 | FATHIMA HISANA | 942.604 | WL |
18 | 2541257 | FATHIMA LADEEDA K | 938.868 | WL |
19 | 2541653 | ANANYA LAKSHMI | 936.311 | WL |
20 | 2541153 | JUSAINA K | 933.763 | WL |
21 | 2541551 | DEVIKA A U | 930.68 | WL |
22 | 2541545 | FATHIMA SAFA. P. K | 928.755 | WL |
23 | 2540530 | KEERTHI LAKSHMI. A | 926.872 | WL |
24 | 2540304 | ABHINAV KRISHNA P K | 923.731 | WL |
25 | 2540752 | HIBA V | 919.382 | WL |
26 | 2541944 | MEDHA RAGHAVAN | 919.314 | WL |
27 | 2541929 | BHAVANA PADMAJAN | 918.514 | WL |
28 | 2541229 | BISMIYA LAVYA C K | 916.229 | WL |
29 | 2541754 | HAMNA C M | 899.799 | WL |
30 | 2541439 | DILSHA K P | 896.709 | WL |
31 | 2541675 | ANSHID RAHMAN VK | 892.937 | WL |
32 | 2540318 | LIYANA FATHIMA V V | 892.205 | WL |
33 | 2540774 | FATHIMATHU FAHIDA P | 890.473 | WL |
34 | 2541583 | MUHAMMED SALEEL M K | 877.282 | WL |
35 | 2541038 | NEHLA M P | 876.025 | WL |
36 | 2540739 | HANA K K | 873.512 | WL |
37 | 2541839 | MOHAMED SABITH C | 872.856 | WL |
38 | 2540355 | DILNA FEBIN K | 868.429 | WL |
39 | 2541946 | RINSHIFA V | 867.815 | WL |
40 | 2540518 | FATHIMATH SAJLA K | 865.606 | WL |
41 | 2541290 | JASMEELA SHERIN P | 864.027 | WL |
42 | 2540004 | MUHAMMAD NIJAF | 863.15 | WL |
43 | 2540864 | NANDANA P | 857.154 | WL |
44 | 2541069 | HANEENA | 848.587 | WL |
45 | 2541441 | DEVIKA P P | 847.233 | WL |
46 | 2541395 | ZAHARA A | 845.23 | WL |
47 | 2540955 | JITHYA K | 844.577 | WL |
48 | 2540689 | SANA MARIYAM | 842.254 | WL |
49 | 2541117 | ANU KRISHNA K | 837.066 | WL |
50 | 2541471 | FIDA SHIRIN P K | 836.629 | WL |
51 | 2540356 | FATHIMA HANNATH C P | 827.638 | WL |
52 | 2541681 | SHABEER ALI P | 826.958 | WL |
53 | 2541609 | KRISHNAPRIYA P | 826.371 | WL |
54 | 2540949 | VINAYA T | 821.783 | WL |
55 | 2541738 | SHAIMA K M | 821.323 | WL |
56 | 2541036 | AMINA AKBAR ALI | 819.248 | WL |
57 | 2541534 | FATHIMA K A | 810.064 | WL |
58 | 2540829 | FATHIMA.K.P | 804.776 | WL |
59 | 2540107 | SHADIN RASHEED K | 801.874 | WL |
60 | 2540878 | SAFA K | 800.4 | WL |
61 | 2541649 | MALAVIKA K | 799.168 | WL |
62 | 2541126 | SHAHMA P V | 793.518 | WL |
63 | 2541480 | NITHA FEMIN N | 791.125 | WL |
64 | 2540993 | MUNEERA P | 788.076 | WL |
65 | 2540202 | SNEHA S | 783.395 | WL |
66 | 2541391 | ANJALI T K | 782.389 | WL |
67 | 2541127 | SILPA K T | 781.708 | WL |
68 | 2540192 | HIDAYA P | 774.802 | WL |
69 | 2541745 | JALWA JALEEL P | 760.389 | WL |
70 | 2540715 | BINISHA K | 759.764 | WL |
71 | 2541552 | ATHISAYA K | 757.901 | WL |
72 | 2540556 | AJAS K M | 757.323 | WL |
73 | 2541575 | DILSHA SASI M S | 753.726 | WL |
74 | 2541332 | SREENATH A | 736.447 | WL |
75 | 2541447 | SHAMNA . P | 732.769 | WL |
76 | 2541062 | SHANA NAZRIN A | 695.486 | WL |
77 | 2541219 | ABHAYA P C | 687.472 | WL |
78 | 2541234 | GOURI NANDANA A S | 687.382 | WL |
79 | 2541446 | SHANA FATHIMA | 674.506 | WL |
80 | 2541129 | APARNA P | 674.221 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
If the applicant fails to produce supporting documents to prove their marks or claims for additional weightage during the verification process, the assigned rank will be adjusted accordingly, and they will be denied admission.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Programmes for the academic year 2025-26 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|