Farook College (Autonomous)
PG Common Admission Process
Provisional Rank List
M.Sc. Mathematics (Muslim) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2241383 | ADILA TASNIM | 1124.61 | SL |
2 | 2240019 | RENA MUJEEB | 1119.38 | SL |
3 | 2240424 | SHIFA C R | 1116.2 | SL |
4 | 2242548 | HUSNA E | 1091.42 | SL |
Waiting List |
5 | 2240955 | AFEEFA P | 1085.57 | WL |
6 | 2240257 | AYISHA LAMEESA C | 1067.39 | WL |
7 | 2241335 | FAHMIDA KP | 1066.03 | WL |
8 | 2240679 | ROSHNA T T | 1053.9 | WL |
9 | 2240925 | SHABLA N | 1048.32 | WL |
10 | 2242802 | BASHEERA S | 1045.46 | WL |
11 | 2241969 | MAJIDA | 1037.48 | WL |
12 | 2242031 | NIBA NAZIR | 1033.22 | WL |
13 | 2241026 | SHERIN Y | 1031.41 | WL |
14 | 2242892 | NABEEL P | 1028.3 | WL |
15 | 2242532 | HEMEES MUHAMMED K | 1023.92 | WL |
16 | 2242197 | SAMEER E | 1019.32 | WL |
17 | 2242268 | SHIFA SHYMA C V | 1018.54 | WL |
18 | 2241491 | FARISA P | 1016.27 | WL |
19 | 2240497 | NOORA FATHIMA | 1008.25 | WL |
20 | 2241963 | RUKSANA PK | 1006.72 | WL |
21 | 2240184 | ASHIKHA O K | 1002.18 | WL |
22 | 2240126 | HIBA THAMJIDA | 1000.23 | WL |
23 | 2241957 | RINSHIDA FEBIN | 998.656 | WL |
24 | 2242123 | FATHIMATH MUFEEDA M P | 996.57 | WL |
25 | 2241189 | ANEESHA P H | 990.668 | WL |
26 | 2242557 | DHIYANA P T | 987.544 | WL |
27 | 2240521 | RISVANA P | 986.974 | WL |
28 | 2242050 | ADHILA C T | 986.856 | WL |
29 | 2242330 | SHIFA SHIRIN | 980.674 | WL |
30 | 2241429 | SHAHANA K | 972.886 | WL |
31 | 2242698 | FATHIMA K T K | 971.685 | WL |
32 | 2242558 | SHAMSIYA PK | 971.547 | WL |
33 | 2241477 | HIBA MARIYAM B | 967.628 | WL |
34 | 2240391 | RUMAIZA BANU P | 962.645 | WL |
35 | 2240694 | JUNAIDA NALLAKKANDY | 962.436 | WL |
36 | 2242324 | HISANA K | 961.589 | WL |
37 | 2241602 | NAJLA SHIRIN T | 960.469 | WL |
38 | 2240345 | FEMINA P | 956.084 | WL |
39 | 2242818 | SHAMEEL M | 955.011 | WL |
40 | 2241063 | FATHIMATHUL FIDA P K | 953.865 | WL |
41 | 2241618 | FAHIDA JEBIN P T | 952.599 | WL |
42 | 2240796 | FAHMIDA T K | 946.51 | WL |
43 | 2242478 | SHEFINA T S | 943.513 | WL |
44 | 2240322 | RIZNA ABDUL GAFOOR | 939.335 | WL |
45 | 2241575 | LAMIA P | 932.933 | WL |
46 | 2242263 | BASILA K | 932.445 | WL |
47 | 2241751 | FARSHEEN AHAMMED.T | 930.734 | WL |
48 | 2240016 | RASHADA | 925.394 | WL |
49 | 2242232 | RINEESHA JASMIN C K | 924.3 | WL |
50 | 2240390 | FADHI RAHMAN O K | 923.388 | WL |
51 | 2240096 | SHAHANA K | 920 | WL |
52 | 2242870 | RASINA.K | 918.172 | WL |
53 | 2242718 | JUSAINA K | 916.978 | WL |
54 | 2240919 | HARSHEENA K.P | 916.677 | WL |
55 | 2241600 | FATHIMA FARHANA C | 914.281 | WL |
56 | 2241769 | SAFEERA BINSATH M | 908.352 | WL |
57 | 2241759 | NASREEN K | 902.075 | WL |
58 | 2240103 | HIBA NASRIN P C | 899.438 | WL |
59 | 2240908 | NAFILA | 898.398 | WL |
60 | 2242539 | ALFINA ANSAR A R | 898.316 | WL |
61 | 2241893 | HIBA MK | 892.011 | WL |
62 | 2241430 | FAHMIDA P PALASSERI | 889.605 | WL |
63 | 2242280 | HENA SUMAN TV | 883.359 | WL |
64 | 2240787 | NOULA P | 879.011 | WL |
65 | 2240722 | HISANA THASNEEM. K | 878.675 | WL |
66 | 2241267 | REJA FATHIMA | 878.019 | WL |
67 | 2241698 | NISHMA K | 873.224 | WL |
68 | 2240936 | SHADIYA SHIRIN MK | 858.974 | WL |
69 | 2241727 | HENNA FATHIMA K | 852.734 | WL |
70 | 2240747 | SHAHANA C | 850.156 | WL |
71 | 2242195 | FAHMIDA TK | 850.06 | WL |
72 | 2241813 | JUSAINA NASRIN C | 849.719 | WL |
73 | 2241230 | RIFANA E | 845.337 | WL |
74 | 2240634 | THASNEEM P K | 828.964 | WL |
75 | 2241368 | FIDA SHARIN T | 823.083 | WL |
76 | 2240020 | NEEHA FATHIMA M | 822.742 | WL |
77 | 2240565 | RIMNA M K | 822.497 | WL |
78 | 2241374 | NAJIYA NASRIN | 820.273 | WL |
79 | 2241098 | FATHIMA SAFNA K | 820.117 | WL |
80 | 2242561 | SALWA SAEED N K | 816.911 | WL |
81 | 2242290 | FARSANA P | 813.355 | WL |
82 | 2240285 | SHANILA | 812.917 | WL |
83 | 2241075 | MUNEERA K | 797.477 | WL |
84 | 2242657 | FATHIMA AFZAL T V | 787.456 | WL |
85 | 2241108 | MARIYAM NAFLA | 779.341 | WL |
86 | 2242014 | HUSNA MARIYAM K | 773.169 | WL |
87 | 2240732 | RAMZIYA E K | 770.625 | WL |
88 | 2240247 | FATHIMA RINSHA PK | 763.359 | WL |
89 | 2242342 | SHABNA O P | 757.3 | WL |
90 | 2242906 | NASHVA K | 749.706 | WL |
91 | 2242103 | SHADIYA NASRIN K B | 748.19 | WL |
92 | 2240363 | AYISHA HANNA KP | 736.07 | WL |
93 | 2240833 | RINSHA FATHIMA T | 711.145 | WL |
94 | 2240104 | RISHANA T K | 710.575 | WL |
95 | 2241436 | BISNI K | 682.003 | WL |
96 | 2242382 | LIYA FATHIMA ABDUL SHEREEF VALIYA PEEDIKAKKAL | 673.153 | WL |
97 | 2242037 | SHANIBA SHERIN M | 631.609 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
1. Interview will be conducted on 16/08/2022. Call letter for the same will be sent to your registered email id (please check your spam folder also).
2. Complaints regarding indexing and rank list may be sent to admissions@farookcollege.ac.in before 06/08/2022 5pm from your registered email id.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Proggrammes for the academic year 2022-23 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|