Farook College (Autonomous)
PG Common Admission Process 2025
Rank List Provisional
M.Sc. Psychology (Muslim) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2541399 | FATHIMA SHAMILA K V | 956.65 | SL |
Waiting List |
2 | 2541986 | NADA AZEEZ.P | 919.24 | WL |
3 | 2541669 | FATHIMA THANHA P | 900.13 | WL |
4 | 2540138 | ALISHA PULATH | 899.675 | WL |
5 | 2540569 | SHABANA THESNI K | 898.695 | WL |
6 | 2540529 | RIFNA JUBI T P | 890.435 | WL |
7 | 2541125 | FATIMA MOHAMMAD ASHRAF | 885.88 | WL |
8 | 2540207 | SHIFANATH K | 885.333 | WL |
9 | 2540811 | NAFEESATHUL FAZNA S | 876.067 | WL |
10 | 2541530 | AYSHA SHAZA CH | 869.762 | WL |
11 | 2541396 | RIDA FATHIMA PP | 866.74 | WL |
12 | 2541131 | INSHADHA | 860.435 | WL |
13 | 2541599 | SHAMA JIHAN | 853.37 | WL |
14 | 2540890 | SHAHANA BANU K | 849.555 | WL |
15 | 2541404 | AMNA.K | 848.99 | WL |
16 | 2540593 | SHAMNA SHERIN P K | 845.805 | WL |
17 | 2540499 | LAMIYA K M | 837.445 | WL |
18 | 2540705 | FATHIMA FARHANA K | 835.935 | WL |
19 | 2541878 | NASIFA PK | 835.935 | WL |
20 | 2540475 | K FATHIMA MINHA | 832.435 | WL |
21 | 2540630 | FAHEEMA | 828.87 | WL |
22 | 2540194 | HIBA SHARIN K S | 827.815 | WL |
23 | 2540982 | NADA FATHIMA | 827.225 | WL |
24 | 2540099 | FATHIMA SHIBINU VK | 827.12 | WL |
25 | 2540026 | THAMANNA NASSER AV | 825.51 | WL |
26 | 2541420 | HIBA FATHIMA P | 825.055 | WL |
27 | 2540618 | RIDA HASSAN MOHAMED SHAJITH | 824.565 | WL |
28 | 2540125 | ALFIYA SHAJI | 820.333 | WL |
29 | 2541942 | JASMINE.R.S | 816.667 | WL |
30 | 2541597 | NAJLA AMEENA | 813.675 | WL |
31 | 2540345 | NAUREEN BASHEER | 813.435 | WL |
32 | 2540964 | NAWAL ABDUL SALAM | 812.5 | WL |
33 | 2541462 | NIDHA. M.P | 810.075 | WL |
34 | 2541110 | ATHWIFA C C | 808.8 | WL |
35 | 2540062 | SHAHIN NAZNEEN C | 800 | WL |
36 | 2541263 | FATHIMA RASHA K | 799.26 | WL |
37 | 2541726 | AMNA ANWAR K K | 798.945 | WL |
38 | 2540015 | RUMANA LATHEEF M N | 792.9 | WL |
39 | 2540670 | AMIYA SIRAJ P | 789.667 | WL |
40 | 2541147 | ANEEQA N | 784.403 | WL |
41 | 2540422 | NUZHA FAATIN | 779.555 | WL |
42 | 2541477 | HIBA SHIRIN.P | 774.935 | WL |
43 | 2541907 | AKIFA ANJOOM T | 770.195 | WL |
44 | 2540859 | FATHIMA NADHA.A | 770 | WL |
45 | 2540861 | NADHIYA FATHOOLA CK | 769.51 | WL |
46 | 2540725 | NIDHA FATHIMA | 767.333 | WL |
47 | 2541242 | FATHIMA K T | 762.195 | WL |
48 | 2540979 | FIDHA K | 755.055 | WL |
49 | 2541634 | FIZA ZUBAIR | 753.62 | WL |
50 | 2541768 | DILRASHA K | 751.555 | WL |
51 | 2541875 | MUHAMMED SANIN | 750 | WL |
52 | 2540881 | FATHIMA ISHANA K | 747.565 | WL |
53 | 2541905 | FATHIMA JINAN VADAVANAKUDY SHEMEEM | 739.333 | WL |
54 | 2541373 | MEHABOOBI RISNA M | 738.115 | WL |
55 | 2541475 | FATHIMA ARSHIDA | 738.01 | WL |
56 | 2541322 | KHADEEJA JIHANA T P | 735.315 | WL |
57 | 2540402 | NIHALA NASRIN P | 734.825 | WL |
58 | 2541408 | SABIKA SHAHANAS M | 731.565 | WL |
59 | 2540263 | FATHIMA HIZZA P | 726.565 | WL |
60 | 2541692 | MUSFIRA KOLATTU VALAPPIL MUSTHAFA | 726.075 | WL |
61 | 2540368 | RAMLA HANA M | 725.305 | WL |
62 | 2541481 | AMNA.CP | 724.99 | WL |
63 | 2540789 | SUHAIBA K P | 724.675 | WL |
64 | 2541528 | VANASFAJA K T | 724.675 | WL |
65 | 2540037 | HIBA TP | 720.458 | WL |
66 | 2541139 | FATHIMA MISRIYA C | 719.25 | WL |
67 | 2540376 | FATHIMA FIDA MV | 710.815 | WL |
68 | 2541990 | FATHIMA HANA CM | 704.76 | WL |
69 | 2541763 | ZIYA SHARAFUDEEN | 701.575 | WL |
70 | 2540095 | FATHIMA HAKKIM M.A | 701.333 | WL |
71 | 2540581 | THOUHEEDA RABWA P | 699.195 | WL |
72 | 2541333 | AYREEN ZAINAB | 699 | WL |
73 | 2540338 | FIDA FAKRUDEEN | 698.267 | WL |
74 | 2540375 | JASEELA E | 694.815 | WL |
75 | 2541771 | SHABEEBA K V | 694.767 | WL |
76 | 2541240 | AJBA NOURIN | 690.51 | WL |
77 | 2541181 | FATHIMA SHAHMA VP | 688.935 | WL |
78 | 2540900 | FATHIMA HARSHA M K | 674.87 | WL |
79 | 2540570 | FATHIMA SHEHIN M K | 673.12 | WL |
80 | 2541247 | THASREEFA V | 671.825 | WL |
81 | 2541319 | HUSNA | 668.185 | WL |
82 | 2541443 | MUHSINA KURUNKADAN | 666.278 | WL |
83 | 2541540 | M.N SAFIYA | 665 | WL |
84 | 2540998 | FATHIMA THAJRI | 663.805 | WL |
85 | 2541378 | HAMNA MUBASHIRA | 660.975 | WL |
86 | 2540463 | RIFANA P. S | 659.12 | WL |
87 | 2540134 | FATHIMA FIDHA M M | 658.055 | WL |
88 | 2540714 | FATHIMA RAFEEDHA N | 647.815 | WL |
89 | 2541419 | HENNA M C | 647.675 | WL |
90 | 2541952 | FATHIMA RINSHANA K | 646.87 | WL |
91 | 2540578 | SHANA AP | 646.695 | WL |
92 | 2541493 | HUSNA K | 638.325 | WL |
93 | 2541277 | RAMEESHA P | 637.805 | WL |
94 | 2541019 | SAFA K | 637.63 | WL |
95 | 2541915 | MUHSINA THESLIN | 636.208 | WL |
96 | 2541128 | SAHLA SHIFA | 635.722 | WL |
97 | 2541822 | MUHAMMED IMRAN NASEER V P | 629.487 | WL |
98 | 2541312 | ABINA NAZAR | 620.445 | WL |
99 | 2541614 | FIDHA | 617.75 | WL |
100 | 2540565 | RISWANA C P | 616.315 | WL |
101 | 2540251 | FATHIMA MINHA C | 615.925 | WL |
102 | 2541211 | FIZA K M | 608.75 | WL |
103 | 2541511 | FATHIMA JUMAIN P | 608.435 | WL |
104 | 2540123 | AMEENA HYFA MUHAMMED ASHRAF | 606.667 | WL |
105 | 2540768 | ANSEERA | 606.055 | WL |
106 | 2541352 | FATHIMMA SAHLA . K . K | 601.055 | WL |
107 | 2541715 | SHIMNA SHERIN M | 590.38 | WL |
108 | 2541608 | SHABA NIHLA M P | 589.26 | WL |
109 | 2540255 | RUSHDHA N | 587.083 | WL |
110 | 2541941 | SABEEHA ABDUL NASIR | 586.88 | WL |
111 | 2541009 | HIBA ZUBAIR. P | 585.305 | WL |
112 | 2540671 | M S SAHALA SULTHANA | 579.667 | WL |
113 | 2540322 | AMINA NIHALA | 578.195 | WL |
114 | 2541108 | JASNA RASHEED | 572.565 | WL |
115 | 2541037 | HAIFA NAUSHAD M N | 548.333 | WL |
116 | 2541598 | FATHIMA FIDHA P | 539.49 | WL |
117 | 2540535 | FATHIMA SHINILA V | 537.425 | WL |
118 | 2541949 | AYISHA NAJA P | 533.925 | WL |
119 | 2541845 | NAINA N | 530.667 | WL |
120 | 2540337 | RIFA V. P | 525 | WL |
121 | 2540539 | DILNA FATHIMA A K | 517.12 | WL |
122 | 2541677 | MASHBOOB K | 509.805 | WL |
123 | 2540417 | RIFA RASAK | 509.49 | WL |
124 | 2541894 | NAHADA FATHIMA | 509.075 | WL |
125 | 2541826 | RISHA FARISHA M | 373.333 | WL |
126 | 2540466 | HAFINA HAKKIM | 100 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
If the applicant fails to produce supporting documents to prove their marks or claims for additional weightage during the verification process, the assigned rank will be adjusted accordingly, and they will be denied admission.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Programmes for the academic year 2025-26 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|