Farook College (Autonomous)
PG Common Admission Process
Provisional Rank List
M.Sc. Psychology (Muslim) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2240079 | HENNA | 950.88 | SL |
Waiting List |
2 | 2240859 | SHAMEEMA C H | 947.2 | WL |
3 | 2242608 | SANA MASHOOD | 935.74 | WL |
4 | 2241012 | FATHIMA MUHSINA M | 927.815 | WL |
5 | 2242665 | FATHIMA HAMZA TK | 923.055 | WL |
6 | 2241064 | FATHIMATHUL FIDA K | 922.88 | WL |
7 | 2241505 | SAFWANA T P | 921.62 | WL |
8 | 2240280 | SHADIYA IP | 921.055 | WL |
9 | 2240031 | FATHIMA SHARIN | 919.38 | WL |
10 | 2242149 | FEBINA P | 919.065 | WL |
11 | 2242821 | JAHANA SHIRIN P | 912.3 | WL |
12 | 2241988 | SHERIN P | 912.24 | WL |
13 | 2241415 | JUHAINA BINTH KHALID | 903.333 | WL |
14 | 2240195 | MINNA K | 901.63 | WL |
15 | 2241617 | NOORA HANAN | 896.555 | WL |
16 | 2241717 | SHADHIYA.T.K | 896.49 | WL |
17 | 2240686 | FATHIMA HEENA VK | 895.37 | WL |
18 | 2240133 | FATHIMA K K | 894.88 | WL |
19 | 2242486 | RAMSHA C K | 893.445 | WL |
20 | 2241651 | FATHIMA NAFA K | 889.315 | WL |
21 | 2242063 | SAHIRA A M | 887.6 | WL |
22 | 2242170 | LABEENA A P | 885.325 | WL |
23 | 2242098 | FIDHA PK | 877.695 | WL |
24 | 2241280 | SAFANA SUDHEER | 876.667 | WL |
25 | 2240011 | FATHIMA THAHALIYA P T | 871.605 | WL |
26 | 2240552 | SHAFNA K | 871.533 | WL |
27 | 2240015 | MAGHARIBA IBRAHIM | 867.37 | WL |
28 | 2242223 | NIHALA PARVIN C V | 864.325 | WL |
29 | 2242387 | RISHANA NOURIN KP | 862.815 | WL |
30 | 2240486 | SHESNA | 862.26 | WL |
31 | 2240423 | JILU ASNA. P. C | 860.37 | WL |
32 | 2240819 | RAHMA.P | 858.445 | WL |
33 | 2241909 | RISANA MC | 858.305 | WL |
34 | 2240441 | FARHA ABDUL NAZAR PUTHUVEETIL | 857.675 | WL |
35 | 2241253 | HANNA | 855.575 | WL |
36 | 2241238 | HANA FAZAL | 854.175 | WL |
37 | 2240136 | AYISHA HIBA | 850.01 | WL |
38 | 2240712 | FATHIMA AFRA. C | 847.445 | WL |
39 | 2241855 | NASLA K | 843.01 | WL |
40 | 2240205 | HASNA PT | 842.555 | WL |
41 | 2242112 | RAHSHA SHIRIN V P | 837.685 | WL |
42 | 2241791 | MUSHRIFA.V | 832.055 | WL |
43 | 2241286 | NIHLA C | 831.167 | WL |
44 | 2240893 | SAFA. K | 829.675 | WL |
45 | 2240452 | HIBA RAZAK K | 829.325 | WL |
46 | 2242409 | SHAHIDA K K | 828.695 | WL |
47 | 2242279 | HAMDHA A P | 825.65 | WL |
48 | 2241107 | FIDA SHERIN V K | 825.51 | WL |
49 | 2242113 | SAUDHA SALWANA V T | 824.74 | WL |
50 | 2241276 | FAYIZA.K.M | 820.967 | WL |
51 | 2242209 | FATHIMA FIDHA T | 820.75 | WL |
52 | 2241484 | NISHMA SHIRIN P | 812.695 | WL |
53 | 2242418 | NISHANA P T | 807.305 | WL |
54 | 2240471 | HISANA NASRIN | 798.63 | WL |
55 | 2240591 | AMEENA SHAHIN | 796.74 | WL |
56 | 2241729 | RISBA E P | 795.445 | WL |
57 | 2240323 | HUDHA | 793.935 | WL |
58 | 2241005 | AMNAFIDHA K K | 792.26 | WL |
59 | 2242758 | SHABEEB MAHLOOF MC | 791.49 | WL |
60 | 2240534 | AYSHA FAHMIDA M | 791.35 | WL |
61 | 2241077 | ANEESHA SULTHANA S H | 788.445 | WL |
62 | 2242002 | IRSHANA BINSI A | 787.675 | WL |
63 | 2241409 | ANEENA K K | 784.805 | WL |
64 | 2240829 | SAJVA V P | 783.37 | WL |
65 | 2240028 | ALISHA ASSAIN | 782.945 | WL |
66 | 2241597 | SHARIKA.K | 782.49 | WL |
67 | 2241907 | FATHIMA SAJLA A | 782.175 | WL |
68 | 2240855 | SHAHAMA ABOOBACKER | 776.825 | WL |
69 | 2241559 | AFNITHA K | 776.2 | WL |
70 | 2242881 | ADHILA K K | 774.935 | WL |
71 | 2242234 | THASLIYA.C | 772.833 | WL |
72 | 2241424 | RISHA C N | 770 | WL |
73 | 2242147 | FARSANA C K | 767.935 | WL |
74 | 2241478 | FIDA RAMZANA C K | 767.305 | WL |
75 | 2241293 | NASEEHA.V | 761 | WL |
76 | 2240826 | HIMA.P | 757.925 | WL |
77 | 2242184 | FARHANATH MUNA | 753.333 | WL |
78 | 2241353 | FATHIMA SHAHMA | 753.333 | WL |
79 | 2242419 | SHAHMA T C | 752.01 | WL |
80 | 2240418 | UMMU SALMA UC | 751.8 | WL |
81 | 2242247 | FATHIMA ZUHRA K | 749 | WL |
82 | 2241243 | NOOR MUHAMMED PM | 749 | WL |
83 | 2240500 | RAIFA. C.P | 745.833 | WL |
84 | 2242890 | SHAHLA JUBIN C P | 738.01 | WL |
85 | 2241777 | SALWA .U | 733.425 | WL |
86 | 2240072 | SAMEEHA CP | 731.15 | WL |
87 | 2240773 | SHAMSHAD MARIYAM P K | 720.12 | WL |
88 | 2242587 | FATHIMA RUSHFIDA T A | 719.075 | WL |
89 | 2242004 | HANA ASHIQUE | 715.667 | WL |
90 | 2240052 | NARJISA | 715.575 | WL |
91 | 2242139 | SHAHARBANU P K | 714.3 | WL |
92 | 2242027 | JAMSHEENA C K | 712.315 | WL |
93 | 2241380 | FATHIMATH ANSHITHA M | 711.76 | WL |
94 | 2242288 | FARHANA.K | 710.815 | WL |
95 | 2241165 | FATHIMA NIHALA A K | 708.05 | WL |
96 | 2241819 | LABEEBA P K | 706.51 | WL |
97 | 2240404 | FAHMIDA U P M | 703.425 | WL |
98 | 2242178 | AYISHA NISHIN CM | 699.3 | WL |
99 | 2240353 | MURSHIDA C | 689.85 | WL |
100 | 2240967 | FATHIMA HANNA K | 689.325 | WL |
101 | 2240314 | ALEENA KS | 688.333 | WL |
102 | 2240638 | SHAHANA SHERIN TK | 688.065 | WL |
103 | 2240666 | MUHSINA P R | 686.667 | WL |
104 | 2241344 | RUKSANA T V | 685.65 | WL |
105 | 2241400 | SUMAYYA T | 685.37 | WL |
106 | 2242041 | SHABNA | 683.76 | WL |
107 | 2241015 | KHADEEJA T.S | 682.833 | WL |
108 | 2241408 | NAJIYA P | 677.075 | WL |
109 | 2242390 | NADHA K M | 676.76 | WL |
110 | 2241940 | SHAHNA SHARIN P | 675.5 | WL |
111 | 2241691 | ISHMA HANA KH | 675.01 | WL |
112 | 2241601 | SALIHA AL ALIF NOORA N K | 674.62 | WL |
113 | 2240342 | SHAGVANA A T | 674.45 | WL |
114 | 2240690 | FATHIMA FASLA C | 672.175 | WL |
115 | 2242069 | FATHIMA NEHA C K | 671.825 | WL |
116 | 2242816 | AYSHA ABOO | 666.667 | WL |
117 | 2240881 | ASHMILA KC | 656.667 | WL |
118 | 2242776 | SHANA O | 654.74 | WL |
119 | 2242226 | SHIFANA FEBIN P | 654.01 | WL |
120 | 2242211 | FATHIMA DHILNA. K | 652.26 | WL |
121 | 2242227 | SUHAILA T | 638.575 | WL |
122 | 2240178 | AQEELA POYILTHODI | 636.86 | WL |
123 | 2242755 | RUZAIKH K.C | 636.4 | WL |
124 | 2241962 | ASHNA O P | 635.565 | WL |
125 | 2241928 | FATHIMA FAIROOS M | 621.74 | WL |
126 | 2241937 | HIBA SHERIN C K | 620.13 | WL |
127 | 2241846 | NASHIDA BANU | 618.667 | WL |
128 | 2240086 | AKHILA PARVEEN | 609.767 | WL |
129 | 2241631 | MOHAMMED HAFEEZ | 606.195 | WL |
130 | 2242574 | FATHIMA NASHA.K | 603.75 | WL |
131 | 2240489 | JAHANA SHERIN.P | 597.45 | WL |
132 | 2241954 | AZLA | 593.49 | WL |
133 | 2240973 | FATHIMA FAHIMA | 593.333 | WL |
134 | 2241321 | SAHLA SHERIN K K | 590.625 | WL |
135 | 2242773 | ANSIYA SIRAJ | 579.792 | WL |
136 | 2240729 | SHIFNA M | 563.675 | WL |
137 | 2240429 | NAJIYA K K | 554.26 | WL |
138 | 2242725 | FARHANA E M | 546.875 | WL |
139 | 2240646 | NAEMA KUPPALLY | 540.482 | WL |
140 | 2240845 | HIBA FATHIMA K | 526.26 | WL |
141 | 2242496 | FATHIMA MUHAMMED | 506.667 | WL |
142 | 2240564 | LUBANA C | 495.075 | WL |
143 | 2241483 | FATHIMA SUBHANA E K | 493.5 | WL |
144 | 2241902 | SUHANA P | 486.5 | WL |
145 | 2240116 | JAHANASHIRIN.A | 484.19 | WL |
146 | 2240381 | DILSHANA AP | 469.175 | WL |
147 | 2240942 | SAHLA OP | 467.6 | WL |
148 | 2240930 | ZUHANA R IQBAL | 425.88 | WL |
149 | 2242244 | UMMUKULSUM K | 425.49 | WL |
150 | 2241181 | SANFIYA A S | 420.35 | WL |
151 | 2242199 | FATHIMA HUDHA HASHMI BS | 60 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
1. Interview will be conducted on 16/08/2022. Call letter for the same will be sent to your registered email id (please check your spam folder also).
2. Complaints regarding indexing and rank list may be sent to admissions@farookcollege.ac.in before 06/08/2022 5pm from your registered email id.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Proggrammes for the academic year 2022-23 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|