Farook College (Autonomous)
PG Common Admission Process 2025
Rank List Provisional
M.Sc. Psychology (GEN) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2540595 | FATHIMA HASHIM | 1000 | SL |
2 | 2541176 | NAEEMA K M | 989.333 | SL |
3 | 2541467 | FATHIMATH SAJNA K T | 980 | SL |
4 | 2541032 | AMAL RUBY AHMED | 976.075 | SL |
5 | 2541497 | DILNA SHEFIN M | 970.195 | SL |
6 | 2540308 | JOWHARA NAZER KANHIRALA | 963.13 | SL |
Waiting List |
7 | 2541399 | FATHIMA SHAMILA K V | 956.65 | WL |
8 | 2541986 | NADA AZEEZ.P | 919.24 | WL |
9 | 2541669 | FATHIMA THANHA P | 900.13 | WL |
10 | 2540138 | ALISHA PULATH | 899.675 | WL |
11 | 2540569 | SHABANA THESNI K | 898.695 | WL |
12 | 2540904 | FATHIMA SHAMREENA KVT | 893.1 | WL |
13 | 2541808 | CHAITHRA SHAJI | 891.083 | WL |
14 | 2540529 | RIFNA JUBI T P | 890.435 | WL |
15 | 2541125 | FATIMA MOHAMMAD ASHRAF | 885.88 | WL |
16 | 2540207 | SHIFANATH K | 885.333 | WL |
17 | 2540811 | NAFEESATHUL FAZNA S | 876.067 | WL |
18 | 2540397 | HAJRA HAZEEB | 872.305 | WL |
19 | 2541172 | ADITHYA SASIDHARAN K R | 870.76 | WL |
20 | 2541530 | AYSHA SHAZA CH | 869.762 | WL |
21 | 2541396 | RIDA FATHIMA PP | 866.74 | WL |
22 | 2541131 | INSHADHA | 860.435 | WL |
23 | 2541599 | SHAMA JIHAN | 853.37 | WL |
24 | 2540890 | SHAHANA BANU K | 849.555 | WL |
25 | 2541404 | AMNA.K | 848.99 | WL |
26 | 2540593 | SHAMNA SHERIN P K | 845.805 | WL |
27 | 2540098 | KEERTHI RAJ M | 840.315 | WL |
28 | 2540499 | LAMIYA K M | 837.445 | WL |
29 | 2540032 | ALEESHA V KAMAL | 836.185 | WL |
30 | 2540705 | FATHIMA FARHANA K | 835.935 | WL |
31 | 2541878 | NASIFA PK | 835.935 | WL |
32 | 2541792 | NESHANA V G | 832.825 | WL |
33 | 2540475 | K FATHIMA MINHA | 832.435 | WL |
34 | 2540630 | FAHEEMA | 828.87 | WL |
35 | 2540194 | HIBA SHARIN K S | 827.815 | WL |
36 | 2540982 | NADA FATHIMA | 827.225 | WL |
37 | 2540099 | FATHIMA SHIBINU VK | 827.12 | WL |
38 | 2540026 | THAMANNA NASSER AV | 825.51 | WL |
39 | 2541420 | HIBA FATHIMA P | 825.055 | WL |
40 | 2540618 | RIDA HASSAN MOHAMED SHAJITH | 824.565 | WL |
41 | 2540125 | ALFIYA SHAJI | 820.333 | WL |
42 | 2541942 | JASMINE.R.S | 816.667 | WL |
43 | 2541597 | NAJLA AMEENA | 813.675 | WL |
44 | 2540345 | NAUREEN BASHEER | 813.435 | WL |
45 | 2540964 | NAWAL ABDUL SALAM | 812.5 | WL |
46 | 2541462 | NIDHA. M.P | 810.075 | WL |
47 | 2541643 | SANMAYA SUDHI K | 809.195 | WL |
48 | 2541110 | ATHWIFA C C | 808.8 | WL |
49 | 2540062 | SHAHIN NAZNEEN C | 800 | WL |
50 | 2541263 | FATHIMA RASHA K | 799.26 | WL |
51 | 2541726 | AMNA ANWAR K K | 798.945 | WL |
52 | 2540810 | ANAMIKA MOHAN | 796.9 | WL |
53 | 2540015 | RUMANA LATHEEF M N | 792.9 | WL |
54 | 2540670 | AMIYA SIRAJ P | 789.667 | WL |
55 | 2541147 | ANEEQA N | 784.403 | WL |
56 | 2541731 | UTHARA P.P | 784.38 | WL |
57 | 2540523 | APARNA R | 779.87 | WL |
58 | 2540422 | NUZHA FAATIN | 779.555 | WL |
59 | 2541040 | AHALYA SATISH | 779.333 | WL |
60 | 2541477 | HIBA SHIRIN.P | 774.935 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
If the applicant fails to produce supporting documents to prove their marks or claims for additional weightage during the verification process, the assigned rank will be adjusted accordingly, and they will be denied admission.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Programmes for the academic year 2025-26 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|