Farook College (Autonomous)
PG Common Admission Process 2025
Rank List Provisional
M.Sc. Statistics (GEN) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2540421 | FATHIMA THASNEEM C | 1065.77 | SL |
2 | 2541668 | DILSHANA RAHMAN | 1030.28 | SL |
3 | 2541972 | DEVIKA M | 1029.52 | SL |
4 | 2540766 | SAHALA PARVEEN. P | 1006.34 | SL |
5 | 2541479 | AMRITHA | 1000.12 | SL |
Waiting List |
6 | 2541956 | DRISHYA D YADHAV | 993.689 | WL |
7 | 2541610 | AREEBA .K . K | 992.006 | WL |
8 | 2540544 | FAJARUL HANIYA K | 988.797 | WL |
9 | 2540222 | FATHIMA KV | 976.355 | WL |
10 | 2541140 | DEVAPRIYA SHAJAN | 976.035 | WL |
11 | 2541674 | SHAJEEA MINNATH A T | 973.74 | WL |
12 | 2540490 | AFIYA. P | 972.977 | WL |
13 | 2540645 | SAMRA M S | 971.295 | WL |
14 | 2541329 | MOHAMMED DILSHAD K | 964.43 | WL |
15 | 2540860 | RANA FATHIMA | 958.468 | WL |
16 | 2540731 | SUNENA S | 940.961 | WL |
17 | 2540272 | SHIFA K | 916.782 | WL |
18 | 2541095 | HARINANDHANA P S | 910.437 | WL |
19 | 2541960 | HASEEMA THASNEEM K A | 896.729 | WL |
20 | 2541433 | AFSI B | 873.111 | WL |
21 | 2541834 | MOHAMMED SANAN M | 865.026 | WL |
22 | 2540754 | FATHIMA NIHA | 864.465 | WL |
23 | 2540763 | ARATHY V V | 863.953 | WL |
24 | 2540830 | MUHAMMED NAEEM M K | 860.484 | WL |
25 | 2541029 | SRIYA V K | 852.779 | WL |
26 | 2541356 | DEEPTHA N V | 844.451 | WL |
27 | 2540793 | FATHIMA RAJA C P | 831.928 | WL |
28 | 2541417 | AYSHA HANNA T | 830.613 | WL |
29 | 2540508 | FATHIMA KP | 826.417 | WL |
30 | 2541767 | AMITHA V S | 820.832 | WL |
31 | 2541964 | ADARSH VIJAYAN | 816.36 | WL |
32 | 2541806 | HIBA FATHIMA M | 816.212 | WL |
33 | 2541338 | FIDHA NASEER C P | 798.569 | WL |
34 | 2540660 | FATHIMA LIYANA K.K | 788.287 | WL |
35 | 2541810 | FATHIMATH SHIFNA. A.K | 777.483 | WL |
36 | 2541233 | NANDHANA JAYPRAKASAN | 766.462 | WL |
37 | 2541801 | DIYA K | 759.322 | WL |
38 | 2541473 | ADHILA AHAMED N | 758.487 | WL |
39 | 2541626 | FATHIMA SHAHANA K P | 743.982 | WL |
40 | 2541976 | FATHIMA SUFILA K K | 737.919 | WL |
41 | 2541116 | NIDA KORALIYODAN | 736.091 | WL |
42 | 2540831 | MISNA K | 729.48 | WL |
43 | 2541579 | ANASUYA G | 728.06 | WL |
44 | 2540841 | GOVIND S | 684.622 | WL |
45 | 2540907 | AYISHA FERIN P | 683.322 | WL |
46 | 2541948 | ANUSHA E | 677.515 | WL |
47 | 2541026 | NEERAJA M | 621.567 | WL |
48 | 2540340 | AYISHA SAFA T C | 542.415 | WL |
49 | 2541864 | JISHIN FATHIMA.P.K | 519.043 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
If the applicant fails to produce supporting documents to prove their marks or claims for additional weightage during the verification process, the assigned rank will be adjusted accordingly, and they will be denied admission.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Programmes for the academic year 2025-26 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|