Farook College (Autonomous)
PG Common Admission Process
Provisional Rank List
M.A. Arabic (Muslim) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2241227 | ATHILA K K | 1057.74 | SL |
2 | 2241971 | MUHAMMED | 1048.13 | SL |
3 | 2240143 | MOHAMMED RIZWAN P | 1041.31 | SL |
4 | 2242016 | MUMTHAS N | 1035.73 | SL |
Waiting List |
5 | 2240383 | FIDHA MARIYAM K | 1034.91 | WL |
6 | 2240935 | NASIH K | 1034.36 | WL |
7 | 2240860 | SHABNA K P | 1033.69 | WL |
8 | 2240808 | SHABINA K | 1028.48 | WL |
9 | 2241033 | FATHIMA SHAHANA. M. K | 1028.11 | WL |
10 | 2240506 | MUHAMMED SWALIH T | 1026.19 | WL |
11 | 2241977 | ADNAN ABDUL LATHEEF M | 1024.34 | WL |
12 | 2240336 | HUDA NOURIN AJ | 1019.74 | WL |
13 | 2241222 | FARSINA E | 1011.64 | WL |
14 | 2240882 | AYISHA NIDA V K | 1008.8 | WL |
15 | 2240055 | MUBEEN HAROON N V | 1007.96 | WL |
16 | 2240685 | AAESHAWAFAH KUNHI MUHAMMAD PERATHODI | 1007.28 | WL |
17 | 2242378 | SHUHAINA SHERIN S M | 1007.22 | WL |
18 | 2241860 | SHAMILA NOURIN E M | 1004.85 | WL |
19 | 2241399 | JUMANA SHEBIN MANNIL | 1003.68 | WL |
20 | 2240707 | BINSY PERVEEN K M | 1001.32 | WL |
21 | 2240417 | HANA BINTH FIROZE | 1001.08 | WL |
22 | 2242579 | FARSANAMOL C P | 1000.38 | WL |
23 | 2242669 | MUHAMMED JASIL N | 999.819 | WL |
24 | 2241231 | SAMEELA K P | 998.15 | WL |
25 | 2240572 | MUHAMMED SHABEEB P | 996.686 | WL |
26 | 2241785 | MOHAMMED JAZIL JAFFAR | 989.119 | WL |
27 | 2241112 | SUROORATHUL ANSABA T S | 987.665 | WL |
28 | 2242466 | SAFNA P | 987.19 | WL |
29 | 2242522 | RASHA HANAN. M | 986.755 | WL |
30 | 2240138 | SHADIYA E | 984.688 | WL |
31 | 2242808 | NOUREEN HAMID | 982.977 | WL |
32 | 2241687 | ARSHIDA C P | 978.441 | WL |
33 | 2241329 | FARHATH M N | 976.781 | WL |
34 | 2240803 | HUDA FATHIMA K P | 974.576 | WL |
35 | 2241836 | MUHAMMED ASHIQUE K T | 974.086 | WL |
36 | 2241257 | KHADEEJATHU NADHA ANAZ N A | 972.612 | WL |
37 | 2242838 | JASEEM A.K | 971.809 | WL |
38 | 2240386 | MUBASHIRA P A | 971.012 | WL |
39 | 2240329 | HAIFA LIYANA K P | 970.909 | WL |
40 | 2242630 | IFRATH JAHAN V | 970.898 | WL |
41 | 2241884 | FATHIMA HIBA V M | 968.975 | WL |
42 | 2242365 | HUDHA T P | 967.769 | WL |
43 | 2242904 | HENA P P | 967.65 | WL |
44 | 2242422 | NAHAS P | 965.911 | WL |
45 | 2242228 | RIYAS RAHMAN T T | 965.246 | WL |
46 | 2241151 | RUKSANA HAMSA | 965.009 | WL |
47 | 2242278 | AFLAHA BINTH ASHARAF | 964.641 | WL |
48 | 2240264 | ESHRATH FATHIMA | 962.984 | WL |
49 | 2242122 | JISANA K K | 959.607 | WL |
50 | 2242509 | HISHANA VM | 958.314 | WL |
51 | 2240969 | MAHJABEEN B | 957.851 | WL |
52 | 2240346 | MOHAMMED NOORSHAH SHUHAIB | 949.057 | WL |
53 | 2241700 | FATHIMA AFEEDA C H | 948.89 | WL |
54 | 2240989 | LABEEBA MYMOONATH MK | 948.422 | WL |
55 | 2241043 | JISHANA K T | 948.173 | WL |
56 | 2240003 | JUMANA IBRAHIM | 947.878 | WL |
57 | 2240863 | FAHIMA M K | 947.091 | WL |
58 | 2240183 | SAHAL MOOSA E | 943.11 | WL |
59 | 2242270 | RUSHDHA JUBI K | 939.437 | WL |
60 | 2240017 | BAHIRA NASRIN PP | 938.822 | WL |
61 | 2241144 | RAHILA THASNI M | 938.084 | WL |
62 | 2242497 | ADLA.N.V | 937.65 | WL |
63 | 2240619 | RUBEENA. NM | 935.812 | WL |
64 | 2241297 | RASHA N | 932.968 | WL |
65 | 2240348 | SAFUVANA A | 932.795 | WL |
66 | 2241305 | MINHA MARIYAM | 930.631 | WL |
67 | 2241217 | AYISHA LIYANA P M | 929.383 | WL |
68 | 2242404 | RANA FATHIMA T K | 928.201 | WL |
69 | 2242388 | RABIE HUSAIN ABDULAZEEZ NARAKKOT | 925.313 | WL |
70 | 2242729 | HUMAIDHA | 924.909 | WL |
71 | 2242285 | AYISHA ALMAS C | 922.072 | WL |
72 | 2242463 | FATHIMA SHIFANA A | 916.323 | WL |
73 | 2241196 | NAJIYA .P | 912.511 | WL |
74 | 2240121 | HIBA FATHIMA P K | 911.713 | WL |
75 | 2241096 | ZAIN K T | 909.876 | WL |
76 | 2242891 | NAHEEDA A | 908.293 | WL |
77 | 2242735 | SAMEEHA AHMED | 905.9 | WL |
78 | 2242607 | MUNAVVIR K | 904.918 | WL |
79 | 2241692 | ARSHINA C M | 902.544 | WL |
80 | 2242062 | FAREEDA K K | 898.911 | WL |
81 | 2242373 | LAMEES.T.P | 898.56 | WL |
82 | 2241091 | SALVA FATHIMA P | 894.858 | WL |
83 | 2240961 | ASMA SHIRIN | 891.605 | WL |
84 | 2240334 | FATHIMA T K | 890.362 | WL |
85 | 2240266 | AMNA P | 888.187 | WL |
86 | 2241881 | FIDA JABIN. V.C | 887.94 | WL |
87 | 2240664 | SAHALA SHERIN P | 887.419 | WL |
88 | 2242598 | FATHIMA M | 884.614 | WL |
89 | 2240114 | NAJA M | 882.583 | WL |
90 | 2242434 | THAHA MUZZAMMIL.K.K | 881.7 | WL |
91 | 2240970 | JASEENA K P | 880.727 | WL |
92 | 2242376 | MASHITHA T P | 880.195 | WL |
93 | 2242353 | SHAHANA THORAPPA | 879.008 | WL |
94 | 2240932 | JAMNA FATHIMA K | 878.271 | WL |
95 | 2240447 | ABDUL HASEEB K | 875.58 | WL |
96 | 2241765 | JALWA NASRIN.N.V | 869.273 | WL |
97 | 2241679 | FIZA FATHIMA SN | 868.106 | WL |
98 | 2241779 | MURSHIDA K | 866.236 | WL |
99 | 2242277 | MOHAMMED SUHAILKP | 865.671 | WL |
100 | 2240440 | ROSHNA K | 865.5 | WL |
101 | 2241826 | NAHNA M | 863.203 | WL |
102 | 2241918 | AYSHA SHAHANA K | 863.139 | WL |
103 | 2242363 | FASNA V P | 861.664 | WL |
104 | 2242472 | MUNEEB P | 853.524 | WL |
105 | 2240059 | AHMED NASEEM | 849.781 | WL |
106 | 2241341 | AYISHA SHAFNA N | 848.456 | WL |
107 | 2241867 | BUSTHANA SHERIN | 844.549 | WL |
108 | 2240392 | ASLAMIYA C A | 829.463 | WL |
109 | 2240530 | MUHAMMED NIBRAS M T P | 827.975 | WL |
110 | 2240624 | MOHAMMED HAFIS.P | 825.482 | WL |
111 | 2241828 | NADA NASRIN K K | 823.377 | WL |
112 | 2242269 | IRFAN ALI P | 815.322 | WL |
113 | 2241938 | DILNA VP | 811.571 | WL |
114 | 2242105 | FATHIMA JAHANA V | 807.877 | WL |
115 | 2240445 | BASIM MUHAMMED VK | 807.494 | WL |
116 | 2240733 | FATHIMA HIDA V N | 805.615 | WL |
117 | 2242783 | KHADEEJA E | 781.363 | WL |
118 | 2240742 | SAHLA CP | 775.445 | WL |
119 | 2240435 | MURSHID K | 765.976 | WL |
120 | 2241804 | MUHAMMED HASSAN C M | 764.647 | WL |
121 | 2242552 | MUHAMMED MINHAD K | 764.092 | WL |
122 | 2240628 | THWAHA ALTHAF A P | 762.869 | WL |
123 | 2242903 | THABSHEERA P | 762.022 | WL |
124 | 2242377 | LABEEB. E.M | 750.258 | WL |
125 | 2242855 | MARIYAM V | 745.409 | WL |
126 | 2241287 | AMJED NASWEEF NR | 741.7 | WL |
127 | 2240811 | ASWEEL | 740.751 | WL |
128 | 2240640 | AYISHA IRFANA N | 732.75 | WL |
129 | 2241058 | SHAHANA SHERIN V | 731.294 | WL |
130 | 2242620 | RIDHA ASHIQ | 729.565 | WL |
131 | 2240507 | NAFLA P T | 727.386 | WL |
132 | 2241294 | ASHIR SHAHINSHA CK | 726.219 | WL |
133 | 2241428 | RISVANA SHERIN NK | 718.632 | WL |
134 | 2242410 | NOUSHAD K | 717.217 | WL |
135 | 2241262 | FATHIMATHUL BATHUL TC | 713.691 | WL |
136 | 2241045 | MUHAMMED FAYAS PP | 676.632 | WL |
137 | 2242543 | MURSHIDA HIBANA K | 676.198 | WL |
138 | 2240706 | AYISHA HIBA K N | 674.611 | WL |
139 | 2242559 | AFRAS M S | 662.665 | WL |
140 | 2240438 | ASHKAR ALI. KV | 661.691 | WL |
141 | 2242636 | JABIR IBNU MUHAMMED | 631.78 | WL |
142 | 2240483 | FATHIMA FINU P | 627.091 | WL |
143 | 2240171 | ASHFAK K A | 606.8 | WL |
144 | 2241206 | ABDULLA N | 597.304 | WL |
145 | 2241886 | FASNA I | 308.009 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
1. Interview will be conducted on 16/08/2022. Call letter for the same will be sent to your registered email id (please check your spam folder also).
2. Complaints regarding indexing and rank list may be sent to admissions@farookcollege.ac.in before 06/08/2022 5pm from your registered email id.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Proggrammes for the academic year 2022-23 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|