Farook College (Autonomous)
PG Common Admission Process 2025
Rank List Provisional
M.A. Arabic (Muslim) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2540515 | FATHIMA SHAHMA.K | 1039.77 | SL |
2 | 2541291 | SHADHA P P | 1034.49 | SL |
3 | 2541179 | FATHIMA NAFLA O P | 1025.81 | SL |
4 | 2541120 | JASEELA MISANA | 1017.75 | SL |
Waiting List |
5 | 2540915 | FADIYA KK | 1012.37 | WL |
6 | 2541813 | HAJARA A P | 1005.96 | WL |
7 | 2541896 | FARHA FATHIMA | 1004.02 | WL |
8 | 2541837 | LAMIA MUSTHAFA K | 1003.55 | WL |
9 | 2541728 | FATHIMAH SAJA | 998.55 | WL |
10 | 2541393 | MINHA FATHIMA M | 998.458 | WL |
11 | 2540174 | HANNA P | 998.2 | WL |
12 | 2540886 | NIHALA JIBIN.N.C | 997.5 | WL |
13 | 2540113 | DALEEF .M .P | 990.898 | WL |
14 | 2540257 | SELVA SHERIN | 988.568 | WL |
15 | 2541231 | RUBAYYA KABEER M | 985.893 | WL |
16 | 2540344 | HASNA ASHRAF | 982.85 | WL |
17 | 2541502 | MUFEEDA C K | 979.496 | WL |
18 | 2540112 | FATHIMATHU NASEEBA.K.K | 978.675 | WL |
19 | 2541454 | ADEBA FARHAN K V | 978.6 | WL |
20 | 2541186 | NADHA FATHIMA | 977.458 | WL |
21 | 2540210 | NIDHA HARAM E | 976.738 | WL |
22 | 2540765 | NADA VT | 974.518 | WL |
23 | 2540155 | SAINAB N | 974.21 | WL |
24 | 2541098 | HENNA FAIZA S | 973.632 | WL |
25 | 2541587 | MAFAZ V | 971.63 | WL |
26 | 2540857 | ADHILA JABIN K P | 969.976 | WL |
27 | 2540233 | SHIMNA NASRINE A C | 969.508 | WL |
28 | 2540301 | SALMANUL FARISI MK | 968.742 | WL |
29 | 2540494 | FASNA.K.M | 968.06 | WL |
30 | 2541163 | AYISHA RAIHANA V.P | 966.958 | WL |
31 | 2541220 | NASHA SHAMEEM. P | 960.904 | WL |
32 | 2541748 | AIMAN HADI E K | 959.963 | WL |
33 | 2540726 | FIDHA SHERIN | 959.292 | WL |
34 | 2541559 | FATHIMA NOORA P | 957.705 | WL |
35 | 2540316 | MUHAMMED AMAL T | 957.665 | WL |
36 | 2540681 | RUSHTHA K | 957.32 | WL |
37 | 2541859 | KHADEEJA RIDA P | 957.035 | WL |
38 | 2540234 | SAJA BASHEER P K | 956.984 | WL |
39 | 2541050 | FADIYA SHERIN M P | 953.347 | WL |
40 | 2540087 | FATHIMA SANIYYA V | 951.625 | WL |
41 | 2540588 | ZELNA ABDUL RAOOF | 951.2 | WL |
42 | 2541592 | FATHIMA FIDA NK | 950.13 | WL |
43 | 2540837 | MOHAMMED SAJJAD K | 947.847 | WL |
44 | 2540940 | MINHA FATHIMA C | 946.732 | WL |
45 | 2540254 | NASHVA O M | 944.776 | WL |
46 | 2540229 | FATHIMATH RINSHA P | 943.044 | WL |
47 | 2541899 | MHAMMED SABITH | 942.597 | WL |
48 | 2540524 | FABEENA T | 941.115 | WL |
49 | 2540383 | SANASELMI CA | 938.285 | WL |
50 | 2540457 | AMEENA SHADA | 938.168 | WL |
51 | 2540635 | AYISHA MUAVVIDHA K | 937.328 | WL |
52 | 2540720 | FATHIMA INAN P M | 936.245 | WL |
53 | 2541192 | SHAMIL. S.K | 935.51 | WL |
54 | 2540722 | FATHIMA KAMILA.P | 933.075 | WL |
55 | 2541425 | ATHILA. NP | 933.016 | WL |
56 | 2541796 | FATHIMA HUSNA P | 932.085 | WL |
57 | 2540673 | HADHIYA FIDHA K M | 930.6 | WL |
58 | 2541743 | MARIYAM JAMEELA PA | 929 | WL |
59 | 2540455 | AYSHA NAHLA P P | 918.045 | WL |
60 | 2541577 | AYISHA BEEVI C | 917.083 | WL |
61 | 2541543 | LIYANA A K | 916.95 | WL |
62 | 2541402 | NASIM RANTHEEZY | 913 | WL |
63 | 2540692 | VASHA K P | 912.128 | WL |
64 | 2540011 | FATHIMA DIYANA C | 911.96 | WL |
65 | 2540918 | HABLA A K | 908.63 | WL |
66 | 2540179 | RAHFA. P | 907.062 | WL |
67 | 2541654 | KADEEJA | 904.575 | WL |
68 | 2540057 | FATHIMATH FARZANA | 900.845 | WL |
69 | 2541874 | NUHA K | 899.932 | WL |
70 | 2540971 | MUHAMMED JASEEL P | 899.273 | WL |
71 | 2540945 | SHAMSEENA K P | 898.408 | WL |
72 | 2541253 | RIJA M K | 894.232 | WL |
73 | 2541436 | DHIYANA PARWIN | 892.722 | WL |
74 | 2541988 | AFNISHA.K | 892.136 | WL |
75 | 2541574 | FATHIMA NASHVA K K | 891.357 | WL |
76 | 2540952 | NAJIYA K V | 888.417 | WL |
77 | 2541315 | RAMSHEENA T K | 876.815 | WL |
78 | 2540624 | NOUSHIDA. C K. | 876.588 | WL |
79 | 2540010 | MUHAMMED FAYIZ V K | 873.376 | WL |
80 | 2541405 | FATHIMA HUDA C | 873.31 | WL |
81 | 2540897 | RAHMATHUNNISA | 873.264 | WL |
82 | 2541995 | RIFNA . VP | 872.72 | WL |
83 | 2540068 | MOHAMMED SHAMEEM | 871.92 | WL |
84 | 2540142 | SAVIYA. K | 864.472 | WL |
85 | 2541593 | HUDHA FATHIMA P | 863.06 | WL |
86 | 2540718 | SAMEEMA NASRIN | 860.143 | WL |
87 | 2540347 | AMINA SAJIDA | 855.75 | WL |
88 | 2540248 | AFNA K | 854.91 | WL |
89 | 2541586 | SAFNA P | 852.15 | WL |
90 | 2540089 | HANEENA N | 851.48 | WL |
91 | 2540962 | MUHAMMED SAHAL A | 851.393 | WL |
92 | 2541165 | THENSEEH C | 847.98 | WL |
93 | 2540568 | FATHIMA SAFA M | 844.312 | WL |
94 | 2541059 | MIHNA M | 838.04 | WL |
95 | 2540291 | FATHIMA SAHIRA M K | 837.795 | WL |
96 | 2540387 | MUFEEDA JASMIN K | 831.737 | WL |
97 | 2541218 | ATHUFA ARIF | 830.645 | WL |
98 | 2540596 | AHSANA. UP | 827.78 | WL |
99 | 2541255 | SAFVANA TP | 823.144 | WL |
100 | 2540843 | FATHIMA SAJA C | 822.36 | WL |
101 | 2541292 | MOHAMED FARSIN M P | 822.307 | WL |
102 | 2541500 | MUHAMMED RABAH RAYEES | 820.6 | WL |
103 | 2541268 | NASEEBA | 819.17 | WL |
104 | 2540591 | FATHIMATHUL NASLA UK | 807.65 | WL |
105 | 2541357 | FATHIMATH NAJA | 806.25 | WL |
106 | 2540061 | AMINA SUHANA | 798.856 | WL |
107 | 2541897 | NAJLA ASHRAF | 796.45 | WL |
108 | 2540434 | HIBA.K | 795.855 | WL |
109 | 2541973 | RANA ABDUL RAZAK | 787.304 | WL |
110 | 2541917 | SAFVANA NAZAR | 784.9 | WL |
111 | 2540634 | SAFAREENA F | 780.688 | WL |
112 | 2541535 | MOHAMMED ASHIQUE K | 778.312 | WL |
113 | 2541348 | NAJIYA N V | 775.688 | WL |
114 | 2540323 | AFRA K | 775.635 | WL |
115 | 2541107 | AHNA SITHARA N K | 769.81 | WL |
116 | 2541152 | HAIFA P | 768.56 | WL |
117 | 2541684 | RASHA FATHIMA P | 767.247 | WL |
118 | 2540876 | AISHA SAJIDA | 756.84 | WL |
119 | 2540265 | FATHIMA ZAIBA K C | 756.42 | WL |
120 | 2541087 | SAFEELA NASREEN K | 741.982 | WL |
121 | 2540760 | REJA MARJAN V | 730.537 | WL |
122 | 2541918 | BASELA N S | 720.55 | WL |
123 | 2541827 | SAFLA.K | 708.593 | WL |
124 | 2541812 | SANA FATHIMA | 695.31 | WL |
125 | 2541325 | NUHA C E V | 630.695 | WL |
126 | 2541744 | AHAMMED SHAHASAD A | 621.6 | WL |
127 | 2540807 | AYSHA HABEEBA A P M | 619.904 | WL |
128 | 2540929 | JANNATH SHIRIN K | 606.112 | WL |
129 | 2540632 | AZHAR M | 598.972 | WL |
130 | 2540812 | SEYYED MUHAMMED MURSHIED | 595.153 | WL |
131 | 2540849 | MUHAMMED IRSHAD P | 565 | WL |
132 | 2541886 | MUHAMMED FARIZ K P | 540.225 | WL |
133 | 2541304 | SHABLA K | 523.122 | WL |
134 | 2541397 | BUSAIGE MARJAN U | 496.94 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
If the applicant fails to produce supporting documents to prove their marks or claims for additional weightage during the verification process, the assigned rank will be adjusted accordingly, and they will be denied admission.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Programmes for the academic year 2025-26 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|