Farook College (Autonomous)
PG Common Admission Process 2025
Rank List Provisional
M.A. Arabic (GEN) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2541624 | DILSHANA K | 1126.48 | SL |
2 | 2540400 | NILVA FATHIMA K | 1091.4 | SL |
3 | 2541916 | SUNAYYA E K | 1081.11 | SL |
4 | 2540135 | MURSHIDA THESNEEM | 1066.52 | SL |
5 | 2540094 | HUSNAJEBIN V P | 1059.86 | SL |
6 | 2540825 | SAFA M K | 1050.3 | SL |
7 | 2540306 | FATHIMA RANIYA P | 1050.17 | SL |
8 | 2540401 | RESHA AYSHA K | 1046.38 | SL |
Waiting List |
9 | 2540515 | FATHIMA SHAHMA.K | 1039.77 | WL |
10 | 2541291 | SHADHA P P | 1034.49 | WL |
11 | 2541179 | FATHIMA NAFLA O P | 1025.81 | WL |
12 | 2541120 | JASEELA MISANA | 1017.75 | WL |
13 | 2540915 | FADIYA KK | 1012.37 | WL |
14 | 2541813 | HAJARA A P | 1005.96 | WL |
15 | 2541896 | FARHA FATHIMA | 1004.02 | WL |
16 | 2541837 | LAMIA MUSTHAFA K | 1003.55 | WL |
17 | 2541728 | FATHIMAH SAJA | 998.55 | WL |
18 | 2541393 | MINHA FATHIMA M | 998.458 | WL |
19 | 2540174 | HANNA P | 998.2 | WL |
20 | 2540886 | NIHALA JIBIN.N.C | 997.5 | WL |
21 | 2540113 | DALEEF .M .P | 990.898 | WL |
22 | 2540257 | SELVA SHERIN | 988.568 | WL |
23 | 2541231 | RUBAYYA KABEER M | 985.893 | WL |
24 | 2540344 | HASNA ASHRAF | 982.85 | WL |
25 | 2541502 | MUFEEDA C K | 979.496 | WL |
26 | 2540112 | FATHIMATHU NASEEBA.K.K | 978.675 | WL |
27 | 2541454 | ADEBA FARHAN K V | 978.6 | WL |
28 | 2541186 | NADHA FATHIMA | 977.458 | WL |
29 | 2540210 | NIDHA HARAM E | 976.738 | WL |
30 | 2540765 | NADA VT | 974.518 | WL |
31 | 2540155 | SAINAB N | 974.21 | WL |
32 | 2541098 | HENNA FAIZA S | 973.632 | WL |
33 | 2541587 | MAFAZ V | 971.63 | WL |
34 | 2540857 | ADHILA JABIN K P | 969.976 | WL |
35 | 2540233 | SHIMNA NASRINE A C | 969.508 | WL |
36 | 2540301 | SALMANUL FARISI MK | 968.742 | WL |
37 | 2540494 | FASNA.K.M | 968.06 | WL |
38 | 2541163 | AYISHA RAIHANA V.P | 966.958 | WL |
39 | 2541220 | NASHA SHAMEEM. P | 960.904 | WL |
40 | 2541748 | AIMAN HADI E K | 959.963 | WL |
41 | 2540726 | FIDHA SHERIN | 959.292 | WL |
42 | 2541559 | FATHIMA NOORA P | 957.705 | WL |
43 | 2540316 | MUHAMMED AMAL T | 957.665 | WL |
44 | 2540681 | RUSHTHA K | 957.32 | WL |
45 | 2541859 | KHADEEJA RIDA P | 957.035 | WL |
46 | 2540234 | SAJA BASHEER P K | 956.984 | WL |
47 | 2541050 | FADIYA SHERIN M P | 953.347 | WL |
48 | 2540087 | FATHIMA SANIYYA V | 951.625 | WL |
49 | 2540588 | ZELNA ABDUL RAOOF | 951.2 | WL |
50 | 2541592 | FATHIMA FIDA NK | 950.13 | WL |
51 | 2540837 | MOHAMMED SAJJAD K | 947.847 | WL |
52 | 2540940 | MINHA FATHIMA C | 946.732 | WL |
53 | 2540254 | NASHVA O M | 944.776 | WL |
54 | 2540229 | FATHIMATH RINSHA P | 943.044 | WL |
55 | 2541899 | MHAMMED SABITH | 942.597 | WL |
56 | 2540524 | FABEENA T | 941.115 | WL |
57 | 2540383 | SANASELMI CA | 938.285 | WL |
58 | 2540457 | AMEENA SHADA | 938.168 | WL |
59 | 2540635 | AYISHA MUAVVIDHA K | 937.328 | WL |
60 | 2540720 | FATHIMA INAN P M | 936.245 | WL |
61 | 2541192 | SHAMIL. S.K | 935.51 | WL |
62 | 2540722 | FATHIMA KAMILA.P | 933.075 | WL |
63 | 2541425 | ATHILA. NP | 933.016 | WL |
64 | 2541796 | FATHIMA HUSNA P | 932.085 | WL |
65 | 2540673 | HADHIYA FIDHA K M | 930.6 | WL |
66 | 2541743 | MARIYAM JAMEELA PA | 929 | WL |
67 | 2540455 | AYSHA NAHLA P P | 918.045 | WL |
68 | 2541577 | AYISHA BEEVI C | 917.083 | WL |
69 | 2541543 | LIYANA A K | 916.95 | WL |
70 | 2541402 | NASIM RANTHEEZY | 913 | WL |
71 | 2540692 | VASHA K P | 912.128 | WL |
72 | 2540011 | FATHIMA DIYANA C | 911.96 | WL |
73 | 2540918 | HABLA A K | 908.63 | WL |
74 | 2540179 | RAHFA. P | 907.062 | WL |
75 | 2541654 | KADEEJA | 904.575 | WL |
76 | 2540057 | FATHIMATH FARZANA | 900.845 | WL |
77 | 2541874 | NUHA K | 899.932 | WL |
78 | 2540971 | MUHAMMED JASEEL P | 899.273 | WL |
79 | 2540945 | SHAMSEENA K P | 898.408 | WL |
80 | 2541253 | RIJA M K | 894.232 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
If the applicant fails to produce supporting documents to prove their marks or claims for additional weightage during the verification process, the assigned rank will be adjusted accordingly, and they will be denied admission.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Programmes for the academic year 2025-26 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|