Farook College (Autonomous)
PG Common Admission Process 2025
Rank List Provisional
B.Lib.ISc. (GEN) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2541141 | FATHIMA SUHAILA K T | 968.625 | SL |
2 | 2540997 | RINSHIDA E K | 873.285 | SL |
3 | 2540655 | FATHIMA NASRI K | 821.625 | SL |
4 | 2540638 | NASREENA P P | 816.375 | SL |
5 | 2540121 | ABIDHA NOURA A N | 807.66 | SL |
6 | 2541330 | SNEHA V P | 803 | SL |
7 | 2541237 | HRIDYA P P | 792.5 | SL |
8 | 2540931 | FASNA JABIN CK | 767.34 | SL |
Waiting List |
9 | 2540153 | GOURI.P | 763.875 | WL |
10 | 2540683 | FATHIMA NADHA P V | 756.84 | WL |
11 | 2540559 | RABIYA THASNI P | 753.375 | WL |
12 | 2540069 | FIDA M | 742.875 | WL |
13 | 2541985 | RANA ABDUL RAZAK | 685.965 | WL |
14 | 2541667 | HANNA SALEEM T P | 683.34 | WL |
15 | 2540327 | SANA V K | 634.41 | WL |
16 | 2540003 | MUHAMMED SAJAD. M | 632.625 | WL |
17 | 2541448 | ROOBITH KRISHNA V | 627.375 | WL |
18 | 2540083 | SHIBILA THASNI KP | 622 | WL |
19 | 2541943 | FASNA K K | 616.875 | WL |
20 | 2540415 | HASHIMA FARZANA. M | 605.535 | WL |
21 | 2540374 | NANDANA T H | 602 | WL |
22 | 2541811 | KRISHNA PRIYA K | 601.125 | WL |
23 | 2541206 | NAFIYA K K | 597.41 | WL |
24 | 2541776 | ABIJITH P.G | 571.91 | WL |
25 | 2541783 | YADAV C.S | 458.09 | WL |
26 | 2541825 | MUHAMMED YASIR K P | 56.259 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
If the applicant fails to produce supporting documents to prove their marks or claims for additional weightage during the verification process, the assigned rank will be adjusted accordingly, and they will be denied admission.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Programmes for the academic year 2025-26 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|