Farook College (Autonomous)
PG Common Admission Process
Provisional Rank List
M.A. Economics (Muslim) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2241024 | RISVAN C K | 992.954 | SL |
2 | 2242453 | MUKSHINA MUSTHAFA | 963.817 | SL |
3 | 2240660 | FATHIMA FAZRIN T K | 958.934 | SL |
4 | 2242460 | SHAHANA E K | 955.756 | SL |
Waiting List |
5 | 2241092 | FAYIZA | 952.726 | WL |
6 | 2240172 | NAFIA ASHRAF | 947.908 | WL |
7 | 2242083 | HIBA SHERIN KP | 946.707 | WL |
8 | 2242283 | RAFEEKHA K K | 944.345 | WL |
9 | 2241425 | FATHIMA RIFA OM | 934.111 | WL |
10 | 2240734 | SAHLA M | 928.663 | WL |
11 | 2241637 | RAMEESHA T K | 925.789 | WL |
12 | 2241803 | FASEENA P | 909.48 | WL |
13 | 2241856 | MURSHIDA E | 908.459 | WL |
14 | 2242359 | RASIM ZAMAN C | 907.033 | WL |
15 | 2240509 | SUMAYYA RINCY K | 904.27 | WL |
16 | 2242829 | WAFA IBTISAM | 899.212 | WL |
17 | 2240966 | AYISHA FIDA PM | 895.647 | WL |
18 | 2240132 | SARAA ZAINAB PK | 893.885 | WL |
19 | 2240752 | NAHLA THASNI K | 891.577 | WL |
20 | 2242303 | RAHNA C | 889.8 | WL |
21 | 2242335 | RUBY FATHIMA N M | 887.219 | WL |
22 | 2242524 | NOOFA KARIMBINTHERI | 885.406 | WL |
23 | 2241513 | MUMTHAS K | 881.809 | WL |
24 | 2241039 | FEMINA K | 881.533 | WL |
25 | 2240556 | AYISHA FIDHA A T | 872.984 | WL |
26 | 2242614 | HUDA SALIM | 870.356 | WL |
27 | 2242573 | SAHNA SAJIN M K | 868.598 | WL |
28 | 2241119 | NAEEMA ASHRAF | 867.345 | WL |
29 | 2241675 | SHAMNA E K | 866.142 | WL |
30 | 2241116 | BADARUNNISA.C.P | 853.562 | WL |
31 | 2242116 | JUMANA RASHIDA K K | 845.761 | WL |
32 | 2240161 | MOHAMED ASLAM. K. P | 839.14 | WL |
33 | 2240320 | KAREEMA PARVEEN A K | 838.49 | WL |
34 | 2242236 | MUHSINA K T K | 835.49 | WL |
35 | 2242108 | FATHIMA SHAHALA M | 834.878 | WL |
36 | 2240758 | SHAHAD K V | 823.597 | WL |
37 | 2240968 | THANIYA U A | 822.932 | WL |
38 | 2242265 | NASLA K | 815.724 | WL |
39 | 2240310 | SHIFNA A | 815.5 | WL |
40 | 2240273 | SADIYA T.P | 809.674 | WL |
41 | 2240186 | SHIFANA SHERIN M | 808.305 | WL |
42 | 2242192 | MOHAMMED ISHAD Y C | 799.558 | WL |
43 | 2241007 | IBRAHIM SAFWANSHA C M | 797.841 | WL |
44 | 2240843 | MUFEETHA C | 789.945 | WL |
45 | 2241069 | ASHIYANA DIYA C P | 789.813 | WL |
46 | 2241536 | FATHIMA P V | 788.668 | WL |
47 | 2241134 | FATHIMA SARDARA KP | 784.539 | WL |
48 | 2240160 | AYISHA SADA K T | 778.436 | WL |
49 | 2241493 | SHANIBA K | 770.753 | WL |
50 | 2242651 | RINSHA FATHIMA | 770 | WL |
51 | 2240194 | SHAHANA SALIM | 767.635 | WL |
52 | 2242374 | AMNA MARFINA M | 762.978 | WL |
53 | 2240250 | VARDHA M | 762.891 | WL |
54 | 2240730 | SHAHANA JAHAN A P | 761.63 | WL |
55 | 2240513 | JUMANA THASNEEM T | 756.16 | WL |
56 | 2242070 | MUNEESA K | 747.469 | WL |
57 | 2241892 | AYISHA SHAIMA K P | 746.33 | WL |
58 | 2240501 | MUBEENA M | 741.741 | WL |
59 | 2241486 | JAHMIYA JASI P | 738.913 | WL |
60 | 2241924 | NISNA M K | 737.73 | WL |
61 | 2240354 | JUNAINA.A | 730.113 | WL |
62 | 2240426 | RIBINSHA.P | 717.628 | WL |
63 | 2241797 | NAFIYA C | 717.077 | WL |
64 | 2241124 | AYISHA HIBA AM | 706.882 | WL |
65 | 2241796 | ANSHIDA K | 705.1 | WL |
66 | 2241212 | FATHIMA JASBIN P | 688.778 | WL |
67 | 2240492 | MARIYAM NAHAN MP | 681.024 | WL |
68 | 2241847 | C S FATHIMA MOL | 672.146 | WL |
69 | 2242740 | MUNAVIRA P | 670.757 | WL |
70 | 2240467 | MUBASHEERA KP | 600.078 | WL |
71 | 2242709 | ZIYA MIRZA U M | 592.297 | WL |
72 | 2241922 | AYSHA SISBAN P H | 572.064 | WL |
73 | 2240569 | MOHAMAD SHAHEEL M | 563.583 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
1. Interview will be conducted on 16/08/2022. Call letter for the same will be sent to your registered email id (please check your spam folder also).
2. Complaints regarding indexing and rank list may be sent to admissions@farookcollege.ac.in before 06/08/2022 5pm from your registered email id.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Proggrammes for the academic year 2022-23 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|