Farook College (Autonomous)
PG Common Admission Process 2025
Rank List Provisional
M.A. Economics (Muslim) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2540942 | FATHIMATH MARSANA T | 1003.85 | SL |
2 | 2540286 | MUBASHIRA.T | 998.612 | SL |
3 | 2541044 | NIHALA JIBIN NC | 994.203 | SL |
4 | 2540756 | FATHIMA RAFNA K | 986.408 | SL |
Waiting List |
5 | 2541245 | SAFNA. N.P | 986.399 | WL |
6 | 2541259 | SHAMEEMA.C.P | 985.201 | WL |
7 | 2541166 | FATHIMA NADHA C T | 983.975 | WL |
8 | 2540999 | AYSHA P | 983.349 | WL |
9 | 2541178 | ANSILA SENOVAR | 980.425 | WL |
10 | 2540467 | SARIYA BIN YASEEN | 978.374 | WL |
11 | 2540895 | FARHANA KP | 977.377 | WL |
12 | 2540486 | MOHAMMED FAIJAS K | 973.943 | WL |
13 | 2540294 | FATHIMA SALWA A | 972.597 | WL |
14 | 2540597 | AALIYA PARVIN A M | 970.15 | WL |
15 | 2540728 | ALFA BINTH SHAHUL HAMEED K E | 963.145 | WL |
16 | 2540204 | ANSHIN SHAN K | 961.128 | WL |
17 | 2541832 | SHAHMA AV | 956.324 | WL |
18 | 2541145 | FEBINA MARIYAM P | 949.745 | WL |
19 | 2541644 | ADILA SHERIN M K | 948.552 | WL |
20 | 2541777 | SAJA HANNA KM | 942.484 | WL |
21 | 2541663 | NASHA NAZNEEN | 942.201 | WL |
22 | 2541080 | FATHIMA RINSHA | 940.127 | WL |
23 | 2540745 | MINHA FATHIMA C | 940.069 | WL |
24 | 2540473 | AFNIYA K | 932.245 | WL |
25 | 2541197 | MUHAMMED SHAMEER T | 930.089 | WL |
26 | 2541209 | RINSHA P C | 925.677 | WL |
27 | 2540279 | ANSHIRA P | 923.271 | WL |
28 | 2540449 | FASNA K | 921.697 | WL |
29 | 2540440 | SHIFNA SHOUBA .K P | 919.1 | WL |
30 | 2541063 | HAMNA FATHIMA K | 917.274 | WL |
31 | 2541503 | DILSA MOL N | 916.292 | WL |
32 | 2540639 | HANEENA P | 915.461 | WL |
33 | 2540336 | AYISHA MINHA | 910.43 | WL |
34 | 2541124 | FATHIMA SHERIN K | 908.219 | WL |
35 | 2540650 | NIHALA YASMIN P | 906.469 | WL |
36 | 2540309 | ASHNA S NASSAR | 906.064 | WL |
37 | 2540866 | NAJIYA NOURIN C P | 902.858 | WL |
38 | 2540357 | SHANIBA MOL K | 901.059 | WL |
39 | 2541682 | AJMALA THASNEEM | 896.24 | WL |
40 | 2541347 | HARSHANA BAKKER K.P. | 892.497 | WL |
41 | 2541196 | RAFA MARIYAM | 889.628 | WL |
42 | 2540933 | NIYAFA NASREEN.M.K | 887.219 | WL |
43 | 2540729 | RIFANA K R | 881.053 | WL |
44 | 2540232 | SHANA P M | 880.162 | WL |
45 | 2540966 | THOYIBA M | 876.37 | WL |
46 | 2541028 | FATHIM RIDHA P | 875.182 | WL |
47 | 2540538 | SHAFNA SHERIN K | 872.969 | WL |
48 | 2540880 | SHIFA NAVAS CN | 868.808 | WL |
49 | 2540394 | ARSHIDA SHERIN P | 862.753 | WL |
50 | 2541413 | NAFILA T | 861.962 | WL |
51 | 2541699 | SHAHNA SERIN CC | 858.979 | WL |
52 | 2541323 | SUHAILA CHEMBAKKOD | 854.787 | WL |
53 | 2540076 | FATHIMA RIFAH P P | 843.892 | WL |
54 | 2541807 | SUMAN FARSANA | 840.534 | WL |
55 | 2541991 | HANEENA SHIRIN | 840.355 | WL |
56 | 2540314 | AMINA ROOBA K P | 839.154 | WL |
57 | 2540896 | RAFSHA E P | 832.531 | WL |
58 | 2541639 | FATHIMA FIDA P T | 828.343 | WL |
59 | 2540512 | HANNATH MOL V | 828.304 | WL |
60 | 2540334 | NOOR FATHIMA ST | 827.939 | WL |
61 | 2540748 | NUSAIBA M K | 823.696 | WL |
62 | 2540606 | NADA JALEEL V | 821.687 | WL |
63 | 2540626 | RIYA FATHIMA B M | 819.549 | WL |
64 | 2540877 | HADIYA NASRIN M | 817.083 | WL |
65 | 2540947 | NAJMUL HUDHA N P | 816.278 | WL |
66 | 2540613 | RAHILA M K | 812.092 | WL |
67 | 2541640 | RINSHA P K | 812.051 | WL |
68 | 2540516 | HIYA FATHIMA K | 805.672 | WL |
69 | 2540867 | FATHIMA HAIFA | 800.839 | WL |
70 | 2540862 | RIYANA SHERI C | 800.071 | WL |
71 | 2541457 | AYISHA SHAMNA T V | 797 | WL |
72 | 2540180 | KHAFEELA SHERIN V K | 786.983 | WL |
73 | 2541735 | FATHIMA NAJA T | 781.379 | WL |
74 | 2540361 | HAJARA P | 762.778 | WL |
75 | 2541104 | NIYA SHANAVAS P C | 744.736 | WL |
76 | 2541075 | NIHLA NASRIN V | 741.716 | WL |
77 | 2541200 | MAHJABEEN K | 725.518 | WL |
78 | 2541533 | FATHIMA FIDA V | 714.711 | WL |
79 | 2541716 | SALIYA RIZAN P | 701.042 | WL |
80 | 2540733 | SHAMNA NAJWA.O | 687.633 | WL |
81 | 2541630 | FIZA ALI MUHAMMED | 677.752 | WL |
82 | 2541578 | DIYA SHABNAM AT | 619.717 | WL |
83 | 2541099 | FATHIMA LULU M P | 607.698 | WL |
84 | 2540481 | SHIFANATH B | 598.689 | WL |
85 | 2540749 | ABAN MUHAMMED PV | 580.672 | WL |
86 | 2540676 | ASLIN C | 515.101 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
If the applicant fails to produce supporting documents to prove their marks or claims for additional weightage during the verification process, the assigned rank will be adjusted accordingly, and they will be denied admission.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Programmes for the academic year 2025-26 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|