Farook College (Autonomous)
PG Common Admission Process 2025
Rank List Provisional
MA Journalism and Mass Comm. (Muslim) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2540699 | NAFEESATHUL MISRIYA P | 421.67 | SL |
Waiting List |
2 | 2540847 | AYISHA SANA.PK | 420 | WL |
3 | 2540920 | HABEEB RAHMAN P | 390.004 | WL |
4 | 2541616 | UNAIS MH | 388.33 | WL |
5 | 2541324 | FATHIMA NIDA M | 385.004 | WL |
6 | 2541750 | FATHIMA HENA | 366.67 | WL |
7 | 2540611 | SAFWAN SHAMEEM | 354.996 | WL |
8 | 2541048 | NAJIYA THASNEEM M K | 349.996 | WL |
9 | 2540384 | SAYED MUHAMMED HADI | 339.996 | WL |
10 | 2540418 | FATHIMA AFNA K | 332.504 | WL |
11 | 2540203 | SHABANA YASMINE T | 315 | WL |
12 | 2540217 | SHIFA KASIM .K | 297.496 | WL |
13 | 2540239 | UMUKULTHUM | 297.496 | WL |
14 | 2541849 | NADEER VK | 257.5 | WL |
15 | 2541770 | FATHIMA FIDHA | 227.503 | WL |
16 | 2540244 | JASEEM K K | 227.503 | WL |
17 | 2541295 | MOHAMMED WAFA ISMAIL O | 227.503 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
If the applicant fails to produce supporting documents to prove their marks or claims for additional weightage during the verification process, the assigned rank will be adjusted accordingly, and they will be denied admission.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Programmes for the academic year 2025-26 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|