Farook College (Autonomous)
PG Common Admission Process
Provisional Rank List
MA Journalism and Mass Comm. (Muslim) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2241331 | RASHA FATHIMA V M | 480 | SL |
Waiting List |
2 | 2242880 | SALMANUL FARIZ K | 460 | WL |
3 | 2240815 | ABDUL WAHID KOORMATH | 440 | WL |
4 | 2242224 | SHAHANA SHERIN | 420 | WL |
5 | 2240332 | LAMYA ASHRAF | 400 | WL |
6 | 2242012 | RAJAH PV | 400 | WL |
7 | 2242894 | LIYANA P | 380 | WL |
8 | 2240352 | MURAD HASSAN O K | 380 | WL |
9 | 2240053 | MUHAMMED ASLAM VA | 360 | WL |
10 | 2241348 | MUHAMMED MUJTHABA P | 360 | WL |
11 | 2241949 | THASHEELA T | 320 | WL |
12 | 2240203 | MOHAMMED SHAFNAN M | 300 | WL |
13 | 2242653 | NAHSHANA M A | 300 | WL |
14 | 2241031 | NASLA ABDULLAIS | 300 | WL |
15 | 2241229 | FATHIMA BADARUDHEEN | 280 | WL |
16 | 2241843 | SAFA | 280 | WL |
17 | 2241683 | FATHIMA HANAN M K | 240 | WL |
18 | 2242291 | FIDA SHERIN | 240 | WL |
19 | 2242094 | ASHIKKA FARSHANA T | 160 | WL |
20 | 2242271 | FATHIMATH ASHMIYA P | 160 | WL |
21 | 2241169 | RASHIDA MUMTAZ T A | 160 | WL |
22 | 2240503 | RISVANA K | 100 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
1. Interview will be conducted on 16/08/2022. Call letter for the same will be sent to your registered email id (please check your spam folder also).
2. Complaints regarding indexing and rank list may be sent to admissions@farookcollege.ac.in before 06/08/2022 5pm from your registered email id.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Proggrammes for the academic year 2022-23 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|