Farook College (Autonomous)
PG Common Admission Process
Provisional Rank List
M.A. English (Muslim) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2241961 | FATHIMA FEBINA P | 1043.82 | SL |
2 | 2241738 | FIDA | 1041.92 | SL |
3 | 2240209 | AMINA. A | 1041.31 | SL |
4 | 2240874 | RAHBA N | 1041.25 | SL |
Waiting List |
5 | 2241780 | JUMNA ASHRAF CHERIYANC | 1039.99 | WL |
6 | 2242000 | ALEESHA M S | 1038.15 | WL |
7 | 2240654 | HANIYA FEBIN E | 1038.11 | WL |
8 | 2241929 | THAMANNA NAZAR PC | 1029.3 | WL |
9 | 2240896 | ANJALA BEEGAM MP | 1025.08 | WL |
10 | 2242788 | SHIFANA THESNI P P | 1016.14 | WL |
11 | 2241359 | LEENA ARANGODAN | 1014.24 | WL |
12 | 2240868 | FIDA FATHIMA | 1011.15 | WL |
13 | 2241474 | FATHIMATHU ZAHRA T K | 1007.36 | WL |
14 | 2240684 | FATHIMA FIDA P P | 1006.1 | WL |
15 | 2240703 | ELFA NASHEEDA. E | 1004.23 | WL |
16 | 2241931 | SHAHANA C K | 1002.93 | WL |
17 | 2241281 | JESSICA K | 1002.32 | WL |
18 | 2242111 | NAFLA SHERIN E | 1002.16 | WL |
19 | 2242487 | FIDA SAFARY | 1001.57 | WL |
20 | 2242473 | LAYANA YUSAF M K | 1001.04 | WL |
21 | 2242044 | HIBA RAFEEK N | 1000.45 | WL |
22 | 2242193 | SHIBA KP | 997.887 | WL |
23 | 2241379 | ADILA. M.D | 997.269 | WL |
24 | 2241490 | SHAHNA SHERIN K R | 997.231 | WL |
25 | 2242675 | FATHIMA NEHIDA MANNISSERI | 994.132 | WL |
26 | 2240300 | FATHIMA RILUVANA V M | 993.532 | WL |
27 | 2240068 | NADHA BACKER P | 993.525 | WL |
28 | 2241670 | SHIFNA P K | 992.28 | WL |
29 | 2240466 | NASNI M | 991.034 | WL |
30 | 2240431 | MARWA MUHAMMAD | 990.236 | WL |
31 | 2241642 | FATHIMA SAFANATH | 987.239 | WL |
32 | 2241432 | NAEEMA PARVEEN | 985.291 | WL |
33 | 2240063 | HUDA FATHIMA PV | 984.029 | WL |
34 | 2241450 | MAIZA K | 983.478 | WL |
35 | 2241101 | HAMIDA P K | 983.457 | WL |
36 | 2242786 | SANA AMAL P P | 982.178 | WL |
37 | 2242883 | AFLA. K | 981.608 | WL |
38 | 2240394 | KADEEJA NAFIAH | 980.971 | WL |
39 | 2240408 | RISA PARVEEN M M | 980.969 | WL |
40 | 2240873 | ASMATH A P | 977.847 | WL |
41 | 2242678 | HIBA SHERIN P P | 977.229 | WL |
42 | 2240525 | SHAHANA SHIRIN K K | 976.574 | WL |
43 | 2241771 | HIBA RASHEED K | 976.297 | WL |
44 | 2241878 | SHAHANA SHERIN T T | 975.864 | WL |
45 | 2240385 | RINSHINA K | 974.007 | WL |
46 | 2241539 | FAHMIDA A T | 974.001 | WL |
47 | 2241393 | FAREEHA M | 973.95 | WL |
48 | 2242692 | HUDA SIDDIKH KALANGADAN | 973.434 | WL |
49 | 2242028 | SHAFNA M K | 972.798 | WL |
50 | 2242900 | HASANATH | 971.95 | WL |
51 | 2240490 | FATHIMA NITHA K T | 971.543 | WL |
52 | 2240981 | HASANATH SASOORA | 971.35 | WL |
53 | 2241445 | NEFLA O K | 970.943 | WL |
54 | 2241502 | ASBANA SHERIN T P | 970.864 | WL |
55 | 2242465 | HILFA FIDHA A M | 970.845 | WL |
56 | 2241117 | RENNA ZAINAB. P | 969.66 | WL |
57 | 2241514 | ARSHANA P A | 969.633 | WL |
58 | 2242128 | HIBA KUNDANTHODIKA | 969.035 | WL |
59 | 2240307 | JAHANA SHERIN. P | 968.853 | WL |
60 | 2240658 | ALFIYA V S | 968.505 | WL |
61 | 2241712 | NOORUL HAMDHA. K | 967.75 | WL |
62 | 2241656 | RASHA ABDUL RAHEEM C | 967.729 | WL |
63 | 2240615 | FATHIMA THASNEEM A | 967.705 | WL |
64 | 2240400 | FATHIMA RISHNA M | 967.118 | WL |
65 | 2241114 | NASEEHA MUHAMMED | 967.114 | WL |
66 | 2240795 | ANSIYA VERKKOT | 964.59 | WL |
67 | 2241499 | HANNA DILSHA | 962.716 | WL |
68 | 2240790 | NAHJA | 962.694 | WL |
69 | 2240573 | SONA P M | 962.5 | WL |
70 | 2240412 | SHAMSEENA THASNEEM P | 961.477 | WL |
71 | 2240876 | FATHIMA RISVANA A P | 961.462 | WL |
72 | 2240060 | ANOODH VENGATTU PARAMBIL | 960.241 | WL |
73 | 2241473 | THANVEERA NASRIN | 958.916 | WL |
74 | 2241660 | JAMSHIDA JASMIN | 958.333 | WL |
75 | 2240078 | AMEENUL HANA K M | 958.316 | WL |
76 | 2241046 | SONA RENSI TK | 957.671 | WL |
77 | 2242159 | DILNA CK | 957.068 | WL |
78 | 2242930 | AMEENA NASHATH | 955.74 | WL |
79 | 2241632 | FIDHA BACKER N K | 955.179 | WL |
80 | 2240446 | FATHIMA HIBA SAHEED A.P | 954.5 | WL |
81 | 2240601 | ASNIYAH V ABUBACKER | 953.386 | WL |
82 | 2240270 | NASRIN P P | 952.75 | WL |
83 | 2242833 | SAMAH MOHAMED | 952.057 | WL |
84 | 2242067 | NEJA MEHRIN | 952.017 | WL |
85 | 2242702 | MUBEENA SHERIN.V.K | 949.542 | WL |
86 | 2242160 | SWALIHATH K | 949.521 | WL |
87 | 2241737 | NISMA SHARAF | 948.01 | WL |
88 | 2241925 | SHIFA.K.V | 947.611 | WL |
89 | 2241194 | NUBLA P | 947.583 | WL |
90 | 2242681 | SALHA MARIYAM SALEEM | 947.3 | WL |
91 | 2240606 | AYISHA BEEGAM | 947.005 | WL |
92 | 2240147 | MUHAMMED RAJIL K | 946.987 | WL |
93 | 2242680 | ADIL SHAN E K | 946.952 | WL |
94 | 2241739 | REHMATH AL ISRA | 946.74 | WL |
95 | 2241793 | JUMANA | 946.38 | WL |
96 | 2241186 | KHADEEJA FIDA ASHRAF | 946.215 | WL |
97 | 2242756 | FATHIMA SHERIN A | 945.174 | WL |
98 | 2242153 | ZAINABA K K | 945.108 | WL |
99 | 2240800 | NESNA ISMAYIL CK | 944.082 | WL |
100 | 2242096 | MUNAVVIRA P | 941.352 | WL |
101 | 2241795 | LUBINA T K | 941.332 | WL |
102 | 2240221 | REEMA ISMAYIL MUNDAYIL | 941.04 | WL |
103 | 2240065 | SHAHANA SALMIYA C | 940.749 | WL |
104 | 2240129 | FATHIMA SANAH C T | 940.719 | WL |
105 | 2240921 | HANEENA | 940.66 | WL |
106 | 2242592 | THASEENA TAJ | 940.073 | WL |
107 | 2240676 | MEHTHAB SHIRIN N P | 938.477 | WL |
108 | 2242869 | KHADEEJATHU NAJMA C N | 938.226 | WL |
109 | 2240372 | RAFAHA NAZARIN A | 935.727 | WL |
110 | 2240036 | IZZATH P | 933.808 | WL |
111 | 2242672 | NAJIYA NASRIN C | 933.236 | WL |
112 | 2241152 | AYSHA NHOON | 933.172 | WL |
113 | 2241839 | SHAHANA SHIRIN P P | 931.945 | WL |
114 | 2241131 | SHIFA SHAREEF N | 928.55 | WL |
115 | 2241396 | ASIYA SHERIL T | 928.144 | WL |
116 | 2240200 | ALEENA SADATH | 926.923 | WL |
117 | 2241995 | FATHIMA FARZANA B T | 924.845 | WL |
118 | 2240999 | KHADEEJA MINHA N M | 923.709 | WL |
119 | 2242781 | FATHIMA WAFA | 921.261 | WL |
120 | 2240814 | SANA ABDUL NAZAR | 919.981 | WL |
121 | 2241784 | SHIFLA JASRIN K | 919.975 | WL |
122 | 2240419 | SHAMLA THASNEEM K | 919.879 | WL |
123 | 2242791 | KADEEJA NUSRIN | 919.327 | WL |
124 | 2242878 | RASHIDA BANU T K | 918.737 | WL |
125 | 2241853 | THANVEERA THASNEEM P | 918.109 | WL |
126 | 2242865 | NESHWA .R.N | 917.472 | WL |
127 | 2241743 | ABID MAHMOOD | 917.465 | WL |
128 | 2241543 | SAFNA SHERIN PP | 917.431 | WL |
129 | 2242238 | SAFA V K | 916.814 | WL |
130 | 2242797 | HAJARA HANNA V K | 916.805 | WL |
131 | 2240533 | SHANA MEHSHABOOM K B | 915.784 | WL |
132 | 2242151 | SHAHANA SHIRIN | 915.002 | WL |
133 | 2241703 | AYSHA SHAMNA | 914.329 | WL |
134 | 2242077 | RUSHDHIYA MARIYAM | 913.716 | WL |
135 | 2241958 | AMIRA ISMAIL | 910.534 | WL |
136 | 2242734 | FIDA SHERIN | 906.376 | WL |
137 | 2242625 | MASHUKA C.V | 905.913 | WL |
138 | 2241950 | JAMLISHA SHIRIN P | 905.324 | WL |
139 | 2242146 | SALWA MUNEER CP | 904.927 | WL |
140 | 2242549 | FATHIMATHUL ANSHIFA SHAREEN M K | 902.771 | WL |
141 | 2240094 | MEHANAS S V | 902.12 | WL |
142 | 2242341 | AFNA J K | 901.74 | WL |
143 | 2241065 | SHAMLA.K.K | 900.523 | WL |
144 | 2241638 | FATHIMA NABEELA | 900.497 | WL |
145 | 2241323 | MUHSINA SHIRIN C | 899.894 | WL |
146 | 2240312 | FAHIDHA K | 897.836 | WL |
147 | 2241870 | FIDA FATHIMA | 896.765 | WL |
148 | 2241827 | NAJMA NASRIN P | 896.071 | WL |
149 | 2242885 | MAHFOOSA FARHA | 895.223 | WL |
150 | 2240716 | AMAL KUNDUVAYIL | 894.843 | WL |
151 | 2242322 | MINAZ RAPHEE AHAMMED | 892.436 | WL |
152 | 2242762 | SHANA QAMAR P V | 892.359 | WL |
153 | 2242355 | NADA SHABEER ALI | 890.43 | WL |
154 | 2242801 | LINA HAJBEE | 890.395 | WL |
155 | 2241315 | AYISHA NIHALA N | 890.35 | WL |
156 | 2241510 | FADIYA U K | 888.564 | WL |
157 | 2240759 | HAFNA P V | 888.496 | WL |
158 | 2240978 | RANIA ABDUL GAFOOR E K | 887.97 | WL |
159 | 2240870 | SABEEHA M K | 887.25 | WL |
160 | 2241497 | SANA NASREEN P K | 886.109 | WL |
161 | 2240626 | JALNA P V | 886.028 | WL |
162 | 2242912 | NAFIHA K | 884.833 | WL |
163 | 2241921 | AHASHMI | 884.6 | WL |
164 | 2241208 | AFNATH N | 884.194 | WL |
165 | 2242489 | MISNA | 884.145 | WL |
166 | 2241310 | HANIYA HARIS V M | 883.566 | WL |
167 | 2240923 | SULFIYA FARVIN K | 883.56 | WL |
168 | 2241898 | SAMEEHA PARAKKAL | 882.308 | WL |
169 | 2241520 | ZAHIBA HISANA P M | 880.638 | WL |
170 | 2240746 | FATHIMA HANANATH M M | 880.378 | WL |
171 | 2240613 | RAHNA M | 879.85 | WL |
172 | 2242450 | HIBA FARVIN PC | 879.149 | WL |
173 | 2241371 | NAJWA MARZIYA A | 879.143 | WL |
174 | 2242161 | MUJSINA MUJEEB | 878.383 | WL |
175 | 2241960 | MARIYAM HIBA.K.S | 877.91 | WL |
176 | 2241274 | FATHIMATHUL MISBA | 877.872 | WL |
177 | 2242836 | HANZA FARZIN A | 876.653 | WL |
178 | 2240165 | RANIYA A P | 876.027 | WL |
179 | 2240804 | KHADEEJA AZRIN | 873.902 | WL |
180 | 2242471 | AZIF MOHAMMED N | 872.052 | WL |
181 | 2242030 | NAJA NOUSHAD P M | 871.599 | WL |
182 | 2242770 | AFSALA SHERIN KK | 869.203 | WL |
183 | 2241417 | JISNA SHIFA K V | 868.493 | WL |
184 | 2240907 | FIDHA MOL N T | 868.273 | WL |
185 | 2241224 | SHEHDIYA T V | 866.559 | WL |
186 | 2240054 | SHIFANA P | 865.335 | WL |
187 | 2242144 | FATHIMA MARVA | 862.853 | WL |
188 | 2242091 | SHAHANA SHERIN M P | 858.415 | WL |
189 | 2240695 | FOHAMIDA T | 856.488 | WL |
190 | 2242176 | FIDA RAHMAN | 855.177 | WL |
191 | 2242686 | RAMSHIDHA BANU U | 854.009 | WL |
192 | 2242319 | SHASIYA KUNNUMMAL | 852.173 | WL |
193 | 2240683 | SWALIHA V V | 852.103 | WL |
194 | 2240317 | SADHIYA A K | 850.218 | WL |
195 | 2242717 | FATHIMA MINHA | 848.246 | WL |
196 | 2240515 | AMEERA DHIYA | 845.855 | WL |
197 | 2240382 | SAFA V P | 843.459 | WL |
198 | 2241233 | SAFA V J | 842.66 | WL |
199 | 2241790 | SANIA C | 841.471 | WL |
200 | 2240252 | FATHIMA HANA OP | 840.05 | WL |
201 | 2242684 | AYSHATH HISANA | 839.267 | WL |
202 | 2242442 | HYFA PARAKOT | 839.08 | WL |
203 | 2241948 | HUDHA HUSBAN V | 838.331 | WL |
204 | 2240333 | AYISHA SHADA K V | 835.729 | WL |
205 | 2240191 | SHAHMA ABDUL AZEEZ | 834.824 | WL |
206 | 2240005 | MUHAMMED MISHAL.V.P | 834.523 | WL |
207 | 2240283 | RAMEESA MOHASIN | 828.667 | WL |
208 | 2240327 | HANOONA K | 826.45 | WL |
209 | 2242603 | HIBA HASSAN | 825.753 | WL |
210 | 2242593 | SUMAYYA BANU.C | 825.099 | WL |
211 | 2240548 | ALEENA | 824.6 | WL |
212 | 2241295 | RISHANA C | 822.598 | WL |
213 | 2242822 | SINSI MALIYEKKAL | 821.986 | WL |
214 | 2242408 | VAHIBA E K | 821.96 | WL |
215 | 2242873 | LIYA MEHABOOBA N S | 820.665 | WL |
216 | 2242605 | SHIFA BINTHU SHAFI | 820.082 | WL |
217 | 2240643 | SHAHANA SHERIN V | 820 | WL |
218 | 2241547 | AYSHA HENNATH P | 813.169 | WL |
219 | 2242093 | HIBA P C | 812.134 | WL |
220 | 2241822 | ASHIYA SAKKARIYA K | 810.646 | WL |
221 | 2242752 | ABDUL VAHID. V | 808.959 | WL |
222 | 2240248 | NOUFA RUKKIYA | 807.374 | WL |
223 | 2241377 | SAHEERA M | 803.647 | WL |
224 | 2242220 | MEHNAAZ NAUSHAD | 800.763 | WL |
225 | 2242273 | FATHIMA RASLA K | 793.673 | WL |
226 | 2241564 | LASINA KT | 791.828 | WL |
227 | 2240219 | LAMIA RIYAS P P | 789.907 | WL |
228 | 2242141 | NIHLA | 785.533 | WL |
229 | 2241302 | FAHMIDAH FATHIMA | 784.847 | WL |
230 | 2240384 | AMNA RIHLA | 783.044 | WL |
231 | 2240817 | SUNAINA M V | 781.104 | WL |
232 | 2242760 | RASHID FARHAN K | 779.877 | WL |
233 | 2242795 | MOHAMMED IBRAHIM P N | 778.472 | WL |
234 | 2241198 | LIYANA P | 776.647 | WL |
235 | 2240245 | SHAMIL.T | 773.592 | WL |
236 | 2241669 | NASIFA T | 771.707 | WL |
237 | 2242767 | NASLAABDULLAIS | 769.914 | WL |
238 | 2241580 | FATHIMA ATHIMANNIL | 766.628 | WL |
239 | 2241782 | AYISHA FIDA K | 762.889 | WL |
240 | 2241873 | FATHIMA ASNA | 753.781 | WL |
241 | 2240305 | ADHIL C P | 753.446 | WL |
242 | 2241381 | MUHAMMED DILBAR T K | 752.226 | WL |
243 | 2240340 | NIHALA YASMIN V P | 752.221 | WL |
244 | 2242416 | AJMAL S | 750.939 | WL |
245 | 2240113 | JABIN SHANA .K.T | 749.2 | WL |
246 | 2242110 | FATHIMA RAHNA N P | 747.811 | WL |
247 | 2240265 | RASHA | 745.962 | WL |
248 | 2241175 | P LAZIMA | 743.437 | WL |
249 | 2241941 | HIDA P K | 742.191 | WL |
250 | 2242264 | SHAHLA A | 740.291 | WL |
251 | 2242259 | FARSEENA FATHIMA | 735.902 | WL |
252 | 2241574 | THESFIYA | 735.653 | WL |
253 | 2242899 | SAFA P C | 728 | WL |
254 | 2240242 | MUHAMMED SAJAD MP | 722.626 | WL |
255 | 2240041 | LUBNA SHARIN | 722.615 | WL |
256 | 2240109 | NIHALA T K | 722.04 | WL |
257 | 2241008 | MUFEEDA P P | 717.687 | WL |
258 | 2241576 | AMINA P | 717.059 | WL |
259 | 2242505 | BISNA | 696.872 | WL |
260 | 2241894 | FATHIMA THASLIYA CK | 689.331 | WL |
261 | 2242774 | RAHILA N K | 672.991 | WL |
262 | 2242537 | MUHAMMED JASIR HUSAIN C | 672.94 | WL |
263 | 2241301 | FARHA LATHEEF | 660.613 | WL |
264 | 2242507 | AMANA THASNIME K T | 659.81 | WL |
265 | 2241749 | NAJA FUHADA | 605.393 | WL |
266 | 2242712 | FANASMON V P | 573.754 | WL |
267 | 2242805 | AFIYA MUTHIYERI | 397.308 | WL |
268 | 2242203 | FATHIMA HENA | 390 | WL |
269 | 2241488 | FATHIMA JUMANA T K | 300 | WL |
270 | 2240641 | KADEEJA HAKEEM N K | 300 | WL |
271 | 2241317 | JASEERA FAIROSA K T | 270 | WL |
272 | 2242688 | MUHAMMED ARSHAD PP | 250 | WL |
273 | 2242560 | SAFA SERIN | 160 | WL |
274 | 2240251 | HANNA A BASHER | 120 | WL |
275 | 2240541 | HALA ANIS P | 5 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
1. Interview will be conducted on 16/08/2022. Call letter for the same will be sent to your registered email id (please check your spam folder also).
2. Complaints regarding indexing and rank list may be sent to admissions@farookcollege.ac.in before 06/08/2022 5pm from your registered email id.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Proggrammes for the academic year 2022-23 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|