Farook College (Autonomous)
PG Common Admission Process 2025
Rank List Provisional
M.A. English (GEN) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2541385 | NEHA A S | 1081.11 | SL |
2 | 2541007 | DEVIKA M R | 1045.75 | SL |
3 | 2540690 | ARYA A M | 1045.42 | SL |
4 | 2541922 | HANNA PARVEEN | 1022.57 | SL |
5 | 2540395 | AKIFA RINSHA K | 1019.88 | SL |
6 | 2540917 | AHSANA MARIYAM E.M | 1019.53 | SL |
7 | 2541175 | NIDHA EK | 1018.15 | SL |
Waiting List |
8 | 2540585 | NAHAL | 1010.56 | WL |
9 | 2540805 | DIVYA PAUL | 1006.88 | WL |
10 | 2540873 | SABNA E B | 1005.05 | WL |
11 | 2540708 | HAFSA SIRAJUDDIN T M | 1000.5 | WL |
12 | 2540013 | SALMA | 999.407 | WL |
13 | 2540070 | AMAL ROSHNA M | 999.175 | WL |
14 | 2541091 | AMANA SHABID | 991.088 | WL |
15 | 2541840 | ANAGHA V | 987.448 | WL |
16 | 2540371 | AYISHA HIBA N | 984.34 | WL |
17 | 2540612 | SHADIYA K C | 976.062 | WL |
18 | 2541898 | DIYANA FATHIMA MB | 974.165 | WL |
19 | 2540137 | SREEKUTTY VK | 973.76 | WL |
20 | 2541558 | FIDHA V K | 973 | WL |
21 | 2540914 | ARCHANA E V | 972.785 | WL |
22 | 2541469 | GOPIKA O | 972.208 | WL |
23 | 2541309 | FIDHA SHERIN D T | 971.865 | WL |
24 | 2541157 | HANNA NASRIN P A | 971.003 | WL |
25 | 2540821 | FATHIMA NAJILA TP | 969.39 | WL |
26 | 2541354 | FATHIMA RUSHADA .M | 963.008 | WL |
27 | 2540293 | RISNIYA SHERIN CP | 962.375 | WL |
28 | 2540531 | SHANA FATHIMA P K | 962.148 | WL |
29 | 2541204 | MARYAM MOHAMMED ASHRAF | 960.71 | WL |
30 | 2540352 | FIDA THAHSEEN | 958.698 | WL |
31 | 2541421 | ANANYA T | 957.138 | WL |
32 | 2540976 | VARSHA LAKSHMI M | 955.656 | WL |
33 | 2541349 | AMNA ABDULL ALI | 955.018 | WL |
34 | 2541287 | FATHIMA SALVA V | 951.104 | WL |
35 | 2540485 | KRISHNA. K | 950.472 | WL |
36 | 2540043 | RIDA. A | 950.188 | WL |
37 | 2540780 | DEVIKA A | 942.825 | WL |
38 | 2541388 | MADHURI J V | 941.963 | WL |
39 | 2540358 | FIDHA JIBIN V T | 938.685 | WL |
40 | 2540312 | MINNAH THAHSIN V A | 933.11 | WL |
41 | 2540215 | THAZBINA JAMAL | 932.075 | WL |
42 | 2540425 | SANA PARVEEN SADIQUE | 931.385 | WL |
43 | 2540143 | FATHIMA NAJIYA THURAKKAL | 930.776 | WL |
44 | 2540228 | MUAD A | 928.852 | WL |
45 | 2540372 | REHANA M | 925.52 | WL |
46 | 2540220 | DEVA PRIYA S NAIR | 924.37 | WL |
47 | 2540044 | HIBA THASNEEM A C | 922.932 | WL |
48 | 2541482 | HALAH A.M | 920.52 | WL |
49 | 2541911 | MUZAINA BINTH MOOSA | 920.146 | WL |
50 | 2541724 | SHAHANAS P | 919.597 | WL |
51 | 2540022 | ANSHA K | 919.54 | WL |
52 | 2540772 | SAFA ABDUL KABEER. P | 919.138 | WL |
53 | 2540954 | MAHIM RAHMAN | 917.355 | WL |
54 | 2540476 | SUHAIRA V T | 915.917 | WL |
55 | 2541661 | MEDHA SARMA K S | 913 | WL |
56 | 2541193 | FATHIMA HUSNA | 912.87 | WL |
57 | 2540353 | ABINAYA | 911.545 | WL |
58 | 2540695 | AYISHA AMAL P P | 910.672 | WL |
59 | 2540260 | SHIMA | 908.155 | WL |
60 | 2540411 | NAJILA TASNIM | 906.657 | WL |
61 | 2541953 | HAMNA CT | 906.14 | WL |
62 | 2541712 | ANUPAM CATHERIN JOHN | 903.325 | WL |
63 | 2541957 | SAYANTH N NARAYANAN | 902.176 | WL |
64 | 2540362 | ANSHIDAMOL P A | 901.04 | WL |
65 | 2542005 | ISMATH JABIN K | 899.76 | WL |
66 | 2540598 | FATHIMA LIYA P | 899.53 | WL |
67 | 2540377 | RINSHA E | 898.265 | WL |
68 | 2541138 | ANUSREE E | 894.93 | WL |
69 | 2540532 | NASLEEN.K | 893.838 | WL |
70 | 2541718 | HIBA FARVIN P C | 893.547 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
If the applicant fails to produce supporting documents to prove their marks or claims for additional weightage during the verification process, the assigned rank will be adjusted accordingly, and they will be denied admission.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Programmes for the academic year 2025-26 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|