Farook College (Autonomous)
PG Common Admission Process 2025
Rank List Provisional
M.Sc. Zoology (Muslim) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2540659 | NAJA.P | 1087.09 | SL |
2 | 2540482 | SURUMI A P | 1081.57 | SL |
Waiting List |
3 | 2540496 | FATHIMA HAMNA L | 1078.7 | WL |
4 | 2540493 | NIDA ZAINAB | 1077.25 | WL |
5 | 2540792 | ANSHIDHA P | 1075.78 | WL |
6 | 2540786 | NAJA FEBIN CK | 1074.29 | WL |
7 | 2540582 | HANEEN | 1072.84 | WL |
8 | 2540247 | SAJA SEENA M | 1067.7 | WL |
9 | 2540200 | SHASMIN.A.V | 1067.04 | WL |
10 | 2541096 | FATHIMA RIFNA C P | 1065.55 | WL |
11 | 2540181 | REEMA MARWA K T | 1064.08 | WL |
12 | 2540295 | HASHIFA NADUTHARAMMAL | 1058.31 | WL |
13 | 2540065 | LIYA HAMZA. P | 1053.22 | WL |
14 | 2541870 | FATHIMASHADA P | 1050.74 | WL |
15 | 2540006 | FATHIMATH ISHMA K | 1048.06 | WL |
16 | 2541386 | FIDHA K K | 1046.65 | WL |
17 | 2540571 | SANA SWALIHA | 1046.62 | WL |
18 | 2540110 | NARJAS NM | 1041.45 | WL |
19 | 2541281 | HUDA N P | 1040.03 | WL |
20 | 2540770 | SANA ZAKARIYA. V.C | 1039.45 | WL |
21 | 2540746 | ASWLAHA K | 1037.88 | WL |
22 | 2541498 | FATHIMA JUMANA P P | 1032.7 | WL |
23 | 2540084 | NASHA TP | 1029.19 | WL |
24 | 2540892 | NAHEEMA K P | 1028.34 | WL |
25 | 2540640 | SAFNA YOOSAF P | 1021.04 | WL |
26 | 2540996 | THANHA E K | 1020.48 | WL |
27 | 2540975 | LAMIA PARVEEN | 1018.71 | WL |
28 | 2540409 | SHAHZIDA N T | 1016.38 | WL |
29 | 2541865 | FOUMINA SHERIN.M | 1016.1 | WL |
30 | 2540599 | NOORA NAVAR T | 1016.08 | WL |
31 | 2540693 | RUKSANA T P | 1007.46 | WL |
32 | 2540850 | HANOONA K V | 1005.85 | WL |
33 | 2540178 | SANA SALIH | 1004.46 | WL |
34 | 2540561 | NAJLA T P | 1003 | WL |
35 | 2541144 | RINSHA P | 1000.09 | WL |
36 | 2541006 | FAHIMA SHERIN P | 998.644 | WL |
37 | 2541526 | FATHIMA RIZA IBRAHIM | 989.065 | WL |
38 | 2540893 | RENA FATHIMA K C | 980.469 | WL |
39 | 2540072 | FATHIMA ASMI | 979.701 | WL |
40 | 2541912 | FATHIMA HIBA T.K | 969.536 | WL |
41 | 2541143 | FATHIMA HANA. M.P | 965.774 | WL |
42 | 2540625 | JASEERA J | 964.269 | WL |
43 | 2540617 | FATHIMA NADA K M | 959.929 | WL |
44 | 2540487 | RINSIYA | 959.304 | WL |
45 | 2541121 | ADHILA P | 953.488 | WL |
46 | 2541799 | AYISHA SHAFNAS P V | 950.597 | WL |
47 | 2540187 | ASHMAR P N | 949.544 | WL |
48 | 2541355 | FATHIMA ANNATH T | 947.682 | WL |
49 | 2541657 | FATHIMA RASHA.M.P | 937.439 | WL |
50 | 2540594 | FATHIMA V K | 934.734 | WL |
51 | 2541868 | SHIFANA SHERIN | 933.078 | WL |
52 | 2541507 | SHABEEBA K | 931.647 | WL |
53 | 2541073 | NASNINA NASRIN MUKOODAN | 931.612 | WL |
54 | 2541353 | AYSHA FIDHA | 930.383 | WL |
55 | 2541774 | KHADEEJATH NASIMA S | 930.273 | WL |
56 | 2540884 | MOHAMED ADHIL C K | 927.3 | WL |
57 | 2541506 | NAIMA K P | 925.75 | WL |
58 | 2540478 | NIMA NASRIN P T | 925 | WL |
59 | 2540182 | RISANA N P | 921.451 | WL |
60 | 2541269 | THAHLIYA K K | 920.023 | WL |
61 | 2540212 | ASIYA ABUTHALIB | 913.376 | WL |
62 | 2540079 | RENNA ALAVI | 912.474 | WL |
63 | 2541524 | ASIYA P F | 908.67 | WL |
64 | 2540042 | HANNA T | 906.875 | WL |
65 | 2540267 | AFIA REIHAN | 900.572 | WL |
66 | 2541757 | FARHAN V | 899.032 | WL |
67 | 2540937 | RIYA FATHIMA K | 899.024 | WL |
68 | 2541765 | NASHWAH N Z | 894.5 | WL |
69 | 2540973 | FATHIMA FIDHA N P | 892.329 | WL |
70 | 2541879 | HYFA SHIHAB | 892.281 | WL |
71 | 2541821 | AAMINA H | 889.367 | WL |
72 | 2540771 | FATHIMA NIDHA A | 885.685 | WL |
73 | 2540139 | SHALIMA NASRIN KP | 873.389 | WL |
74 | 2540622 | IRSHANA M | 863.041 | WL |
75 | 2540574 | BINZIYA MOL K | 848.565 | WL |
76 | 2540603 | AJWAD P V | 842.87 | WL |
77 | 2540020 | ADEEB AHSAN C | 828.343 | WL |
78 | 2541927 | LAMIYA BINTH AHAMMED O T M | 780.443 | WL |
79 | 2541316 | NUBHILA SHANA | 759.865 | WL |
80 | 2541601 | AYSHA UMMER | 730.777 | WL |
81 | 2540934 | ANSHIBA KA | 725.319 | WL |
82 | 2540734 | RAHMA SHAMSU.K | 676.101 | WL |
83 | 2541980 | FATHIMATH FIDHA CK | 660 | WL |
84 | 2541189 | P SAMREEN | 115 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
If the applicant fails to produce supporting documents to prove their marks or claims for additional weightage during the verification process, the assigned rank will be adjusted accordingly, and they will be denied admission.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Programmes for the academic year 2025-26 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|