Farook College (Autonomous)
PG Common Admission Process
Provisional Rank List
M.Sc. Zoology (Muslim) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2240677 | SHIBLA JASMINE | 1132.5 | SL |
2 | 2241269 | AKHILA JASMINE | 1127 | SL |
Waiting List |
3 | 2242813 | HUDHA A | 1123.78 | WL |
4 | 2241433 | RAHIBA THASNEEM K | 1117.98 | WL |
5 | 2241885 | FAYISA THASNEEM | 1115.09 | WL |
6 | 2240812 | HASMITHA V V | 1113.61 | WL |
7 | 2242135 | FATHIMA RAHEESA P | 1108.83 | WL |
8 | 2241326 | RIMA RAZAK P C | 1107.8 | WL |
9 | 2240772 | SHAHANAS T | 1106.3 | WL |
10 | 2240926 | HIBA M | 1104.91 | WL |
11 | 2240996 | AHBA MOHAMMED K P | 1104.86 | WL |
12 | 2241398 | FATHIMA SAFANA | 1104.04 | WL |
13 | 2241891 | FATHIMATH HUDHA K P | 1099.07 | WL |
14 | 2240585 | AYISHA MARAFI E K | 1092.38 | WL |
15 | 2241313 | SANA K | 1090.34 | WL |
16 | 2241298 | SHAHANA. K | 1088.87 | WL |
17 | 2241936 | SARA A | 1081.58 | WL |
18 | 2240033 | RIYANA P T | 1078.71 | WL |
19 | 2242714 | DIYA FEBIN T | 1078.69 | WL |
20 | 2241439 | MOHAMMED SIRAJ M | 1074.28 | WL |
21 | 2241501 | P RASHITHA RAZAK | 1071.36 | WL |
22 | 2241304 | FATHIMATHUL ZUHARA M | 1067.29 | WL |
23 | 2242221 | RUSHNA P A | 1065.6 | WL |
24 | 2241820 | KHANSA FATHIMA P K | 1058.3 | WL |
25 | 2240512 | ALEENA NAZIN MUHAMMED M | 1055.62 | WL |
26 | 2241876 | AYISHATHU NOORA N | 1055.36 | WL |
27 | 2241935 | SHIFANA THASNI C P | 1053.89 | WL |
28 | 2241880 | SHAHLA FARSHANA K T | 1049.55 | WL |
29 | 2241748 | ASMA P | 1049.53 | WL |
30 | 2242060 | DILNA FATHIMA K | 1046.61 | WL |
31 | 2241271 | WARDAH RASHEED | 1045 | WL |
32 | 2240904 | AMNA MEHAR P | 1034.99 | WL |
33 | 2241696 | SHEREEFA.U.K | 1034.97 | WL |
34 | 2242766 | JUSAINA S.K.P | 1031.26 | WL |
35 | 2240074 | SHAHANA SHERIN.A | 1030.6 | WL |
36 | 2240708 | SHANA MOIDU | 1030.6 | WL |
37 | 2241622 | HANAN T | 1029.2 | WL |
38 | 2241110 | FATHIMA SHAHASADI K. | 1026.31 | WL |
39 | 2241985 | SITARAH SAKKEER HUSSAIN | 1026.25 | WL |
40 | 2241998 | FATHIMA FEMINA K C | 1019.31 | WL |
41 | 2240443 | MOHAMMED RAUF T | 1019.02 | WL |
42 | 2241434 | NAJIHA THASNEEM N | 1019 | WL |
43 | 2242918 | JAZRATHE. | 1012.81 | WL |
44 | 2242205 | FAHIMA SHABA K | 1010.91 | WL |
45 | 2241558 | MINHA K K | 1010.27 | WL |
46 | 2240554 | SHADIYA JEBIN N V | 1009.42 | WL |
47 | 2241786 | NADRA FATHIMA | 1008.21 | WL |
48 | 2240806 | SHADHA FATHIMA | 1007.35 | WL |
49 | 2241858 | AYISHA HIBA C K | 1005.89 | WL |
50 | 2241411 | AYISHA HANNA C K | 1002.94 | WL |
51 | 2240239 | FAHMA NASREEN IT | 1001.94 | WL |
52 | 2241457 | MUHSINA | 1001.52 | WL |
53 | 2242545 | HUSNA P | 1001.49 | WL |
54 | 2242262 | HASIBA M | 998.644 | WL |
55 | 2242051 | NABEEBA ELAYI | 995.682 | WL |
56 | 2240871 | BENSEERA | 993.036 | WL |
57 | 2242708 | FATHIMATH SHAHLA A K | 991.089 | WL |
58 | 2240665 | FATHIMA FEBIN K K | 990.898 | WL |
59 | 2240551 | FATHIMA ZAYAN | 985 | WL |
60 | 2240607 | HINA REEM M.S | 981.888 | WL |
61 | 2241844 | HENNA RAZAK CK | 981.148 | WL |
62 | 2240256 | FATHIMA NIDA | 978.852 | WL |
63 | 2241640 | BADARUDHUJA K | 977.5 | WL |
64 | 2242242 | ABHEELA P P | 976.8 | WL |
65 | 2242186 | SUSNA FATHIMA P H | 976.752 | WL |
66 | 2240170 | SAFNA K S | 971.574 | WL |
67 | 2240517 | ARSHINA. E.K | 968.645 | WL |
68 | 2242357 | ASHLY ISMAIL KURIYODATH | 952.04 | WL |
69 | 2240434 | MAHANA SHERIN O | 950.708 | WL |
70 | 2242644 | FATHIMA V K | 946.864 | WL |
71 | 2240102 | SHAMNA V P | 941.167 | WL |
72 | 2242241 | HUDA JASMIN C P | 937.448 | WL |
73 | 2242145 | FATHIMA HIBA M | 933.072 | WL |
74 | 2240275 | MINHAJ S | 927.795 | WL |
75 | 2241192 | RISHANA R M | 925.81 | WL |
76 | 2241612 | FATHIMA N.N | 916.44 | WL |
77 | 2242907 | HIDA FEBIN CP | 904.018 | WL |
78 | 2242202 | SHAHANAS | 901.261 | WL |
79 | 2241926 | MINU NAJVA A P | 898.16 | WL |
80 | 2240924 | NABEELA N K | 896.214 | WL |
81 | 2242794 | SAFWANA T | 893.781 | WL |
82 | 2240891 | SHABEEHA PARVEEN P P | 891.258 | WL |
83 | 2241693 | ASMA SHIRIN K | 886.555 | WL |
84 | 2242480 | NAJIYA SHERIN P | 860.346 | WL |
85 | 2242506 | LULU NAJILA | 840.554 | WL |
86 | 2242379 | LEENA C P | 777.101 | WL |
87 | 2240946 | ANISA IZAR | 756.667 | WL |
88 | 2240539 | FATHIMA HANANA A | 711.799 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
1. Interview will be conducted on 16/08/2022. Call letter for the same will be sent to your registered email id (please check your spam folder also).
2. Complaints regarding indexing and rank list may be sent to admissions@farookcollege.ac.in before 06/08/2022 5pm from your registered email id.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Proggrammes for the academic year 2022-23 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|