Farook College (Autonomous)
PG Common Admission Process 2025
Rank List Provisional
M.Sc. Zoology (GEN) |
Selection List |
Sl.No | App. No | Name | Index (FIS) | Status |
---|
1 | 2540120 | FATHIMA MEHARIN K | 1147.08 | SL |
2 | 2540498 | GANGA.S.NAIR | 1115.08 | SL |
3 | 2540163 | T SHYAM KRISHNA | 1110.68 | SL |
4 | 2540888 | VARADA.K.DAS | 1104.02 | SL |
5 | 2542006 | ADITHYA C | 1089.46 | SL |
Waiting List |
6 | 2540659 | NAJA.P | 1087.09 | WL |
7 | 2540482 | SURUMI A P | 1081.57 | WL |
8 | 2540496 | FATHIMA HAMNA L | 1078.7 | WL |
9 | 2540117 | ANUPRIYA G M | 1078.68 | WL |
10 | 2540493 | NIDA ZAINAB | 1077.25 | WL |
11 | 2540792 | ANSHIDHA P | 1075.78 | WL |
12 | 2540786 | NAJA FEBIN CK | 1074.29 | WL |
13 | 2540582 | HANEEN | 1072.84 | WL |
14 | 2540247 | SAJA SEENA M | 1067.7 | WL |
15 | 2540200 | SHASMIN.A.V | 1067.04 | WL |
16 | 2541096 | FATHIMA RIFNA C P | 1065.55 | WL |
17 | 2540181 | REEMA MARWA K T | 1064.08 | WL |
18 | 2540663 | AROMA A S | 1061.86 | WL |
19 | 2540295 | HASHIFA NADUTHARAMMAL | 1058.31 | WL |
20 | 2540065 | LIYA HAMZA. P | 1053.22 | WL |
21 | 2540430 | ANGEL T S | 1052.5 | WL |
22 | 2541870 | FATHIMASHADA P | 1050.74 | WL |
23 | 2540006 | FATHIMATH ISHMA K | 1048.06 | WL |
24 | 2541761 | ANJANA M | 1047.25 | WL |
25 | 2541386 | FIDHA K K | 1046.65 | WL |
26 | 2540571 | SANA SWALIHA | 1046.62 | WL |
27 | 2540193 | ALEENA JIJI | 1042.92 | WL |
28 | 2540110 | NARJAS NM | 1041.45 | WL |
29 | 2541281 | HUDA N P | 1040.03 | WL |
30 | 2540770 | SANA ZAKARIYA. V.C | 1039.45 | WL |
31 | 2540746 | ASWLAHA K | 1037.88 | WL |
32 | 2541498 | FATHIMA JUMANA P P | 1032.7 | WL |
33 | 2540084 | NASHA TP | 1029.19 | WL |
34 | 2540410 | MALAVIKA P N | 1028.38 | WL |
35 | 2540892 | NAHEEMA K P | 1028.34 | WL |
36 | 2540640 | SAFNA YOOSAF P | 1021.04 | WL |
37 | 2540996 | THANHA E K | 1020.48 | WL |
38 | 2540975 | LAMIA PARVEEN | 1018.71 | WL |
39 | 2540409 | SHAHZIDA N T | 1016.38 | WL |
40 | 2541865 | FOUMINA SHERIN.M | 1016.1 | WL |
41 | 2540599 | NOORA NAVAR T | 1016.08 | WL |
42 | 2541392 | SREELAKSHMI K | 1014.63 | WL |
43 | 2541078 | DEVIKA T | 1012.19 | WL |
44 | 2540284 | KEERTHANA.K.P | 1009.45 | WL |
45 | 2540693 | RUKSANA T P | 1007.46 | WL |
46 | 2540850 | HANOONA K V | 1005.85 | WL |
47 | 2540178 | SANA SALIH | 1004.46 | WL |
48 | 2540561 | NAJLA T P | 1003 | WL |
49 | 2541144 | RINSHA P | 1000.09 | WL |
50 | 2541006 | FAHIMA SHERIN P | 998.644 | WL |
SL=Selection List, WL=Waiting List |
Important Note |
If the applicant fails to produce supporting documents to prove their marks or claims for additional weightage during the verification process, the assigned rank will be adjusted accordingly, and they will be denied admission.
|
Disclaimer |
This Rank list is a provisional rank list prepared for admission to PG Programmes for the academic year 2025-26 at Farook College(Autonomous) and is a First Hand information for the applicants based on the online data provided by them through the Admission portal of the college.
|