B.A. Sociology - (Category: ST) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2219054 | ANNA SUNNY | 1234 | 1 | SL |
2 | 2213917 | DIYA DAYANA THOMAS | 1125 | 2 | SL |
3 | 2212796 | KARTHIK.R | 1017 | 3 | SL |
Waiting List | |||||
4 | 2217870 | NIKHILJOSEPH | 965 | 4 | WL |
5 | 2227663 | SUBHIN S | 946 | 5 | WL |
6 | 2227467 | RANJITH M | 943.2 | 6 | WL |
7 | 2218981 | AMRUTHA R P | 909 | 7 | WL |
8 | 2225871 | NIVEDYA A R | 903 | 8 | WL |
9 | 2224347 | KRISHNANJALI K R | 892 | 9 | WL |
10 | 2227633 | AKSHAY KRISHNAN | 876 | 10 | WL |
11 | 2216424 | THEJA KRISHNA A V | 874 | 11 | WL |
12 | 2220776 | SARANYA O C | 860 | 12 | WL |
13 | 2225881 | SOUMINI P | 845 | 13 | WL |
14 | 2224578 | SREEESHNA THANDUPARAKKAL | 834 | 14 | WL |
15 | 2220523 | SIYA J | 833 | 15 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |