B.Sc. Psychology - (Category: SC) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2220664 | NANDANA P K | 1185 | 1 | SL |
2 | 2213791 | NANDHANA K | 1156 | 2 | SL |
3 | 2224368 | HIMA C P | 1135 | 3 | SL |
Waiting List | |||||
4 | 2217372 | ANJIMA P K | 1128 | 4 | WL |
5 | 2214324 | JYOTHIPRIYA | 1122 | 5 | WL |
6 | 2225374 | ARDRA P M | 1121 | 6 | WL |
7 | 2219767 | AVANI V R | 1116 | 7 | WL |
8 | 2211194 | APARNA | 1107 | 8 | WL |
9 | 2226917 | ROSE C T | 1105 | 9 | WL |
10 | 2215839 | GOURI NATH K | 1104 | 10 | WL |
11 | 2223277 | KAVYA RAJ C | 1102 | 11 | WL |
12 | 2224714 | RAHANA NATH | 1101.6 | 12 | WL |
13 | 2222994 | ASWATHY N K | 1090 | 13 | WL |
14 | 2215232 | ARCHANA M | 1087 | 14 | WL |
15 | 2225675 | SNEHA K | 1081 | 15 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |