B.Sc. Mathematics Honours - (Category: GEN) | |||||
Selection List (Provisional) | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2515952 | SHADIYA C | 1022 | 1 | SL |
2 | 2517711 | MALEEHA SHABA AV | 1015 | 2 | SL |
3 | 2512433 | BIDAYA | 1015 | 3 | SL |
4 | 2519857 | VARSHA K K | 1015 | 4 | SL |
5 | 2512201 | SAJA E K | 1014 | 5 | SL |
6 | 2511615 | DEVANA TK | 1012 | 6 | SL |
7 | 2520536 | HIMA AJWAD N V | 1011 | 7 | SL |
8 | 2516473 | DEVIKA P | 1010 | 8 | SL |
9 | 2520620 | ADIN KRISHNA O | 1009 | 9 | SL |
10 | 2512644 | DINA HAMNA | 1009 | 10 | SL |
11 | 2511609 | DEVANANDA T K | 1007 | 11 | SL |
12 | 2512858 | SAHAL SHAN K | 1006 | 12 | SL |
13 | 2516456 | DEVIKA A S | 1005 | 13 | SL |
14 | 2516494 | DEVIKA V | 1005 | 14 | SL |
15 | 2513039 | HANAN NESRI KV | 1005 | 15 | SL |
16 | 2510233 | MUHAMMED AMEEN MC | 1004 | 16 | SL |
17 | 2518247 | AYSHA THAHLIYA | 1003 | 17 | SL |
18 | 2513921 | ANURAJ A NAIR | 1002 | 18 | SL |
19 | 2519919 | ISHAL ALI V | 1002 | 19 | SL |
Waiting List (Provisional) | |||||
20 | 2516562 | RIJU FATHIMA K P | 1001 | 20 | WL |
21 | 2510987 | FATHIMA BINZIYA P | 1001 | 21 | WL |
22 | 2521429 | NAJA FATHIMA V V | 1001 | 22 | WL |
23 | 2517466 | NIRANJANA K | 1001 | 23 | WL |
24 | 2516343 | FATHIMA MINHA E C | 1000 | 24 | WL |
25 | 2515804 | AARDRA K K | 1000 | 25 | WL |
26 | 2511147 | SANA HASSIM | 1000 | 26 | WL |
27 | 2514976 | HARIGOVIND M | 1000 | 27 | WL |
28 | 2510173 | AYSHA ANSHA A | 1000 | 28 | WL |
29 | 2513704 | FATHIMA RANNA PN | 1000 | 29 | WL |
30 | 2518319 | SAJA SHUHAIB | 1000 | 30 | WL |
31 | 2512710 | SHAMNA VP | 1000 | 31 | WL |
32 | 2517788 | FATHIMA FARHA.C | 1000 | 32 | WL |
33 | 2512323 | ALHANA S | 1000 | 33 | WL |
34 | 2517850 | FATHIMA SANA M A | 999 | 34 | WL |
35 | 2514662 | ABHIMANNYU. S | 999 | 35 | WL |
36 | 2512490 | HISHAM V P | 999 | 36 | WL |
37 | 2518998 | JAYYASH MUHAMMED K | 998 | 37 | WL |
38 | 2520509 | FATHIMA SHIFA P | 998 | 38 | WL |
39 | 2515221 | FAHMIDHA K | 998 | 39 | WL |
40 | 2511071 | MISRIYA P | 998 | 40 | WL |
41 | 2512702 | MUHAMMED NISHIN P P | 998 | 41 | WL |
42 | 2520357 | MUHAMMED SAHEER KC | 998 | 42 | WL |
43 | 2510535 | HANA FATHIMA | 998 | 43 | WL |
44 | 2517339 | SHABA FATHIMA T | 998 | 44 | WL |
45 | 2520643 | RIFA FATHIMA | 997 | 45 | WL |
46 | 2512191 | SALWA CA | 997 | 46 | WL |
47 | 2511648 | BIYA FATHIMA M | 997 | 47 | WL |
48 | 2513930 | SAFNA FEBIN P | 997 | 48 | WL |
49 | 2521102 | MUHAMMED ANEES N | 997 | 49 | WL |
50 | 2517681 | FATHIMA SAMRIN | 997 | 50 | WL |
51 | 2519711 | DIYA C | 997 | 51 | WL |
52 | 2513619 | HIDA BANU P | 997 | 52 | WL |
53 | 2516406 | HANIYA V | 997 | 53 | WL |
54 | 2521419 | FATHIMA SHIFA K | 997 | 54 | WL |
55 | 2512246 | BINCY P | 996 | 55 | WL |
56 | 2517354 | FADIYA K V | 996 | 56 | WL |
57 | 2521418 | FIDA ABDUL FATHAH | 996 | 57 | WL |
58 | 2510138 | JUMAN AHAMMED U K | 996 | 58 | WL |
59 | 2514172 | ARPITHA P V | 996 | 59 | WL |
60 | 2510222 | FATHIMA TABASUM K | 996 | 60 | WL |
61 | 2513215 | ARATHI PADMA V | 995 | 61 | WL |
62 | 2516467 | MUHAMMAD MUBASHIR | 995 | 62 | WL |
63 | 2519480 | NAVANITH ROSH.K | 995 | 63 | WL |
64 | 2512380 | SWATHIKA SANDEEP | 995 | 64 | WL |
65 | 2512740 | FATHIMA HANNATH K V | 995 | 65 | WL |
66 | 2516798 | MUHAMMED HIJAS F F | 995 | 66 | WL |
67 | 2514498 | SHIBLA C K | 995 | 67 | WL |
68 | 2520089 | RIDWAN AYYAN KUZHIYAN | 995 | 68 | WL |
69 | 2516582 | MUHAMMED SINAN K | 995 | 69 | WL |
70 | 2514026 | SREENIDHI P | 995 | 70 | WL |
71 | 2519274 | ANAGHA E | 995 | 71 | WL |
72 | 2511941 | HIDA SHAHABAN K | 994 | 72 | WL |
73 | 2518353 | JIDA RIZL P | 994 | 73 | WL |
74 | 2511705 | AKHILA K | 994 | 74 | WL |
75 | 2520541 | NEERAJ P | 994 | 75 | WL |
76 | 2512011 | DEVIKA KRISHNA U | 994 | 76 | WL |
77 | 2514147 | ASIYA B MIRSAD | 994 | 77 | WL |
78 | 2514878 | AFREENA K | 994 | 78 | WL |
79 | 2511022 | NASHWA KUNDERI | 994 | 79 | WL |
80 | 2514869 | NASHVA M | 994 | 80 | WL |
81 | 2518000 | FIDHA S VINOD | 994 | 81 | WL |
82 | 2513204 | AYISHA RANA C | 994 | 82 | WL |
83 | 2510267 | DHIYANA PARVIN CV | 994 | 83 | WL |
84 | 2518165 | FATHIMA SERIYA C V | 994 | 84 | WL |
85 | 2519745 | NADEEM HANEEF | 994 | 85 | WL |
86 | 2514961 | AISHA IRENE R M | 994 | 86 | WL |
87 | 2518152 | REEMA P | 994 | 87 | WL |
88 | 2518796 | ABHINAND K S | 994 | 88 | WL |
89 | 2510952 | SIDDHA SAJID K | 994 | 89 | WL |
90 | 2512473 | DEVIKA M R | 993 | 90 | WL |
91 | 2520808 | FATHIMA RIYANA K | 993 | 91 | WL |
92 | 2510906 | MOHAMMED RISAL | 993 | 92 | WL |
93 | 2513563 | FIDA MISNA KANNIYAN | 993 | 93 | WL |
94 | 2515903 | ALGHA M T | 993 | 94 | WL |
95 | 2520615 | KIRAN P | 993 | 95 | WL |
96 | 2520902 | ANJANA P S | 993 | 96 | WL |
97 | 2520633 | DIYA A | 993 | 97 | WL |
98 | 2519490 | NAJIYA . T | 993 | 98 | WL |
99 | 2520231 | PRAYAGA N | 993 | 99 | WL |
100 | 2519102 | FATHIMA ASNA P | 993 | 100 | WL |
101 | 2517571 | MINHA SHANI C H | 993 | 101 | WL |
102 | 2515056 | HANNA P | 993 | 102 | WL |
103 | 2520967 | MEERA MARIA K V | 993 | 103 | WL |
104 | 2518917 | MISAB MANAKKADAVATH | 993 | 104 | WL |
105 | 2513275 | VISMAYA U K | 993 | 105 | WL |
106 | 2510457 | NAHLA FATHIMA P V | 992 | 106 | WL |
107 | 2514969 | SIYANA SAJA K T | 992 | 107 | WL |
108 | 2514729 | ARJUNKRISHNA M | 992 | 108 | WL |
109 | 2512478 | FATHIMA NISHWA. K.T | 992 | 109 | WL |
110 | 2511897 | RIDHA FATHIMA M | 992 | 110 | WL |
111 | 2520492 | DILJITH A S | 992 | 111 | WL |
112 | 2515083 | AYISHA P K | 991 | 112 | WL |
113 | 2512402 | PARVATHY K | 991 | 113 | WL |
114 | 2513263 | PARVANA K M | 991 | 114 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank list is prepared for admission to UG Programmes for the academic year 2025-2026 at FAROOK COLLEGE (AUTONOMOUS) and serves as first-hand information for the applicants. However, please note that it is not final and subject to change. The rank list is based on the online data provided by the applicants through the college's Admission portal. |