B.Sc. Mathematics - (Category: GEN) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2224793 | SREELAKSHMI MURALI | 1030 | 1 | SL |
2 | 2225380 | VYSHNAVI MANOJ | 1025 | 2 | SL |
3 | 2227725 | MEGHANA BENNY | 1015 | 3 | SL |
4 | 2217580 | AYISHA RAIDA. K | 1015 | 4 | SL |
5 | 2221770 | SREEDEV KRISHNA S J | 1015 | 5 | SL |
6 | 2220175 | APARNA JOSHY | 1015 | 6 | SL |
7 | 2213207 | FATHIMA AMAL MEHABOOB | 1015 | 7 | SL |
8 | 2226765 | SURYADEV T K | 1015 | 8 | SL |
9 | 2216264 | ANANJAN E B | 1015 | 9 | SL |
10 | 2226695 | SHEHABIN SINAD S | 1014 | 10 | SL |
11 | 2211393 | ARJUN K M | 1014 | 11 | SL |
12 | 2214512 | NAFEESA SOAN MANHAKANDATHIL | 1014 | 12 | SL |
13 | 2215360 | HAWA LIYANA AYADATHIL | 1012 | 13 | SL |
14 | 2212791 | ARATHI S NAIR | 1012 | 14 | SL |
15 | 2226991 | ANAKHA A | 1012 | 15 | SL |
Waiting List | |||||
16 | 2225698 | FATHIMA FIDA TP | 1012 | 16 | WL |
17 | 2214213 | NAYANA K | 1012 | 17 | WL |
18 | 2222340 | NANDANA K S | 1012 | 18 | WL |
19 | 2227529 | FARSANA M T | 1012 | 19 | WL |
20 | 2226276 | KEERTHANA P | 1012 | 20 | WL |
21 | 2215961 | SANDRA P | 1012 | 21 | WL |
22 | 2218538 | NIHAL.P | 1012 | 22 | WL |
23 | 2215410 | DEVA DARSHAN N S | 1012 | 23 | WL |
24 | 2222216 | ANAGHA SURENDRAN | 1011 | 24 | WL |
25 | 2216318 | APARNA ABY | 1011 | 25 | WL |
26 | 2222012 | MINHA KM | 1011 | 26 | WL |
27 | 2221367 | AMITHLAL G K | 1011 | 27 | WL |
28 | 2211638 | ADYA A L | 1011 | 28 | WL |
29 | 2215062 | ALONA ANIL | 1010 | 29 | WL |
30 | 2222968 | RINSHAD K | 1010 | 30 | WL |
31 | 2214945 | VEENA SURESH | 1010 | 31 | WL |
32 | 2224673 | FIDA | 1010 | 32 | WL |
33 | 2226683 | FIDHA. E K | 1009 | 33 | WL |
34 | 2225929 | NANDANA PK | 1009 | 34 | WL |
35 | 2210783 | DILNA T | 1009 | 35 | WL |
36 | 2214925 | ANAS MOHAMME DKT | 1009 | 36 | WL |
37 | 2215394 | KADIYA ABDUL GAFOOR | 1009 | 37 | WL |
38 | 2221362 | DEVANANDA M S | 1009 | 38 | WL |
39 | 2214276 | RISHA A P | 1008 | 39 | WL |
40 | 2226314 | MUHAMMED AJMAL C P | 1008 | 40 | WL |
41 | 2211966 | FAHMIDA MANJERI THODI | 1008 | 41 | WL |
42 | 2212546 | MALEEHA BEEFATHIMA | 1008 | 42 | WL |
43 | 2223969 | KRISHNAVENI S S | 1008 | 43 | WL |
44 | 2219045 | MUHAMMD BASIL T | 1008 | 44 | WL |
45 | 2211376 | MUHAMMED NIDHAN K | 1008 | 45 | WL |
46 | 2226837 | FATHIMA HANA A | 1008 | 46 | WL |
47 | 2218199 | FATHIMA FEBIN M | 1007 | 47 | WL |
48 | 2218273 | MINHATH HAMZA T P | 1007 | 48 | WL |
49 | 2212189 | THARAKA K S | 1007 | 49 | WL |
50 | 2226015 | DEVA NANDA V | 1007 | 50 | WL |
51 | 2226224 | SALAHUDEEN N | 1006 | 51 | WL |
52 | 2222702 | MANAAL RAFEEQUE | 1006 | 52 | WL |
53 | 2219755 | SARANYA T T | 1006 | 53 | WL |
54 | 2220184 | ABDUL BASITH AP | 1006 | 54 | WL |
55 | 2222420 | FARHAN HAMEEM | 1006 | 55 | WL |
56 | 2219221 | MUHAMMED SABITH V | 1006 | 56 | WL |
57 | 2225813 | MUHAMMED SINAN.A | 1006 | 57 | WL |
58 | 2211443 | MUBI.P.C | 1006 | 58 | WL |
59 | 2220899 | GIRISH S KUMAR | 1005 | 59 | WL |
60 | 2225001 | MUHAMMED JANEES K P | 1005 | 60 | WL |
61 | 2217117 | ABHINAV MS | 1005 | 61 | WL |
62 | 2217384 | HANNA FATHIMA P | 1005 | 62 | WL |
63 | 2224903 | SALAHUDHEEN PS | 1005 | 63 | WL |
64 | 2214189 | ASEEM LAIS T P | 1005 | 64 | WL |
65 | 2214307 | REEM RASHID | 1005 | 65 | WL |
66 | 2217637 | KEERTHANA S | 1005 | 66 | WL |
67 | 2224075 | ABDUL BASITH CP | 1005 | 67 | WL |
68 | 2219929 | AYISHA JINANA K M | 1005 | 68 | WL |
69 | 2221092 | SANA PARVIN V P | 1005 | 69 | WL |
70 | 2221853 | JUDHA.C.K | 1004 | 70 | WL |
71 | 2210782 | NAJNA SHIREEN | 1004 | 71 | WL |
72 | 2225206 | NAVANEETH VISHNU K | 1004 | 72 | WL |
73 | 2221621 | FATHIMA HANNA V K | 1004 | 73 | WL |
74 | 2220388 | FATHIMA JUMNA P P | 1004 | 74 | WL |
75 | 2218491 | NASHEEDA N | 1004 | 75 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |