B.Voc. in Automobile and Auto Electricals & Electronics (Self Finance) - (Category: GEN) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2416474 | MUHAMED HASAN SHAHMON M | 983 | 1 | SL |
2 | 2415644 | FAHMA MUJEEB M C | 981 | 2 | SL |
3 | 2420954 | MUHAMMED NIHAL K T | 980 | 3 | SL |
4 | 2415604 | MUHAMMED SABITH O | 960 | 4 | SL |
5 | 2418752 | NAZAL MUHAMMED P | 953 | 5 | SL |
6 | 2419478 | AMEEN AHSAN M H | 941 | 6 | SL |
7 | 2413331 | MUHAMMED FADIL ALI | 936 | 7 | SL |
8 | 2415481 | ADHITH JAYAKUMAR | 932 | 8 | SL |
9 | 2414057 | NASHIDA RUKKU | 930 | 9 | SL |
10 | 2421253 | MOHAMMED ZEESHAN P | 920 | 10 | SL |
Waiting List | |||||
11 | 2412528 | RIFAN ALI P | 913 | 11 | WL |
12 | 2412483 | MOHAMMAD FARHAN KP | 913 | 12 | WL |
13 | 2419666 | MUHAMMED AJSAL | 911 | 13 | WL |
14 | 2420056 | MUHAMMED AFNAN PP | 908 | 14 | WL |
15 | 2420923 | AZIL AHAMED MOOPAN | 908 | 15 | WL |
16 | 2413010 | AZAM MUHAMMED M | 908 | 16 | WL |
17 | 2417055 | AJAY KRISHNA P | 904 | 17 | WL |
18 | 2418209 | MUHAMMED AMEER K T | 903 | 18 | WL |
19 | 2410491 | SHADHIL JINAN P | 902 | 19 | WL |
20 | 2410907 | MOHAMMAD ASHIQUE | 900 | 20 | WL |
21 | 2416612 | MUHAMMED SHAHIN FAIS | 880 | 21 | WL |
22 | 2415182 | MUHAMMED SAFVAN | 880 | 22 | WL |
23 | 2412637 | MOHAMED ZUHAL P | 878 | 23 | WL |
24 | 2414107 | SAJEEH A P | 864 | 24 | WL |
25 | 2417954 | SURYA KRISHNA T | 864 | 25 | WL |
26 | 2416984 | MIZHAB IBNU RAHMAN CK | 846 | 26 | WL |
27 | 2416063 | AMAN.K.C | 835 | 27 | WL |
28 | 2418745 | RISHAB B K | 832 | 28 | WL |
29 | 2410966 | MOHAMMED ALAF A P | 826 | 29 | WL |
30 | 2410843 | IHAB MOOSA | 822 | 30 | WL |
31 | 2420685 | ABDUL BASITH P T | 819 | 31 | WL |
32 | 2420006 | RIHAN K | 818 | 32 | WL |
33 | 2415870 | NEZAL T MUHAMMED | 814 | 33 | WL |
34 | 2410824 | NAJA FATHIMA | 803 | 34 | WL |
35 | 2419275 | MUHAMMED RAFIL K P | 793 | 35 | WL |
36 | 2421281 | PARTHIV KRISHNA P S | 789 | 36 | WL |
37 | 2411865 | ABHIJAY | 789 | 37 | WL |
38 | 2421212 | HASANUL BENNA K | 788 | 38 | WL |
39 | 2410581 | NEBRAS KHALID V | 783 | 39 | WL |
40 | 2421076 | ADITHYAN K SIVADAS | 782 | 40 | WL |
41 | 2414096 | UVAIS M | 778 | 41 | WL |
42 | 2418405 | SAHAL ANVAR N.A | 774 | 42 | WL |
43 | 2418759 | JAYYASH RAHMAN CP | 771 | 43 | WL |
44 | 2417310 | FASEEH AHMAD | 771 | 44 | WL |
45 | 2411887 | ASLAH PT | 770 | 45 | WL |
46 | 2418633 | MOHAMMED SHAMIL PUTHUSSERI | 769 | 46 | WL |
47 | 2418481 | NIVED M P | 768 | 47 | WL |
48 | 2419629 | ASWANTH K | 768 | 48 | WL |
49 | 2412802 | RIFAL RIYAZ AHMED PARACHALIL | 764 | 49 | WL |
50 | 2418707 | HANEEN T H | 762 | 50 | WL |
51 | 2410395 | SADIN SHUAIB | 760 | 51 | WL |
52 | 2410538 | DIYA HARIS P | 758 | 52 | WL |
53 | 2412854 | DILSHAD K | 757 | 53 | WL |
54 | 2419165 | AMEEN | 748 | 54 | WL |
55 | 2416203 | SAYYID FAHEEM | 748 | 55 | WL |
56 | 2411562 | AHMED AFFAN MURICHANDI | 737 | 56 | WL |
57 | 2411900 | MOHAMMED AFLAH C M | 736 | 57 | WL |
58 | 2414160 | SREESHANTH P | 735 | 58 | WL |
59 | 2420820 | HANNA SHERIN M | 732 | 59 | WL |
60 | 2412761 | IBRAHIM KS | 730 | 60 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank list is prepared for admission to UG Programmes for the academic year 2024-2025 at FAROOK COLLEGE (AUTONOMOUS) and serves as first-hand information for the applicants. However, please note that it is not final and subject to change. The rank list is based on the online data provided by the applicants through the college's Admission portal. |