B.Voc. in Automobile and Auto Electricals & Electronics (Self Finance) - (Category: GEN) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2219684 | ASLAH M | 996 | 1 | SL |
2 | 2221409 | HADI SAYOOF V P | 983 | 2 | SL |
3 | 2220409 | AHAMAD FASEEH | 966.333 | 3 | SL |
4 | 2218307 | ATHUL ASHRAF | 960 | 4 | SL |
5 | 2214959 | DRUPATH S PRASAD | 958 | 5 | SL |
6 | 2218455 | FIDHA NASRIN | 949 | 6 | SL |
7 | 2213452 | MINUFATHIMA | 947 | 7 | SL |
Waiting List | |||||
8 | 2215457 | NEHA FATHIMA CH | 942 | 8 | WL |
9 | 2225498 | MUSTHAFAC J M | 934.667 | 9 | WL |
10 | 2217727 | SIDHARTH G S | 932 | 10 | WL |
11 | 2218203 | ANFAS ASIZ | 931 | 11 | WL |
12 | 2226682 | MUHAMMED SHAMIL V | 927 | 12 | WL |
13 | 2217918 | MUHAMMED NIYAS.M.V. | 924 | 13 | WL |
14 | 2218023 | SHANA HAMEED | 911 | 14 | WL |
15 | 2227356 | SAYED MOHAMMED SULAIM | 909 | 15 | WL |
16 | 2219941 | RAFA MUHAMMED ALI | 904 | 16 | WL |
17 | 2219586 | BINU KV | 894 | 17 | WL |
18 | 2227188 | THEJUS V S | 892 | 18 | WL |
19 | 2217222 | NIHAD C | 884 | 19 | WL |
20 | 2227554 | SALMAN S | 883 | 20 | WL |
21 | 2216694 | MUHAMMED FARHAN P | 881 | 21 | WL |
22 | 2221228 | MUHAMMED SHIBIL | 879 | 22 | WL |
23 | 2220713 | JALWA KP | 877 | 23 | WL |
24 | 2227264 | AVINASH K K | 872 | 24 | WL |
25 | 2210892 | SAHAL MOHAMMED SHEREEF | 869 | 25 | WL |
26 | 2224171 | MOHAMMED RIFAD N V | 869 | 26 | WL |
27 | 2223410 | MUHAMMED SINAN | 867 | 27 | WL |
28 | 2226513 | MOIDEEN E | 859 | 28 | WL |
29 | 2216184 | AYYASH ABDULLA M P | 856 | 29 | WL |
30 | 2220339 | MUHAMMED MUFEES T K | 844 | 30 | WL |
31 | 2213306 | ADHIL | 841 | 31 | WL |
32 | 2217227 | AMJAD ALI KHAN. K | 839 | 32 | WL |
33 | 2226150 | MOHAMMED ASEEL P P | 836 | 33 | WL |
34 | 2212898 | NIBRAS SALIM NK | 835 | 34 | WL |
35 | 2220096 | RISHIKES M | 831.667 | 35 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |