B.Voc. in Automobile and Auto Electricals & Electronics (Self Finance) - (Category: GEN) | |||||
Selection List (Provisional) | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2520621 | DANISH MUHAMMED | 959 | 1 | SL |
2 | 2510048 | SHARAFATH AHAMMED V | 950 | 2 | SL |
3 | 2510595 | MUHAMMED MUSHTHAQ MN | 947 | 3 | SL |
4 | 2510573 | NIHAL HASHIM | 946 | 4 | SL |
5 | 2516561 | NITHAJU RAHAM | 939 | 5 | SL |
6 | 2521488 | MUHAMMED IMRAN T P | 939 | 6 | SL |
7 | 2518345 | KARTHIK RAJ V R | 928 | 7 | SL |
8 | 2520953 | AADHIL MOHAMMED PM | 924 | 8 | SL |
9 | 2514921 | FATHIMA RASHA | 921 | 9 | SL |
10 | 2519008 | SHAHEN KT | 902 | 10 | SL |
Waiting List (Provisional) | |||||
11 | 2517041 | MUBTHASEEM | 899 | 11 | WL |
12 | 2519363 | NIRANJAN E ANISH | 893.333 | 12 | WL |
13 | 2512299 | MUHAMMED RISAN M | 893 | 13 | WL |
14 | 2511720 | ANAS HAMEED.M | 886 | 14 | WL |
15 | 2519482 | DHRUV S MENON | 884 | 15 | WL |
16 | 2515026 | THEJAS SHAJI | 868 | 16 | WL |
17 | 2516658 | FAIZAN T M | 866 | 17 | WL |
18 | 2516122 | SUHAIL MOHAMMED | 859 | 18 | WL |
19 | 2519472 | ADNAN SARAFUDHEEN | 855 | 19 | WL |
20 | 2516670 | SHANIL M | 852 | 20 | WL |
21 | 2514658 | DILSHAD T | 845 | 21 | WL |
22 | 2520146 | MUHAMMED RANEEM R N | 845 | 22 | WL |
23 | 2516568 | MUHAMMED MIDHLAJ N V | 833 | 23 | WL |
24 | 2511274 | MUHAMMED HASHIR TM | 823 | 24 | WL |
25 | 2516703 | MOHAMMED ANEES | 816 | 25 | WL |
26 | 2513501 | JASIF K | 806 | 26 | WL |
27 | 2515672 | DIYA FATHIMA | 806 | 27 | WL |
28 | 2513630 | MOHAMMED RIYAN MAZIN PARI | 806 | 28 | WL |
29 | 2517374 | FADHI RAZAN C | 801 | 29 | WL |
30 | 2510569 | ADORN JOHN | 800 | 30 | WL |
31 | 2518088 | IRFAN HABEEB MK | 798 | 31 | WL |
32 | 2520856 | MUHAMMED FAYIZ.C.A | 798 | 32 | WL |
33 | 2511352 | MUHAMMED ERSHAD A | 791 | 33 | WL |
34 | 2517828 | MUHAMMED AFRID MPM | 783 | 34 | WL |
35 | 2519552 | MUHAMMED RIYAN V K | 781 | 35 | WL |
36 | 2511900 | MUHAMMAD AMEEN T K | 777 | 36 | WL |
37 | 2520563 | MOHAMMEDSHAMILMACHINGAL | 776 | 37 | WL |
38 | 2510667 | KARTHIK C P | 775 | 38 | WL |
39 | 2519668 | MOHAMMED ADIL VS | 767 | 39 | WL |
40 | 2515723 | ASLAN AHMED N | 766 | 40 | WL |
41 | 2512610 | ASHEEKA SULFEEKAR M | 765 | 41 | WL |
42 | 2515147 | SREEDEV.V | 757 | 42 | WL |
43 | 2521441 | MUHSIN C | 757 | 43 | WL |
44 | 2517685 | HAMDAN RIYAS | 753 | 44 | WL |
45 | 2520388 | MUHAMMED NIJAD C | 751 | 45 | WL |
46 | 2510778 | ABDULLA ABDUL GAFOOR | 750 | 46 | WL |
47 | 2510279 | ANASWAR SANJEEV K | 749 | 47 | WL |
48 | 2516485 | NEJADH KOYA HASSAN C | 745 | 48 | WL |
49 | 2513759 | S P MUHAMMAD ADNAL | 744 | 49 | WL |
50 | 2517177 | SREERAG MS MENON | 741 | 50 | WL |
51 | 2519343 | MOHAMMED AMEN | 740 | 51 | WL |
52 | 2517106 | FIZAN M ABOOBACKER | 738 | 52 | WL |
53 | 2518643 | HIDASH HUSSAIN | 729 | 53 | WL |
54 | 2520879 | MOHAMMED SAFWAN KT | 726 | 54 | WL |
55 | 2519441 | SHEEZ ASLAM KP | 720 | 55 | WL |
56 | 2519616 | MIFSAL SHAN | 719 | 56 | WL |
57 | 2521098 | HISHAM ALI K | 718 | 57 | WL |
58 | 2515280 | FATHIMA SHAZA | 718 | 58 | WL |
59 | 2516194 | SHEIK MUHAMMED ABDUL RAHMAN | 715 | 59 | WL |
60 | 2510237 | MUHAMMED RISHAN | 714 | 60 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank list is prepared for admission to UG Programmes for the academic year 2025-2026 at FAROOK COLLEGE (AUTONOMOUS) and serves as first-hand information for the applicants. However, please note that it is not final and subject to change. The rank list is based on the online data provided by the applicants through the college's Admission portal. |