B.Sc. Zoology Honours - (Category: Muslim) | |||||
Selection List (Provisional) | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2521419 | FATHIMA SHIFA K | 1000 | 1 | SL |
2 | 2519088 | SHAREEN SHAHANA | 999 | 2 | SL |
3 | 2516852 | FATHIMA SHAHANA K K | 999 | 3 | SL |
4 | 2511163 | HASNIYA M | 999 | 4 | SL |
5 | 2511507 | DHEENA K K | 999 | 5 | SL |
6 | 2521404 | HIBA N V | 999 | 6 | SL |
7 | 2515934 | SANA MARIYAM | 998 | 7 | SL |
Waiting List (Provisional) | |||||
8 | 2517858 | AMANA ISMAYIL | 998 | 8 | WL |
9 | 2516406 | HANIYA V | 997 | 9 | WL |
10 | 2512702 | MUHAMMED NISHIN P P | 997 | 10 | WL |
11 | 2513896 | NAJA NASEEHA.K | 996 | 11 | WL |
12 | 2515075 | DIYANA C | 996 | 12 | WL |
13 | 2511545 | NIFA NOUFAL V | 996 | 13 | WL |
14 | 2510138 | JUMAN AHAMMED U K | 996 | 14 | WL |
15 | 2517592 | NITHA NOUSHIN | 995 | 15 | WL |
16 | 2514498 | SHIBLA C K | 995 | 16 | WL |
17 | 2510267 | DHIYANA PARVIN CV | 995 | 17 | WL |
18 | 2516467 | MUHAMMAD MUBASHIR | 995 | 18 | WL |
19 | 2518165 | FATHIMA SERIYA C V | 995 | 19 | WL |
20 | 2518152 | REEMA P | 995 | 20 | WL |
21 | 2517770 | HANIYA K | 995 | 21 | WL |
22 | 2513930 | SAFNA FEBIN P | 995 | 22 | WL |
23 | 2518973 | HIBA RAHIMA T | 995 | 23 | WL |
24 | 2513619 | HIDA BANU P | 995 | 24 | WL |
25 | 2515056 | HANNA P | 994 | 25 | WL |
26 | 2514088 | FATHIMATHUL FAHMIDHA S | 994 | 26 | WL |
27 | 2520314 | MUHAMMED SINAN T.H | 994 | 27 | WL |
28 | 2520866 | AYISHA NISWA | 994 | 28 | WL |
29 | 2511159 | FATHIMATHU SHAIMA | 994 | 29 | WL |
30 | 2519724 | JENNA C | 994 | 30 | WL |
31 | 2516582 | MUHAMMED SINAN K | 994 | 31 | WL |
32 | 2517798 | NAFIYA MARIYA | 994 | 32 | WL |
33 | 2519102 | FATHIMA ASNA P | 993 | 33 | WL |
34 | 2511980 | SHABANA K | 993 | 34 | WL |
35 | 2511705 | AKHILA K | 993 | 35 | WL |
36 | 2516242 | AMEENA NOURIN | 992 | 36 | WL |
37 | 2515714 | THANVEERA V | 992 | 37 | WL |
38 | 2516297 | SHIFASA P | 992 | 38 | WL |
39 | 2510906 | MOHAMMED RISAL | 992 | 39 | WL |
40 | 2517571 | MINHA SHANI C H | 992 | 40 | WL |
41 | 2514869 | NASHVA M | 992 | 41 | WL |
42 | 2511941 | HIDA SHAHABAN K | 992 | 42 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank list is prepared for admission to UG Programmes for the academic year 2025-2026 at FAROOK COLLEGE (AUTONOMOUS) and serves as first-hand information for the applicants. However, please note that it is not final and subject to change. The rank list is based on the online data provided by the applicants through the college's Admission portal. |