B.Sc. Zoology - (Category: ST) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2227482 | ASWANTH K | 950 | 1 | SL |
2 | 2219473 | JUNA JAMES | 907 | 2 | SL |
Waiting List | |||||
3 | 2224600 | ADWAITHA A S | 898 | 3 | WL |
4 | 2225644 | DEVIKA K S | 891 | 4 | WL |
5 | 2219071 | ANJANA K N | 875 | 5 | WL |
6 | 2225587 | ARUN M L | 864 | 6 | WL |
7 | 2221940 | SRUTHY V K | 857 | 7 | WL |
8 | 2225481 | SANITHA M G | 823 | 8 | WL |
9 | 2215076 | NADASHA THOMAS | 796 | 9 | WL |
10 | 2217439 | NANDANA T R | 633 | 10 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |