B.Sc. Zoology Honours - (Category: GEN) | |||||
Selection List (Provisional) | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2520957 | NIHARIKA S NAIR | 1013 | 1 | SL |
2 | 2512032 | RIYA | 1012 | 2 | SL |
3 | 2521301 | NAJLA C | 1011 | 3 | SL |
4 | 2519314 | GAYATHRI V | 1008 | 4 | SL |
5 | 2515794 | SANA FATHIMA.P | 1007 | 5 | SL |
6 | 2521373 | ABHIYA MUSTHAFA P K | 1007 | 6 | SL |
7 | 2518060 | REEMA FATHIMA T P | 1006 | 7 | SL |
8 | 2517040 | ANSHAB V | 1003 | 8 | SL |
9 | 2512673 | MUHAMMED NOOR TP | 1003 | 9 | SL |
10 | 2519737 | MUHAMMED SHADHIL KONNOLA | 1002 | 10 | SL |
11 | 2511576 | GAYATHRI K | 1001 | 11 | SL |
12 | 2511259 | RISANA FARISA P | 1001 | 12 | SL |
13 | 2513162 | THANVEERA KP | 1000 | 13 | SL |
14 | 2515593 | NEDA HUSSAIN | 1000 | 14 | SL |
15 | 2519062 | SREELAKSHMI U | 1000 | 15 | SL |
Waiting List (Provisional) | |||||
16 | 2521419 | FATHIMA SHIFA K | 1000 | 16 | WL |
17 | 2513664 | ARUNDHATHI P | 1000 | 17 | WL |
18 | 2519088 | SHAREEN SHAHANA | 999 | 18 | WL |
19 | 2516852 | FATHIMA SHAHANA K K | 999 | 19 | WL |
20 | 2511163 | HASNIYA M | 999 | 20 | WL |
21 | 2511507 | DHEENA K K | 999 | 21 | WL |
22 | 2521404 | HIBA N V | 999 | 22 | WL |
23 | 2520840 | GAURI NANDA S | 999 | 23 | WL |
24 | 2520201 | KARTHIK KRISHNA P M | 998 | 24 | WL |
25 | 2520949 | PARVATHI J | 998 | 25 | WL |
26 | 2515934 | SANA MARIYAM | 998 | 26 | WL |
27 | 2511313 | NIRANJANA M | 998 | 27 | WL |
28 | 2517858 | AMANA ISMAYIL | 998 | 28 | WL |
29 | 2516406 | HANIYA V | 997 | 29 | WL |
30 | 2512702 | MUHAMMED NISHIN P P | 997 | 30 | WL |
31 | 2513896 | NAJA NASEEHA.K | 996 | 31 | WL |
32 | 2515075 | DIYANA C | 996 | 32 | WL |
33 | 2513275 | VISMAYA U K | 996 | 33 | WL |
34 | 2514487 | PARVANENDU S | 996 | 34 | WL |
35 | 2511545 | NIFA NOUFAL V | 996 | 35 | WL |
36 | 2510138 | JUMAN AHAMMED U K | 996 | 36 | WL |
37 | 2517665 | DEVIKA I | 996 | 37 | WL |
38 | 2517592 | NITHA NOUSHIN | 995 | 38 | WL |
39 | 2514498 | SHIBLA C K | 995 | 39 | WL |
40 | 2514729 | ARJUNKRISHNA M | 995 | 40 | WL |
41 | 2510267 | DHIYANA PARVIN CV | 995 | 41 | WL |
42 | 2516467 | MUHAMMAD MUBASHIR | 995 | 42 | WL |
43 | 2518165 | FATHIMA SERIYA C V | 995 | 43 | WL |
44 | 2518152 | REEMA P | 995 | 44 | WL |
45 | 2517770 | HANIYA K | 995 | 45 | WL |
46 | 2513930 | SAFNA FEBIN P | 995 | 46 | WL |
47 | 2518973 | HIBA RAHIMA T | 995 | 47 | WL |
48 | 2513619 | HIDA BANU P | 995 | 48 | WL |
49 | 2515056 | HANNA P | 994 | 49 | WL |
50 | 2514088 | FATHIMATHUL FAHMIDHA S | 994 | 50 | WL |
51 | 2520314 | MUHAMMED SINAN T.H | 994 | 51 | WL |
52 | 2520866 | AYISHA NISWA | 994 | 52 | WL |
53 | 2511159 | FATHIMATHU SHAIMA | 994 | 53 | WL |
54 | 2519724 | JENNA C | 994 | 54 | WL |
55 | 2516582 | MUHAMMED SINAN K | 994 | 55 | WL |
56 | 2517798 | NAFIYA MARIYA | 994 | 56 | WL |
57 | 2514918 | DEVANANDHA P | 993 | 57 | WL |
58 | 2519102 | FATHIMA ASNA P | 993 | 58 | WL |
59 | 2520902 | ANJANA P S | 993 | 59 | WL |
60 | 2511980 | SHABANA K | 993 | 60 | WL |
61 | 2511705 | AKHILA K | 993 | 61 | WL |
62 | 2520091 | KARTHIK SIVA TP | 993 | 62 | WL |
63 | 2516242 | AMEENA NOURIN | 992 | 63 | WL |
64 | 2515658 | ATHULYA V | 992 | 64 | WL |
65 | 2515714 | THANVEERA V | 992 | 65 | WL |
66 | 2516297 | SHIFASA P | 992 | 66 | WL |
67 | 2510906 | MOHAMMED RISAL | 992 | 67 | WL |
68 | 2517571 | MINHA SHANI C H | 992 | 68 | WL |
69 | 2514869 | NASHVA M | 992 | 69 | WL |
70 | 2511941 | HIDA SHAHABAN K | 992 | 70 | WL |
71 | 2515375 | FATHIMATH AFRA | 992 | 71 | WL |
72 | 2520321 | RIFA SHERIN P | 992 | 72 | WL |
73 | 2512478 | FATHIMA NISHWA. K.T | 992 | 73 | WL |
74 | 2520931 | MALOOFA AK | 991 | 74 | WL |
75 | 2517899 | FATHIMA RISHA.CK | 991 | 75 | WL |
76 | 2518615 | ASMA BATHOOL | 991 | 76 | WL |
77 | 2519767 | DHIREN JYOTHI S | 991 | 77 | WL |
78 | 2520231 | PRAYAGA N | 991 | 78 | WL |
79 | 2512011 | DEVIKA KRISHNA U | 991 | 79 | WL |
80 | 2514147 | ASIYA B MIRSAD | 991 | 80 | WL |
81 | 2520863 | NISHWA P K | 991 | 81 | WL |
82 | 2511294 | MUHAMMED SINAN K | 991 | 82 | WL |
83 | 2519494 | FATHIMA RIYA P P | 990 | 83 | WL |
84 | 2511716 | ANUSHNA N R | 990 | 84 | WL |
85 | 2512885 | NIHALA V K | 990 | 85 | WL |
86 | 2520994 | HANEENA P M | 990 | 86 | WL |
87 | 2519446 | MEHBOOBA N | 990 | 87 | WL |
88 | 2515481 | RINSI SHERIN C P | 990 | 88 | WL |
89 | 2519415 | DIALA NAAZ M T | 990 | 89 | WL |
90 | 2511605 | SADA K T | 990 | 90 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank list is prepared for admission to UG Programmes for the academic year 2025-2026 at FAROOK COLLEGE (AUTONOMOUS) and serves as first-hand information for the applicants. However, please note that it is not final and subject to change. The rank list is based on the online data provided by the applicants through the college's Admission portal. |