B.Sc. Computer Science - (Category: Muslim) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2225001 | MUHAMMED JANEES K P | 1005 | 1 | SL |
2 | 2218259 | NIDA KOZHIKKODEN | 1004 | 2 | SL |
3 | 2226104 | MUHAMMAD ASLAH | 1003 | 3 | SL |
4 | 2212830 | AMAL RUBY AHMED | 1003 | 4 | SL |
5 | 2213258 | MUHAMMED SHIBIL M K | 1002 | 5 | SL |
6 | 2211880 | RIZA BASHEER C.V | 1001 | 6 | SL |
7 | 2225017 | SWALIH AHAMED VALIYAKATH | 1000 | 7 | SL |
8 | 2211181 | ESHA AYN KP | 1000 | 8 | SL |
Waiting List | |||||
9 | 2227810 | SAFA ABDUL HAMEED THUPPILIKKADAN | 1000 | 9 | WL |
10 | 2214185 | LANA ANVAR | 1000 | 10 | WL |
11 | 2224593 | AMNA P P | 1000 | 11 | WL |
12 | 2226529 | MUHAMMED REMS IQUBAL OYALOTT | 1000 | 12 | WL |
13 | 2227008 | MUHAMMED SALIM | 1000 | 13 | WL |
14 | 2212222 | SOYA R F | 999 | 14 | WL |
15 | 2215361 | MOHAMMEDD SALIM | 999 | 15 | WL |
16 | 2225321 | MUHAMMED MIDLAJ M P | 999 | 16 | WL |
17 | 2214799 | ADEEB N | 999 | 17 | WL |
18 | 2218837 | MUHAMMED SHAMIL E | 998 | 18 | WL |
19 | 2213795 | RUBEENA K P | 998 | 19 | WL |
20 | 2223670 | AYISHA HELAN T T | 998 | 20 | WL |
21 | 2223223 | MIZBA | 998 | 21 | WL |
22 | 2217386 | JUMANA HASEEN K | 997 | 22 | WL |
23 | 2218844 | MUBASHIR MOOSA CKM | 997 | 23 | WL |
24 | 2217899 | AHAMMED NUJOOM YP | 997 | 24 | WL |
25 | 2224207 | FASNA P P | 997 | 25 | WL |
26 | 2217082 | MUHAMMED SHAHEEN K | 997 | 26 | WL |
27 | 2227269 | MOHAMMED NIHAL ZULFIKER | 997 | 27 | WL |
28 | 2224924 | AMAR MUHAMMED V S | 997 | 28 | WL |
29 | 2226010 | SINANSHA | 996 | 29 | WL |
30 | 2212046 | FASNA K | 996 | 30 | WL |
31 | 2221383 | FATHIMA HANNA M | 996 | 31 | WL |
32 | 2219694 | NIHA FATHIMA V P | 996 | 32 | WL |
33 | 2219684 | ASLAH M | 996 | 33 | WL |
34 | 2220594 | AJEER MOHAMAD | 995 | 34 | WL |
35 | 2224175 | ASHEEQA K | 995 | 35 | WL |
36 | 2210121 | FATHIMA JANNA MV | 995 | 36 | WL |
37 | 2224156 | FARHANA | 995 | 37 | WL |
38 | 2226617 | AMAAN ABDULLA T | 995 | 38 | WL |
39 | 2211694 | FATHIMATHUL SAFA | 995 | 39 | WL |
40 | 2224984 | MUHAMMAD FARHAN P P | 994 | 40 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |