B.Sc. Computer Science - (Category: ST) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2219071 | ANJANA K N | 825 | 1 | SL |
2 | 2225481 | SANITHA M G | 794 | 2 | SL |
Waiting List | |||||
3 | 2215600 | PANCHAN K R | 786 | 3 | WL |
4 | 2225718 | ATHUL O | 751 | 4 | WL |
5 | 2225381 | VAISHNAVI M M | 705 | 5 | WL |
6 | 2226555 | SACHIN K S | 646 | 6 | WL |
7 | 2224561 | AMRITHA M | 632 | 7 | WL |
8 | 2223869 | HARITHA M K | 429.667 | 8 | WL |
9 | 2210492 | RANJITH P R | 401 | 9 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |