B.Sc. Computer Science - (Category: GEN) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2215961 | SANDRA P | 1012 | 1 | SL |
2 | 2210163 | AMNA RIYAS K K | 1010 | 2 | SL |
3 | 2219705 | FATHIMA LANA EK | 1010 | 3 | SL |
4 | 2225929 | NANDANA PK | 1009 | 4 | SL |
5 | 2222878 | HADI MUHAMMED K K | 1009 | 5 | SL |
6 | 2215651 | MUHAMMED NAZAL NOUFAL | 1008 | 6 | SL |
7 | 2224649 | GOUTHAM KRISHNA B R | 1008 | 7 | SL |
8 | 2218199 | FATHIMA FEBIN M | 1007 | 8 | SL |
9 | 2225009 | ATHUL.K | 1007 | 9 | SL |
10 | 2213191 | MOHAMMAD SHAKKIR | 1006 | 10 | SL |
Waiting List | |||||
11 | 2225001 | MUHAMMED JANEES K P | 1005 | 11 | WL |
12 | 2217117 | ABHINAV MS | 1005 | 12 | WL |
13 | 2218259 | NIDA KOZHIKKODEN | 1004 | 13 | WL |
14 | 2225206 | NAVANEETH VISHNU K | 1004 | 14 | WL |
15 | 2226104 | MUHAMMAD ASLAH | 1003 | 15 | WL |
16 | 2212830 | AMAL RUBY AHMED | 1003 | 16 | WL |
17 | 2213258 | MUHAMMED SHIBIL M K | 1002 | 17 | WL |
18 | 2211880 | RIZA BASHEER C.V | 1001 | 18 | WL |
19 | 2225017 | SWALIH AHAMED VALIYAKATH | 1000 | 19 | WL |
20 | 2226499 | DEVANANDA T | 1000 | 20 | WL |
21 | 2211181 | ESHA AYN KP | 1000 | 21 | WL |
22 | 2227810 | SAFA ABDUL HAMEED THUPPILIKKADAN | 1000 | 22 | WL |
23 | 2214185 | LANA ANVAR | 1000 | 23 | WL |
24 | 2226691 | HRIDYA MANOJ | 1000 | 24 | WL |
25 | 2224593 | AMNA P P | 1000 | 25 | WL |
26 | 2226529 | MUHAMMED REMS IQUBAL OYALOTT | 1000 | 26 | WL |
27 | 2227008 | MUHAMMED SALIM | 1000 | 27 | WL |
28 | 2227079 | SIDHARTH A S | 1000 | 28 | WL |
29 | 2213252 | NIPUN K P | 999 | 29 | WL |
30 | 2221388 | DHANYA RAJU | 999 | 30 | WL |
31 | 2212222 | SOYA R F | 999 | 31 | WL |
32 | 2215361 | MOHAMMEDD SALIM | 999 | 32 | WL |
33 | 2225321 | MUHAMMED MIDLAJ M P | 999 | 33 | WL |
34 | 2214799 | ADEEB N | 999 | 34 | WL |
35 | 2218837 | MUHAMMED SHAMIL E | 998 | 35 | WL |
36 | 2213795 | RUBEENA K P | 998 | 36 | WL |
37 | 2223670 | AYISHA HELAN T T | 998 | 37 | WL |
38 | 2223223 | MIZBA | 998 | 38 | WL |
39 | 2217386 | JUMANA HASEEN K | 997 | 39 | WL |
40 | 2218844 | MUBASHIR MOOSA CKM | 997 | 40 | WL |
41 | 2217899 | AHAMMED NUJOOM YP | 997 | 41 | WL |
42 | 2224207 | FASNA P P | 997 | 42 | WL |
43 | 2217082 | MUHAMMED SHAHEEN K | 997 | 43 | WL |
44 | 2227269 | MOHAMMED NIHAL ZULFIKER | 997 | 44 | WL |
45 | 2224924 | AMAR MUHAMMED V S | 997 | 45 | WL |
46 | 2226010 | SINANSHA | 996 | 46 | WL |
47 | 2212046 | FASNA K | 996 | 47 | WL |
48 | 2221383 | FATHIMA HANNA M | 996 | 48 | WL |
49 | 2222725 | FAIZA T | 996 | 49 | WL |
50 | 2211903 | CHETHANA DILEEP | 996 | 50 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |