B.Com. Computer Application (Self Finance) - (Category: SC) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2225476 | SANILA M T | 1174 | 1 | SL |
2 | 2221723 | NANDANA VK | 1171 | 2 | SL |
Waiting List | |||||
3 | 2215449 | SREYA V | 1144 | 3 | WL |
4 | 2227558 | AMITH K SAGAR | 1091.6 | 4 | WL |
5 | 2227734 | DIPIN VINOD | 1091.6 | 5 | WL |
6 | 2227673 | MANU PK | 1079.6 | 6 | WL |
7 | 2223854 | ABHAY P S | 1073 | 7 | WL |
8 | 2222408 | ADARSH M K | 1072 | 8 | WL |
9 | 2213763 | ADITHYA PS | 1071 | 9 | WL |
10 | 2223878 | CHITHAMBARANATHAN M | 1046 | 10 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |