B.Com. Computer Application (Self Finance) - (Category: ST) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2221939 | RIDHIN DEEPAK.N.P | 1022 | 1 | SL |
Waiting List | |||||
2 | 2225966 | ASWIN A | 999 | 2 | WL |
3 | 2226581 | SOORAJ R | 870 | 3 | WL |
4 | 2224076 | ABHAI KRISHNA P B | 702 | 4 | WL |
5 | 2213096 | VIBIJITH P M | 534 | 5 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |