B.A. Multimedia - (Category: SC) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2217445 | ABDUL MANNAN P | 1133 | 1 | SL |
2 | 2220093 | ADARSH RAJ P P | 1090 | 2 | SL |
3 | 2210977 | ABHISHEK.A | 1076 | 3 | SL |
4 | 2226465 | ARUNIMA K M | 1064 | 4 | SL |
5 | 2222955 | SANJAY C | 1051 | 5 | SL |
6 | 2216892 | AKHIL V | 1047 | 6 | SL |
7 | 2217775 | SUBINJITH P | 1043 | 7 | SL |
8 | 2226215 | SHINI O | 1029 | 8 | SL |
Waiting List | |||||
9 | 2224376 | ANUSREE V | 1019 | 9 | WL |
10 | 2217641 | RAHUL RAJ V | 1013 | 10 | WL |
11 | 2223808 | GOPIKA A | 998 | 11 | WL |
12 | 2220624 | SURYAMAYA A | 971 | 12 | WL |
13 | 2225055 | KRISHNAJITH K | 967 | 13 | WL |
14 | 2223811 | JISHNU A | 961 | 14 | WL |
15 | 2226358 | JISHNA V P | 953 | 15 | WL |
16 | 2224964 | DEVNA PRAMOD V P | 950 | 16 | WL |
17 | 2217746 | ATHULYA BALAN C | 949 | 17 | WL |
18 | 2222682 | AAGNEYSANAND | 949 | 18 | WL |
19 | 2217958 | ABHAYKRISHNA K G | 947 | 19 | WL |
20 | 2222677 | NEEENU N | 936 | 20 | WL |
21 | 2224488 | SREELAKSHMI K V | 936 | 21 | WL |
22 | 2219381 | ABHIRAJ V | 935 | 22 | WL |
23 | 2215316 | SRIYA K T | 934 | 23 | WL |
24 | 2215227 | PRIYAK T | 933 | 24 | WL |
25 | 2217972 | JISHNU A C | 933 | 25 | WL |
26 | 2211483 | ANJAL C T | 928 | 26 | WL |
27 | 2221074 | RIYA RAJ | 925 | 27 | WL |
28 | 2227390 | ANAGHA VINOD | 916.8 | 28 | WL |
29 | 2214254 | SACHINDAS K | 912 | 29 | WL |
30 | 2216515 | ROOBITH KRISHNA V | 911 | 30 | WL |
31 | 2220426 | SREESHNA P | 910 | 31 | WL |
32 | 2218117 | NAVAJYOTH S REMESH | 909 | 32 | WL |
33 | 2226207 | ABHIJITH M P | 907 | 33 | WL |
34 | 2223095 | VINIL O | 902 | 34 | WL |
35 | 2217579 | ADARSH V | 901 | 35 | WL |
36 | 2221632 | AKHIN P | 896 | 36 | WL |
37 | 2225486 | VISMAYA T P | 891 | 37 | WL |
38 | 2219168 | JITHI KRISHNA N | 885 | 38 | WL |
39 | 2217961 | SMRITHIN.P | 884 | 39 | WL |
40 | 2222040 | AKSHAYKUMAR T K | 882 | 40 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |