B.A. Multimedia - (Category: ST) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2225871 | NIVEDYA A R | 903 | 1 | SL |
2 | 2225718 | ATHUL O | 902 | 2 | SL |
Waiting List | |||||
3 | 2225881 | SOUMINI P | 845 | 3 | WL |
4 | 2218330 | EBIN SUNMY | 770 | 4 | WL |
5 | 2227848 | ABHISHEK SREEDHARAN | 744 | 5 | WL |
6 | 2224615 | TOMSON TOMY | 699 | 6 | WL |
7 | 2224891 | EBINCJ | 662 | 7 | WL |
8 | 2224853 | NIXAN JOHNS | 639 | 8 | WL |
9 | 2210492 | RANJITH P R | 635 | 9 | WL |
10 | 2218018 | ANTONY P JOSEPH | 568 | 10 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |