B.A. Economics - (Category: Muslim) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2219888 | MUFEED K T | 1254 | 1 | SL |
2 | 2212358 | FATHIMA RUSHAN | 1253 | 2 | SL |
3 | 2215288 | NIMRAS PARVEEN K P | 1252 | 3 | SL |
4 | 2213804 | SABNA SHERY K | 1252 | 4 | SL |
5 | 2217078 | HINA MEHARIN K T | 1251 | 5 | SL |
6 | 2219200 | FATHIMA FABIN PP | 1251 | 6 | SL |
7 | 2218826 | IRFANA JANNATH | 1251 | 7 | SL |
8 | 2225570 | RAHANA FARHANA NP | 1250 | 8 | SL |
9 | 2214259 | AMINA NEHA P K | 1249 | 9 | SL |
10 | 2222985 | FITHA JAMAL | 1249 | 10 | SL |
11 | 2212945 | HIBA | 1249 | 11 | SL |
12 | 2215812 | ALEEMA NAILA K P | 1248 | 12 | SL |
Waiting List | |||||
13 | 2219553 | RAFA MARIYAM | 1248 | 13 | WL |
14 | 2219246 | REHNA P | 1247 | 14 | WL |
15 | 2211475 | KHADEEJA NAWURIN | 1247 | 15 | WL |
16 | 2212866 | MUHAMMED RAMEES KK | 1246 | 16 | WL |
17 | 2216627 | SHAHANA NOURIN | 1246 | 17 | WL |
18 | 2211899 | AYSHA SANIYAVC | 1246 | 18 | WL |
19 | 2220503 | SAMA EEMAN A P | 1246 | 19 | WL |
20 | 2225611 | NAILA V A | 1246 | 20 | WL |
21 | 2225371 | KADEEJA RISHMA K K | 1246 | 21 | WL |
22 | 2212669 | MINHA FATHIMA C | 1246 | 22 | WL |
23 | 2211304 | NAJA B | 1245 | 23 | WL |
24 | 2215526 | RINSHA FATHIMA K | 1245 | 24 | WL |
25 | 2217113 | AJSHAAZEEM | 1245 | 25 | WL |
26 | 2218741 | FATHIMA A | 1244 | 26 | WL |
27 | 2213426 | AYSHA LIYYA M V | 1244 | 27 | WL |
28 | 2224102 | HENNA V | 1244 | 28 | WL |
29 | 2220408 | MUHAMMED HANAN P C | 1244 | 29 | WL |
30 | 2220566 | FATHIMATHUL JOUHARA | 1243 | 30 | WL |
31 | 2212650 | RANIYA MEHJABIN T K | 1243 | 31 | WL |
32 | 2217645 | FATHIMA RAFNA K | 1242 | 32 | WL |
33 | 2215130 | FASNA N | 1242 | 33 | WL |
34 | 2211892 | NAAHIDA ALIYAR | 1242 | 34 | WL |
35 | 2210724 | FATHIMA FIDHA A F | 1242 | 35 | WL |
36 | 2210102 | ANEENA SHERIN PC | 1242 | 36 | WL |
37 | 2211914 | RENA IBRAHIM K | 1242 | 37 | WL |
38 | 2217378 | LIYANA | 1242 | 38 | WL |
39 | 2216608 | SHANA K T | 1242 | 39 | WL |
40 | 2213888 | HUDA FATHIMA T M | 1242 | 40 | WL |
41 | 2214320 | SHEHMA P | 1242 | 41 | WL |
42 | 2217599 | MUHAMMED BASIL K V | 1241 | 42 | WL |
43 | 2221325 | FATHIMA THAHANI A | 1241 | 43 | WL |
44 | 2211699 | FATHIMA LUBABA | 1241 | 44 | WL |
45 | 2221925 | FATHIMA SIBA | 1241 | 45 | WL |
46 | 2214967 | FATHIMA RINSHA | 1240 | 46 | WL |
47 | 2210497 | FATHIMA RINSHA. TK | 1240 | 47 | WL |
48 | 2219387 | NADHIYA S NAUSHAD | 1240 | 48 | WL |
49 | 2213307 | MUHAMMED SHAFI K M | 1240 | 49 | WL |
50 | 2216632 | SHEDA MARIYAM | 1240 | 50 | WL |
51 | 2218723 | RIFNA SHERIN C | 1240 | 51 | WL |
52 | 2211277 | AMIKHA SHIRIN C | 1240 | 52 | WL |
53 | 2220714 | WAFA ABDUSSAMAD | 1240 | 53 | WL |
54 | 2220701 | ANAAN FATHIMA T | 1239 | 54 | WL |
55 | 2214020 | JUVAIRIYA V T | 1239 | 55 | WL |
56 | 2224367 | MUHAMMED FIRZAN GAZALI | 1239 | 56 | WL |
57 | 2217975 | MUHAMMED ASHIQUE.M | 1239 | 57 | WL |
58 | 2224731 | REZAN N | 1239 | 58 | WL |
59 | 2219605 | ISHA JASEEL | 1239 | 59 | WL |
60 | 2217245 | FAZIL C K | 1239 | 60 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |