B.A. Economics - (Category: SC) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2219570 | ANAKHA P | 1235 | 1 | SL |
2 | 2212718 | GOURI S GOPAKUMAR | 1214 | 2 | SL |
3 | 2215678 | FEMINRAG P M | 1214 | 3 | SL |
4 | 2225367 | AYANA A | 1207 | 4 | SL |
5 | 2220695 | ANUPRABHA | 1192 | 5 | SL |
6 | 2227429 | ARAVIND K P | 1187 | 6 | SL |
7 | 2217335 | BHAVANA C | 1173 | 7 | SL |
8 | 2221795 | AJUL RAJ V | 1162 | 8 | SL |
9 | 2214955 | RAHUL RAMESH | 1159 | 9 | SL |
Waiting List | |||||
10 | 2210501 | SRUTHI. K | 1159 | 10 | WL |
11 | 2213684 | ARCHANA A | 1155 | 11 | WL |
12 | 2219704 | ARJUN O P | 1148 | 12 | WL |
13 | 2225150 | AMRITHA P C | 1147 | 13 | WL |
14 | 2214131 | ABHINAV A M | 1147 | 14 | WL |
15 | 2218739 | SREELAKSHMI K | 1145 | 15 | WL |
16 | 2215449 | SREYA V | 1144 | 16 | WL |
17 | 2221908 | ANJANA C K | 1141 | 17 | WL |
18 | 2213672 | ASWATHI.P | 1138 | 18 | WL |
19 | 2212602 | NEHA SAJEEV KUMAR T P | 1134.8 | 19 | WL |
20 | 2224374 | JITHYARAJ K | 1132 | 20 | WL |
21 | 2226095 | VRINDHA PRABI J P | 1130 | 21 | WL |
22 | 2224878 | ABHIRAMI K P | 1127 | 22 | WL |
23 | 2210977 | ABHISHEK.A | 1126 | 23 | WL |
24 | 2215259 | DEEPAK K | 1117 | 24 | WL |
25 | 2222199 | AVANTHIKA K | 1117 | 25 | WL |
26 | 2215750 | SANDRA N | 1111 | 26 | WL |
27 | 2227309 | MANASWINI P V | 1110.8 | 27 | WL |
28 | 2216209 | SANUSHA CHANDRAN K P | 1110 | 28 | WL |
29 | 2214949 | SHIKHA C | 1107 | 29 | WL |
30 | 2221463 | THEERTHA K P | 1107 | 30 | WL |
31 | 2225364 | APARNA M | 1105 | 31 | WL |
32 | 2222479 | HRIDHYA C | 1104 | 32 | WL |
33 | 2217527 | RAHUL C K | 1104 | 33 | WL |
34 | 2224714 | RAHANA NATH | 1101.6 | 34 | WL |
35 | 2219639 | SWATHI P | 1100 | 35 | WL |
36 | 2216892 | AKHIL V | 1097 | 36 | WL |
37 | 2215753 | ROHINI RAJ M | 1096 | 37 | WL |
38 | 2214793 | RIDUL N P | 1094 | 38 | WL |
39 | 2220634 | AVANI T | 1094 | 39 | WL |
40 | 2217775 | SUBINJITH P | 1093 | 40 | WL |
41 | 2227558 | AMITH K SAGAR | 1091.6 | 41 | WL |
42 | 2227734 | DIPIN VINOD | 1091.6 | 42 | WL |
43 | 2222516 | RIJISHA P | 1089 | 43 | WL |
44 | 2213909 | VINEETHA P | 1088 | 44 | WL |
45 | 2217881 | ABHINAV P | 1086 | 45 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |