B.A. Economics - (Category: ST) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2222139 | ATHIRA V M | 1181 | 1 | SL |
2 | 2220579 | NANDANA N | 1055 | 2 | SL |
3 | 2225404 | SREENANDANA | 1052 | 3 | SL |
Waiting List | |||||
4 | 2219205 | JINI SURESH | 1043 | 4 | WL |
5 | 2216134 | AMAYA M R | 1014 | 5 | WL |
6 | 2227467 | RANJITH M | 993.2 | 6 | WL |
7 | 2224363 | ATHULYA K V | 960 | 7 | WL |
8 | 2225871 | NIVEDYA A R | 953 | 8 | WL |
9 | 2226119 | SAJIN JOSEPH | 928 | 9 | WL |
10 | 2227633 | AKSHAY KRISHNAN | 926 | 10 | WL |
11 | 2220776 | SARANYA O C | 910 | 11 | WL |
12 | 2225881 | SOUMINI P | 895 | 12 | WL |
13 | 2224347 | KRISHNANJALI K R | 892 | 13 | WL |
14 | 2226581 | SOORAJ R | 870 | 14 | WL |
15 | 2216262 | SACHI M | 835 | 15 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |