B.A. Economics - (Category: GEN) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2218236 | ASHMIL SHAS AHAMMAD | 1263 | 1 | SL |
2 | 2224758 | PAVITHRA M SANOJ | 1262 | 2 | SL |
3 | 2211551 | FATHIMA NADHA CT | 1261 | 3 | SL |
4 | 2210348 | NANDANA KRISHNAN P | 1261 | 4 | SL |
5 | 2216895 | RINSHIDHA P | 1259 | 5 | SL |
6 | 2217841 | GOKUL K | 1259 | 6 | SL |
7 | 2227062 | AMANA FATHIMA | 1258 | 7 | SL |
8 | 2224382 | ANSILA SENOVAR | 1258 | 8 | SL |
9 | 2216819 | NEHA MARIYAM P | 1257 | 9 | SL |
10 | 2211854 | NIHALA JIBIN N C | 1257 | 10 | SL |
11 | 2216041 | NAMIKA DIVAKARAN | 1257 | 11 | SL |
12 | 2217047 | FATHIMATH MARSANA T | 1257 | 12 | SL |
13 | 2210551 | FATHIMA NIDA | 1257 | 13 | SL |
14 | 2217292 | HAFEEFA JEBI .K | 1256 | 14 | SL |
15 | 2217135 | DEVIKA.D | 1256 | 15 | SL |
16 | 2211029 | ARIFA MARIYAM P A | 1256 | 16 | SL |
17 | 2222302 | MAHZOOM ABDUL KAREEM | 1255 | 17 | SL |
18 | 2210343 | ANSHIN SHAN K | 1255 | 18 | SL |
19 | 2215994 | DEVAGANGA S BINU | 1255 | 19 | SL |
Waiting List | |||||
20 | 2219888 | MUFEED K T | 1254 | 20 | WL |
21 | 2217024 | DHANUSREE A | 1253 | 21 | WL |
22 | 2212358 | FATHIMA RUSHAN | 1253 | 22 | WL |
23 | 2215288 | NIMRAS PARVEEN K P | 1252 | 23 | WL |
24 | 2213804 | SABNA SHERY K | 1252 | 24 | WL |
25 | 2217078 | HINA MEHARIN K T | 1251 | 25 | WL |
26 | 2219200 | FATHIMA FABIN PP | 1251 | 26 | WL |
27 | 2218826 | IRFANA JANNATH | 1251 | 27 | WL |
28 | 2215781 | R ASIN ALICE | 1250 | 28 | WL |
29 | 2225570 | RAHANA FARHANA NP | 1250 | 29 | WL |
30 | 2213623 | BOVAS. TK | 1250 | 30 | WL |
31 | 2216320 | MANIVARNA S SURESH | 1250 | 31 | WL |
32 | 2219260 | DEEPA P A | 1249 | 32 | WL |
33 | 2214259 | AMINA NEHA P K | 1249 | 33 | WL |
34 | 2222985 | FITHA JAMAL | 1249 | 34 | WL |
35 | 2218699 | SUTHEERTH T N | 1249 | 35 | WL |
36 | 2212945 | HIBA | 1249 | 36 | WL |
37 | 2215812 | ALEEMA NAILA K P | 1248 | 37 | WL |
38 | 2219553 | RAFA MARIYAM | 1248 | 38 | WL |
39 | 2219246 | REHNA P | 1247 | 39 | WL |
40 | 2211475 | KHADEEJA NAWURIN | 1247 | 40 | WL |
41 | 2223070 | SOORAJ K | 1247 | 41 | WL |
42 | 2212866 | MUHAMMED RAMEES KK | 1246 | 42 | WL |
43 | 2216627 | SHAHANA NOURIN | 1246 | 43 | WL |
44 | 2211899 | AYSHA SANIYAVC | 1246 | 44 | WL |
45 | 2215070 | NANDHU JOSE GABRIEL | 1246 | 45 | WL |
46 | 2220503 | SAMA EEMAN A P | 1246 | 46 | WL |
47 | 2225611 | NAILA V A | 1246 | 47 | WL |
48 | 2225371 | KADEEJA RISHMA K K | 1246 | 48 | WL |
49 | 2212669 | MINHA FATHIMA C | 1246 | 49 | WL |
50 | 2211304 | NAJA B | 1245 | 50 | WL |
51 | 2218537 | NANDANAK | 1245 | 51 | WL |
52 | 2215526 | RINSHA FATHIMA K | 1245 | 52 | WL |
53 | 2217113 | AJSHAAZEEM | 1245 | 53 | WL |
54 | 2218741 | FATHIMA A | 1244 | 54 | WL |
55 | 2213426 | AYSHA LIYYA M V | 1244 | 55 | WL |
56 | 2224102 | HENNA V | 1244 | 56 | WL |
57 | 2220408 | MUHAMMED HANAN P C | 1244 | 57 | WL |
58 | 2222018 | MANASA T K | 1244 | 58 | WL |
59 | 2220566 | FATHIMATHUL JOUHARA | 1243 | 59 | WL |
60 | 2223210 | AKSHAY HARISH | 1243 | 60 | WL |
61 | 2212650 | RANIYA MEHJABIN T K | 1243 | 61 | WL |
62 | 2217953 | ANAGHASR | 1243 | 62 | WL |
63 | 2220320 | NAVYA SREENI V P | 1243 | 63 | WL |
64 | 2217645 | FATHIMA RAFNA K | 1242 | 64 | WL |
65 | 2215130 | FASNA N | 1242 | 65 | WL |
66 | 2211892 | NAAHIDA ALIYAR | 1242 | 66 | WL |
67 | 2210724 | FATHIMA FIDHA A F | 1242 | 67 | WL |
68 | 2219134 | HARIDEV V G | 1242 | 68 | WL |
69 | 2210102 | ANEENA SHERIN PC | 1242 | 69 | WL |
70 | 2211914 | RENA IBRAHIM K | 1242 | 70 | WL |
71 | 2217378 | LIYANA | 1242 | 71 | WL |
72 | 2216608 | SHANA K T | 1242 | 72 | WL |
73 | 2213888 | HUDA FATHIMA T M | 1242 | 73 | WL |
74 | 2214320 | SHEHMA P | 1242 | 74 | WL |
75 | 2216391 | NANDHAKRISHNA C S | 1242 | 75 | WL |
76 | 2212541 | GEETHU V | 1241 | 76 | WL |
77 | 2215100 | LAKSHMI P | 1241 | 77 | WL |
78 | 2217599 | MUHAMMED BASIL K V | 1241 | 78 | WL |
79 | 2221325 | FATHIMA THAHANI A | 1241 | 79 | WL |
80 | 2217218 | JESWIN JILSON | 1241 | 80 | WL |
81 | 2225555 | ANNA S JANAKI | 1241 | 81 | WL |
82 | 2214394 | PARTHIV M JAGANNATH | 1241 | 82 | WL |
83 | 2214648 | JIYAPBIJU | 1241 | 83 | WL |
84 | 2211699 | FATHIMA LUBABA | 1241 | 84 | WL |
85 | 2221925 | FATHIMA SIBA | 1241 | 85 | WL |
86 | 2214967 | FATHIMA RINSHA | 1240 | 86 | WL |
87 | 2210497 | FATHIMA RINSHA. TK | 1240 | 87 | WL |
88 | 2219387 | NADHIYA S NAUSHAD | 1240 | 88 | WL |
89 | 2217045 | AMALDEV B S | 1240 | 89 | WL |
90 | 2213307 | MUHAMMED SHAFI K M | 1240 | 90 | WL |
91 | 2212220 | MALAVIKA P | 1240 | 91 | WL |
92 | 2216632 | SHEDA MARIYAM | 1240 | 92 | WL |
93 | 2221336 | AMANYA.C | 1240 | 93 | WL |
94 | 2218723 | RIFNA SHERIN C | 1240 | 94 | WL |
95 | 2211277 | AMIKHA SHIRIN C | 1240 | 95 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |