B.A. Economics Honours - (Category: GEN) | |||||
Selection List (Provisional) | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2520498 | SHADHA CA | 1269 | 1 | SL |
2 | 2513045 | RISHA N | 1264 | 2 | SL |
3 | 2517945 | AMAN RASHID KV | 1263 | 3 | SL |
4 | 2517859 | ADITHYA KALLYAN | 1263 | 4 | SL |
5 | 2514113 | AFSEENA ASIN | 1263 | 5 | SL |
6 | 2512108 | FAHMIDHA FAROOK | 1262 | 6 | SL |
7 | 2516547 | AMEENA AMAL V K | 1261 | 7 | SL |
8 | 2521025 | BHAVISHYA M | 1258 | 8 | SL |
9 | 2514660 | SREELAKSHMI T M | 1257 | 9 | SL |
10 | 2514402 | FARHA FATHIMA M | 1257 | 10 | SL |
11 | 2516290 | MOHAMMED RAAZI MT | 1256 | 11 | SL |
12 | 2517960 | INDULEKHA B P | 1256 | 12 | SL |
13 | 2512036 | RACHANA K S | 1256 | 13 | SL |
14 | 2511345 | MUHAMMED SINAN V | 1254 | 14 | SL |
15 | 2512683 | SIVAPRIYA U | 1253 | 15 | SL |
16 | 2512427 | AISWARYA ANAND | 1253 | 16 | SL |
17 | 2515134 | FATHIMA SHIMANA K | 1252 | 17 | SL |
18 | 2513607 | NIYATHILAKSHMI K | 1252 | 18 | SL |
19 | 2510254 | SANA FATHIMA . C P | 1250 | 19 | SL |
20 | 2510546 | RIFA FATHIMA K T | 1250 | 20 | SL |
21 | 2510533 | YAFIAH FATHIMA AK | 1250 | 21 | SL |
22 | 2511824 | AMAL FIZAL M K | 1249 | 22 | SL |
23 | 2513771 | FATHIMA NADA | 1249 | 23 | SL |
24 | 2511265 | GOPIKA S | 1248 | 24 | SL |
Waiting List (Provisional) | |||||
25 | 2513010 | HAMDA A P | 1248 | 25 | WL |
26 | 2513882 | FATHIMA SAFA T | 1248 | 26 | WL |
27 | 2510520 | AMEENA RAFA PAIKKARATHODI | 1248 | 27 | WL |
28 | 2518707 | SAHLA THASNI V | 1247 | 28 | WL |
29 | 2510909 | RINSHA UCHAPPALLI | 1247 | 29 | WL |
30 | 2515072 | SREENANDA R | 1247 | 30 | WL |
31 | 2516944 | SANIYA RAGH B R | 1246 | 31 | WL |
32 | 2518435 | SWAFA HANNA | 1246 | 32 | WL |
33 | 2513874 | DHYANA R K | 1246 | 33 | WL |
34 | 2514672 | K FATHIMA RIZVI | 1246 | 34 | WL |
35 | 2512419 | POOJA C | 1246 | 35 | WL |
36 | 2518285 | FATHIMA RINFA A K | 1246 | 36 | WL |
37 | 2515232 | SHAMNA C T | 1246 | 37 | WL |
38 | 2520979 | NIVEDITHA VINOD K | 1245 | 38 | WL |
39 | 2513017 | FIDA FATHIMA P | 1245 | 39 | WL |
40 | 2513712 | FATHIMATH SAFA | 1245 | 40 | WL |
41 | 2511128 | NAJA FATHIMA | 1245 | 41 | WL |
42 | 2511261 | LIYANA FATHWIMA | 1245 | 42 | WL |
43 | 2520497 | MUHANNED HADHIF ALLIPPARA | 1244 | 43 | WL |
44 | 2516311 | LUGIN FATHIMA C K | 1244 | 44 | WL |
45 | 2512814 | HANEENA SHERIN K | 1244 | 45 | WL |
46 | 2518816 | FATHIMA ATHOOFA N | 1244 | 46 | WL |
47 | 2513388 | MIRFA FATHIMA M P | 1244 | 47 | WL |
48 | 2510494 | RITUNANDA JAYESH | 1243 | 48 | WL |
49 | 2513364 | SREE LAKSHMI T | 1243 | 49 | WL |
50 | 2511989 | MIRZA T | 1243 | 50 | WL |
51 | 2514621 | AGNAS SARA VARGHESE | 1243 | 51 | WL |
52 | 2512923 | RIYA FATHIMA C P | 1243 | 52 | WL |
53 | 2519958 | SUDHINA KRISHNA M | 1242 | 53 | WL |
54 | 2518541 | MARWA HANNA | 1242 | 54 | WL |
55 | 2513562 | FATHIMA V | 1242 | 55 | WL |
56 | 2518047 | AYSHA V I | 1242 | 56 | WL |
57 | 2516076 | AMEERA E | 1241 | 57 | WL |
58 | 2512436 | NAJA T M | 1241 | 58 | WL |
59 | 2513539 | HANA TABASSAM | 1241 | 59 | WL |
60 | 2519206 | ISHARA | 1241 | 60 | WL |
61 | 2518140 | ISHAL V P | 1241 | 61 | WL |
62 | 2519400 | NOOF ASIYA V M | 1241 | 62 | WL |
63 | 2510491 | JADEERA P K | 1239 | 63 | WL |
64 | 2516937 | SADIGA K | 1239 | 64 | WL |
65 | 2519665 | GOPIKA S P | 1239 | 65 | WL |
66 | 2515702 | MOHAMED ATHIF NISHAD | 1239 | 66 | WL |
67 | 2510932 | SREEDEVI SHYAM | 1238 | 67 | WL |
68 | 2512804 | RIYA FATHIMA T | 1238 | 68 | WL |
69 | 2519788 | SWATHIKA P S | 1238 | 69 | WL |
70 | 2513109 | AYISHA DINHA C T | 1238 | 70 | WL |
71 | 2520197 | FATHIMA MUHSINA N | 1238 | 71 | WL |
72 | 2511431 | RANA P | 1238 | 72 | WL |
73 | 2510323 | RAHILA SHERIN M | 1238 | 73 | WL |
74 | 2513862 | MUHAMMED FUSAIL P C | 1238 | 74 | WL |
75 | 2510284 | FATHIMA NILOOFAR | 1238 | 75 | WL |
76 | 2517577 | ADHAMYA K E | 1238 | 76 | WL |
77 | 2512442 | SHIFA SHERIN C | 1237 | 77 | WL |
78 | 2517935 | ARCHANA K | 1237 | 78 | WL |
79 | 2511913 | MUHAMMAD ANSHIF N | 1237 | 79 | WL |
80 | 2515096 | FATHIMA RINSHA N K | 1237 | 80 | WL |
81 | 2515619 | AKZA HANISH | 1236 | 81 | WL |
82 | 2512134 | AMRIN | 1236 | 82 | WL |
83 | 2510265 | SHIJNA MK | 1236 | 83 | WL |
84 | 2510400 | JUMANA IBRAHIM | 1236 | 84 | WL |
85 | 2510244 | DILSHA M.K | 1236 | 85 | WL |
86 | 2519632 | RIYA FATHIMA | 1235 | 86 | WL |
87 | 2520056 | MUHAMMAD SAFWAN | 1235 | 87 | WL |
88 | 2512464 | MEHJEBIN P | 1234 | 88 | WL |
89 | 2513253 | AYSHA NAJLA PT | 1234 | 89 | WL |
90 | 2512204 | RINSHANA V | 1234 | 90 | WL |
91 | 2510611 | KHADEEJA LIYA K | 1234 | 91 | WL |
92 | 2515825 | RANA M C | 1234 | 92 | WL |
93 | 2511539 | ARCHANA K K | 1234 | 93 | WL |
94 | 2511370 | HIBA NAZRIN | 1234 | 94 | WL |
95 | 2512456 | MUHAMMED YASEEN C | 1234 | 95 | WL |
96 | 2510058 | BADIRA FATHIMA | 1234 | 96 | WL |
97 | 2513458 | FATHIMA AHANNA | 1234 | 97 | WL |
98 | 2512727 | RIYA BAISAM P C | 1234 | 98 | WL |
99 | 2520950 | NIVEDITHA S | 1233.2 | 99 | WL |
100 | 2511389 | FATHIMA ASHRIN K V | 1233 | 100 | WL |
101 | 2511447 | LUBNA K C | 1233 | 101 | WL |
102 | 2511341 | HENNA SHERIN P | 1233 | 102 | WL |
103 | 2519398 | PAVITHRA S K | 1233 | 103 | WL |
104 | 2513604 | SHAZIA YASIR CK | 1233 | 104 | WL |
105 | 2516517 | AMRUTHA AK | 1233 | 105 | WL |
106 | 2514523 | FATHIMA HABEELA P | 1233 | 106 | WL |
107 | 2510861 | FATHIMA RINSHI A | 1232 | 107 | WL |
108 | 2514541 | AYISHA HANNA K | 1232 | 108 | WL |
109 | 2512221 | FATHIMA FARHA K | 1232 | 109 | WL |
110 | 2518702 | FIDHA FATHIMA C | 1232 | 110 | WL |
111 | 2514991 | ASNA V | 1232 | 111 | WL |
112 | 2513918 | SALVA K T | 1232 | 112 | WL |
113 | 2510833 | HENNA JINAN KK | 1232 | 113 | WL |
114 | 2515637 | AFEEFA FATHIMA | 1232 | 114 | WL |
115 | 2511282 | ZAINABA SHAIBA M S | 1232 | 115 | WL |
116 | 2512401 | SHIFANA PP | 1231 | 116 | WL |
117 | 2519782 | FATHIMA HYFA P | 1231 | 117 | WL |
118 | 2514913 | MIDLAJ P | 1231 | 118 | WL |
119 | 2516337 | ABDUL FAHEEM | 1231 | 119 | WL |
120 | 2511058 | SIVARENJINI P V | 1231 | 120 | WL |
121 | 2510402 | SOORYA S S | 1231 | 121 | WL |
122 | 2512001 | JANNA P C | 1231 | 122 | WL |
123 | 2510482 | DILNA FATHIMA K | 1231 | 123 | WL |
124 | 2511820 | FATHIMA SANA K | 1231 | 124 | WL |
125 | 2517649 | AMAL KP | 1231 | 125 | WL |
126 | 2516627 | DINA FATHIMA V P | 1231 | 126 | WL |
127 | 2512650 | SINHA FATHIMA T | 1230 | 127 | WL |
128 | 2513281 | FATHIMA LIYANA K K | 1230 | 128 | WL |
129 | 2512604 | FATHIMA HAMNA P K | 1230 | 129 | WL |
130 | 2516152 | POOJA K K | 1230 | 130 | WL |
131 | 2513441 | NASHBA KALODI | 1230 | 131 | WL |
132 | 2518819 | BAJILA BASHEER K P | 1230 | 132 | WL |
133 | 2514805 | SHAHMA C P | 1230 | 133 | WL |
134 | 2517208 | FARSEENA THASNEEM B A | 1230 | 134 | WL |
135 | 2510834 | FATHIMA BINSHA | 1230 | 135 | WL |
136 | 2514317 | AYISHA RIFA P | 1230 | 136 | WL |
137 | 2516847 | FATHIMA MINNA P M | 1230 | 137 | WL |
138 | 2511935 | SHAMNA A | 1230 | 138 | WL |
139 | 2512354 | ADHILA M P | 1230 | 139 | WL |
140 | 2511248 | MUHAMMAD NIHAL | 1230 | 140 | WL |
141 | 2514674 | DIYA FATHIMA E V | 1230 | 141 | WL |
142 | 2511038 | DIYA FATHIMA | 1229 | 142 | WL |
143 | 2510337 | NASIYA K K | 1229 | 143 | WL |
144 | 2519113 | DIYA P K | 1229 | 144 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank list is prepared for admission to UG Programmes for the academic year 2025-2026 at FAROOK COLLEGE (AUTONOMOUS) and serves as first-hand information for the applicants. However, please note that it is not final and subject to change. The rank list is based on the online data provided by the applicants through the college's Admission portal. |