B.A. Arabic and Islamic History - (Category: SC) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2217788 | ARYA KRISHNAN C | 1043 | 1 | SL |
2 | 2217711 | ANAMIKA C | 1041 | 2 | SL |
3 | 2217746 | ATHULYA BALAN C | 999 | 3 | SL |
4 | 2215372 | ANAGHAM | 911 | 4 | SL |
5 | 2211682 | MEGHA T P | 911 | 5 | SL |
6 | 2220491 | ARYASREE A | 883 | 6 | SL |
7 | 2222353 | JISHNU K | 851 | 7 | SL |
8 | 2222281 | ABHINAND K P | 836 | 8 | SL |
9 | 2213176 | AKASH K U | 492 | 9 | SL |
Waiting List |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |