B.Sc. Statistics - (Category: Muslim) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2219872 | NIDHA N K | 1098.9 | 1 | SL |
2 | 2221510 | ROSHNY THAYYIL | 1098.9 | 2 | SL |
3 | 2216647 | RIMISHA K | 1098.5 | 3 | SL |
4 | 2218604 | MIHA MEHBIN PK | 1097.8 | 4 | SL |
5 | 2221373 | MANNA P | 1097.8 | 5 | SL |
6 | 2211629 | MURSHIDA BASHEER | 1097.8 | 6 | SL |
7 | 2219540 | FAHIMA NASHWA | 1097.8 | 7 | SL |
Waiting List | |||||
8 | 2223223 | MIZBA | 1097.8 | 8 | WL |
9 | 2224286 | HASNA BABU | 1096.7 | 9 | WL |
10 | 2224207 | FASNA P P | 1096.7 | 10 | WL |
11 | 2212176 | FATHIMASHAHLA U | 1096.3 | 11 | WL |
12 | 2215511 | SAJA FATHIMA E V | 1095.6 | 12 | WL |
13 | 2221383 | FATHIMA HANNA M | 1095.6 | 13 | WL |
14 | 2221598 | SHAHDHA BEEGUM | 1095.6 | 14 | WL |
15 | 2214078 | THAMJEEDA V | 1095.6 | 15 | WL |
16 | 2217752 | NASCIQ KUNHI MOHAMMED PM | 1095.2 | 16 | WL |
17 | 2220145 | HARSHIDA SHERIN | 1095.2 | 17 | WL |
18 | 2219694 | NIHA FATHIMA V P | 1094.6 | 18 | WL |
19 | 2213630 | SHAJNA A | 1094.5 | 19 | WL |
20 | 2220594 | AJEER MOHAMAD | 1094.5 | 20 | WL |
21 | 2221402 | MOHAMMED SANAN M | 1094.1 | 21 | WL |
22 | 2227250 | AMEEKHA SHERIN | 1093.4 | 22 | WL |
23 | 2211553 | AYISHARIFAC | 1093.4 | 23 | WL |
24 | 2224691 | RIHA CK | 1092.3 | 24 | WL |
25 | 2210290 | FATHIMA.KV | 1091.9 | 25 | WL |
26 | 2218937 | THAJUNA SHERIN RAFEEQUQ | 1090.8 | 26 | WL |
27 | 2211554 | LIYANA M B | 1090.8 | 27 | WL |
28 | 2221204 | SAJA FEBIN A P | 1090.1 | 28 | WL |
29 | 2214511 | RUZI SUHA K | 1089.7 | 29 | WL |
30 | 2214517 | DILSHANA RAHMAN | 1089 | 30 | WL |
31 | 2220105 | MUHAMMED RISAN | 1089 | 31 | WL |
32 | 2227719 | FATHIMARUBA V P | 1089 | 32 | WL |
33 | 2216094 | MUHAMMED SHAHIM KT | 1089 | 33 | WL |
34 | 2224175 | ASHEEQA K | 1089 | 34 | WL |
35 | 2216089 | MUHAMMED SHABABUDHEEN ANGATH | 1088.6 | 35 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |