B.Sc. Statistics Honours - (Category: Muslim) | |||||
Selection List (Provisional) | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2511022 | NASHWA KUNDERI | 1093.4 | 1 | SL |
2 | 2518353 | JIDA RIZL P | 1093.4 | 2 | SL |
3 | 2511103 | FATHIMA HENNA K P | 1093.4 | 3 | SL |
4 | 2517005 | FATHIMA E K | 1093.4 | 4 | SL |
5 | 2512740 | FATHIMA HANNATH K V | 1093 | 5 | SL |
6 | 2515315 | FATHIMA MAFLOOHA | 1091.2 | 6 | SL |
7 | 2512478 | FATHIMA NISHWA. K.T | 1089.7 | 7 | SL |
Waiting List (Provisional) | |||||
8 | 2511897 | RIDHA FATHIMA M | 1089.7 | 8 | WL |
9 | 2518385 | AYISHA JANNA P | 1089 | 9 | WL |
10 | 2511783 | HISHA UOOPATIL CHATHOTH | 1089 | 10 | WL |
11 | 2521214 | FATHIMA ABDUL AZEEZ | 1087.9 | 11 | WL |
12 | 2512895 | ANSHA T | 1087.9 | 12 | WL |
13 | 2521084 | HIBA C K | 1086.8 | 13 | WL |
14 | 2519136 | HAFIZ AZEEM P | 1086.8 | 14 | WL |
15 | 2520683 | FATHIMA FANU | 1086.8 | 15 | WL |
16 | 2510799 | AHAMMED RIZWIN KP | 1086.8 | 16 | WL |
17 | 2510433 | MINHA FATHIMA N K | 1086.4 | 17 | WL |
18 | 2514667 | SUHANA GHAZAL M V | 1086.4 | 18 | WL |
19 | 2519568 | DHILNA NASEER T | 1084.6 | 19 | WL |
20 | 2512932 | RUMANA IZZATH C K | 1084.6 | 20 | WL |
21 | 2513545 | THABSHEER N T | 1084.2 | 21 | WL |
22 | 2516720 | HUSNA M | 1082.4 | 22 | WL |
23 | 2519149 | MOHAMMED NASIM M | 1081.3 | 23 | WL |
24 | 2517741 | NIDHA. K | 1080.9 | 24 | WL |
25 | 2514085 | ANJOOM DARIYA A S | 1080.2 | 25 | WL |
26 | 2516777 | HAMIDA NASRIN P | 1080.2 | 26 | WL |
27 | 2512226 | FATHIMA HANNA P | 1079.9 | 27 | WL |
28 | 2511574 | KADHEEJA SANA PT | 1079.8 | 28 | WL |
29 | 2515915 | AYSHA NOUFIRA M K | 1079.8 | 29 | WL |
30 | 2513295 | SARA P S M | 1079.1 | 30 | WL |
31 | 2512838 | FATHIMA RISHA P | 1079.1 | 31 | WL |
32 | 2515387 | HADHI HANAN PV | 1078 | 32 | WL |
33 | 2518590 | FATHIMA RIFA K | 1078 | 33 | WL |
34 | 2513762 | NAFLA . P | 1078 | 34 | WL |
35 | 2519604 | RIDHA HANAN KOOTTAPULAN | 1077.6 | 35 | WL |
36 | 2515714 | THANVEERA V | 1077.6 | 36 | WL |
37 | 2511939 | RANA FATHIMA P K | 1076.9 | 37 | WL |
38 | 2517887 | FATHIMA MULLAPPALLY | 1075.8 | 38 | WL |
39 | 2511039 | MUHAMMED RABEEH T.C | 1075.4 | 39 | WL |
40 | 2515502 | SHEMRIN ZAIN | 1074.7 | 40 | WL |
41 | 2512193 | AFREED ALI - CH | 1074.7 | 41 | WL |
42 | 2516712 | FATHIMA NIDA T P | 1074.7 | 42 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank list is prepared for admission to UG Programmes for the academic year 2025-2026 at FAROOK COLLEGE (AUTONOMOUS) and serves as first-hand information for the applicants. However, please note that it is not final and subject to change. The rank list is based on the online data provided by the applicants through the college's Admission portal. |