B.Sc. Statistics - (Category: GEN) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2417901 | KADAMBARI VINOD | 1120.6 | 1 | SL |
2 | 2420339 | AMAL PRABHATH | 1119.7 | 2 | SL |
3 | 2417807 | JINSHA SAKEER E M | 1111.7 | 3 | SL |
4 | 2419145 | HIBA SALAM K.P | 1106.2 | 4 | SL |
5 | 2412931 | SREYA ANIL | 1106.2 | 5 | SL |
6 | 2420848 | ANSHAL B | 1105.1 | 6 | SL |
7 | 2419432 | VYSHNAVI K | 1105.1 | 7 | SL |
8 | 2418671 | KARTHIKA K | 1101.8 | 8 | SL |
9 | 2415996 | FATHIMA SIYA | 1100.7 | 9 | SL |
10 | 2418797 | ALAKANANDA K E | 1100.7 | 10 | SL |
11 | 2415989 | GHANIYA BUCKER E V | 1100.7 | 11 | SL |
12 | 2418002 | KARTHIK L S | 1100.7 | 12 | SL |
13 | 2412115 | AMEEN A K | 1100.7 | 13 | SL |
14 | 2419480 | ASWIN T S | 1100.7 | 14 | SL |
15 | 2418484 | FATHIMA SANA C K | 1100 | 15 | SL |
16 | 2417727 | UTHARA UNNI | 1100 | 16 | SL |
17 | 2416199 | SAPTHARSHA AJAY | 1100 | 17 | SL |
18 | 2411353 | SHAHNA P T | 1100 | 18 | SL |
Waiting List | |||||
19 | 2415921 | MEHZA FATHIMA R P | 1100 | 19 | WL |
20 | 2419669 | LENA V | 1100 | 20 | WL |
21 | 2414574 | JASRA JANNA P K | 1097.8 | 21 | WL |
22 | 2419659 | FAIHA K | 1097.8 | 22 | WL |
23 | 2420498 | SHAHLA SHARIN | 1097.8 | 23 | WL |
24 | 2416540 | NAFLA. N | 1097.8 | 24 | WL |
25 | 2417381 | AHMED SHEHIN K T | 1097.8 | 25 | WL |
26 | 2418852 | FATHIMA RASHA E | 1097.8 | 26 | WL |
27 | 2418719 | NANDHITHA K | 1097.4 | 27 | WL |
28 | 2410959 | MOHAMMED REYHAN EP | 1097.4 | 28 | WL |
29 | 2410176 | NAIMA HADI | 1096.7 | 29 | WL |
30 | 2420859 | JAMNA SAREEN V P | 1096.7 | 30 | WL |
31 | 2413092 | RIYA K A | 1096.7 | 31 | WL |
32 | 2412140 | DEVANANDA P | 1096.7 | 32 | WL |
33 | 2420577 | SHABNA P | 1096.7 | 33 | WL |
34 | 2412581 | NABLA E | 1096.7 | 34 | WL |
35 | 2417525 | KENZA FATHIMA EC | 1096.7 | 35 | WL |
36 | 2410793 | NASLA FATHIMA A V | 1096.3 | 36 | WL |
37 | 2412435 | DEVIKA E | 1096.3 | 37 | WL |
38 | 2419462 | KRISHNA PRIYA PM | 1096 | 38 | WL |
39 | 2418149 | ANEESH MT | 1095.6 | 39 | WL |
40 | 2419455 | RIFA SAMAD | 1095.2 | 40 | WL |
41 | 2414098 | ANEENA M P | 1095.2 | 41 | WL |
42 | 2415992 | NIDHA ZUBAIDA N M | 1094.5 | 42 | WL |
43 | 2410922 | SHIBIL BACKER V P | 1094.5 | 43 | WL |
44 | 2420904 | HISBA THAPPI | 1094.1 | 44 | WL |
45 | 2416297 | NIRANJANA.V | 1094.1 | 45 | WL |
46 | 2420034 | SAHLA | 1093.4 | 46 | WL |
47 | 2418991 | DHANUSREE. K | 1093.4 | 47 | WL |
48 | 2421104 | HRIDYA ARUN | 1093.4 | 48 | WL |
49 | 2417105 | RUWAIS P P | 1093.4 | 49 | WL |
50 | 2410508 | BAKIRA SHIRIN K V | 1093.4 | 50 | WL |
51 | 2418413 | SHIFNA SHERIN T K | 1093.4 | 51 | WL |
52 | 2415159 | FAHIM P | 1093 | 52 | WL |
53 | 2419159 | ANJAS JOY P | 1093 | 53 | WL |
54 | 2419749 | MUHAMMED SINAN | 1093 | 54 | WL |
55 | 2412029 | PARVATHY RAJA K | 1092.3 | 55 | WL |
56 | 2419229 | MEENAKSHI | 1092.3 | 56 | WL |
57 | 2413461 | SHIHAN FATHIMA K | 1091.2 | 57 | WL |
58 | 2415282 | DEVRAG R | 1091.2 | 58 | WL |
59 | 2418677 | FIDHA FATHIMA N K | 1091.2 | 59 | WL |
60 | 2418887 | HIBA NASREEN | 1091.2 | 60 | WL |
61 | 2411085 | NISHANA.T | 1091.2 | 61 | WL |
62 | 2416061 | TINA JOHN | 1090.8 | 62 | WL |
63 | 2410678 | RUBEBA NOURIN | 1090.1 | 63 | WL |
64 | 2413409 | ADITHYAN E | 1090.1 | 64 | WL |
65 | 2414005 | LEMIYA P | 1090.1 | 65 | WL |
66 | 2415454 | HANEEN ABDULLA P | 1089.7 | 66 | WL |
67 | 2416499 | KEERTHANA KRISHNA P B | 1088.6 | 67 | WL |
68 | 2417095 | NANDANA N | 1088.6 | 68 | WL |
69 | 2419681 | ABHIRAM K S | 1087.9 | 69 | WL |
70 | 2420643 | ADHEENA K | 1087.9 | 70 | WL |
71 | 2414036 | IHJAS AHAMMED K | 1087.9 | 71 | WL |
72 | 2411511 | AYSHA HANEEN | 1087.9 | 72 | WL |
73 | 2413414 | NAJAH E K | 1086.8 | 73 | WL |
74 | 2417044 | LAYA FATHIMA P | 1086.8 | 74 | WL |
75 | 2412585 | HADIYA P | 1086.8 | 75 | WL |
76 | 2419733 | SHABEEHA SHAJAHAN K M | 1086.8 | 76 | WL |
77 | 2419698 | FIDA JAFER N | 1086.8 | 77 | WL |
78 | 2417478 | VEDA K PREM | 1086.4 | 78 | WL |
79 | 2417691 | FARSANA SABA | 1086.4 | 79 | WL |
80 | 2410590 | RIFA C M | 1085.8 | 80 | WL |
81 | 2416441 | OSHIMA K | 1085.7 | 81 | WL |
82 | 2414748 | SHAMAN N V | 1085.7 | 82 | WL |
83 | 2416646 | FATHIMA HIBA K | 1085.7 | 83 | WL |
84 | 2414201 | SHANA. E | 1085.3 | 84 | WL |
85 | 2413778 | REMNA THARAYIL | 1084.6 | 85 | WL |
86 | 2412787 | DHILNA NASEER T | 1084.6 | 86 | WL |
87 | 2420700 | SHAHMA SHERIN V | 1084.6 | 87 | WL |
88 | 2414328 | FATHIMA RUBA K P | 1084.6 | 88 | WL |
89 | 2417172 | NIMA KAREEM C P | 1084.2 | 89 | WL |
90 | 2419993 | KHADEEJA RIFA M | 1084.2 | 90 | WL |
91 | 2419754 | HANA FATHIMA | 1084.2 | 91 | WL |
92 | 2418112 | IZZA SUHA | 1083.1 | 92 | WL |
93 | 2419929 | ANNAPOORNA A R | 1083.1 | 93 | WL |
94 | 2418573 | AYANA B S | 1082.4 | 94 | WL |
95 | 2415798 | HADIYA O M | 1082.4 | 95 | WL |
96 | 2417369 | GOURI KRISHNA P | 1082.4 | 96 | WL |
97 | 2420543 | NIHAL NAZAR CHOLAYIL | 1082.4 | 97 | WL |
98 | 2417884 | RESHMA RAKESH | 1082 | 98 | WL |
99 | 2410139 | ADHILA K M | 1081.3 | 99 | WL |
100 | 2415038 | MUHAMMED ASLAM N | 1081.3 | 100 | WL |
101 | 2420303 | DEVANGANA S | 1081.3 | 101 | WL |
102 | 2411206 | RIYA FATHIMA K | 1081.3 | 102 | WL |
103 | 2419210 | SANA FATHIMA K | 1080.9 | 103 | WL |
104 | 2412893 | HIZA JABEEN K | 1080.9 | 104 | WL |
105 | 2420403 | SENIYA FATHIMA | 1080.9 | 105 | WL |
106 | 2411463 | AMEENA FIDA | 1080.2 | 106 | WL |
107 | 2415449 | SHAFLA P | 1080.2 | 107 | WL |
108 | 2416140 | MUHAMMED ADHNAN . T | 1080.2 | 108 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank list is prepared for admission to UG Programmes for the academic year 2024-2025 at FAROOK COLLEGE (AUTONOMOUS) and serves as first-hand information for the applicants. However, please note that it is not final and subject to change. The rank list is based on the online data provided by the applicants through the college's Admission portal. |