| B.Sc. Statistics Honours - (Category: GEN) | |||||
| Selection List (Trial) | |||||
| Sl.No | App. No | Name | Index | Rank | Status |
|---|---|---|---|---|---|
| 1 | 2622099 | AYISHA MINHA PP | 1104.8 | 1 | SL |
| 2 | 2621734 | FAIHA K P | 1101.8 | 2 | SL |
| 3 | 2616218 | NIRANJANA K R | 1095.6 | 3 | SL |
| 4 | 2613073 | MADHUMITHA RAVI | 1095.6 | 4 | SL |
| 5 | 2613668 | NAJA FATHIMA P | 1095.2 | 5 | SL |
| 6 | 2614037 | AMEYA VINOD M | 1094.1 | 6 | SL |
| 7 | 2612520 | FATHIMA MINHA C | 1092.3 | 7 | SL |
| 8 | 2612892 | JINSHA C | 1091.9 | 8 | SL |
| 9 | 2619460 | PARTHIP CHANDRE P | 1091.2 | 9 | SL |
| 10 | 2622983 | FATHIMA. P. V | 1090.1 | 10 | SL |
| 11 | 2622509 | SHIFA SHAHIDA P | 1090.1 | 11 | SL |
| 12 | 2611714 | MUNJIYA FARHATH A K | 1089.7 | 12 | SL |
| 13 | 2619879 | SANA SHAJAHAN | 1089 | 13 | SL |
| 14 | 2613639 | K ABIN | 1088.6 | 14 | SL |
| 15 | 2619477 | ALFRED THOMAS | 1088.6 | 15 | SL |
| Waiting List (Trial) | |||||
| 16 | 2611270 | INSHA FATHIMA M C | 1086.9 | 16 | WL |
| 17 | 2614128 | ANAMIKA VINOD M | 1086.8 | 17 | WL |
| 18 | 2622655 | AKSHAYA S MADHU | 1086.8 | 18 | WL |
| 19 | 2619940 | RAJWA FATHIMA M K | 1086.4 | 19 | WL |
| 20 | 2617308 | FATHIMA T V | 1085.7 | 20 | WL |
| 21 | 2613186 | YEDU KRISHNA RAM | 1085.4 | 21 | WL |
| 22 | 2620263 | ANSHA FEBIN C | 1085.3 | 22 | WL |
| 23 | 2622032 | GANGA V K | 1084.6 | 23 | WL |
| 24 | 2619887 | HANNA NAVAZ N K | 1084.6 | 24 | WL |
| 25 | 2611660 | DIYA JAMEELA P K | 1084.2 | 25 | WL |
| 26 | 2617129 | MUHAMMED JINAN C | 1083.5 | 26 | WL |
| 27 | 2610777 | ANOOFA. T | 1083.5 | 27 | WL |
| 28 | 2612096 | DANIYA RAHMAN | 1083.1 | 28 | WL |
| 29 | 2612566 | NIVEDITHA P P | 1082.4 | 29 | WL |
| 30 | 2611252 | FATHIMA RINSHA | 1082.4 | 30 | WL |
| 31 | 2619455 | AMAN RAMZI K | 1082.4 | 31 | WL |
| 32 | 2621407 | ASWANTH P | 1082.4 | 32 | WL |
| 33 | 2620703 | FATHIMA SHAHADIYYA V P | 1081.3 | 33 | WL |
| 34 | 2619113 | AMBILI P | 1081.3 | 34 | WL |
| 35 | 2614629 | NIVEDYA SREEDHAR | 1080.9 | 35 | WL |
| 36 | 2611315 | HAMDIYA JUBIN K | 1080.2 | 36 | WL |
| 37 | 2615977 | AJANYA JYOTHISH A | 1080.2 | 37 | WL |
| 38 | 2623095 | AYSHA NOUFIRA M.K | 1079.8 | 38 | WL |
| 39 | 2623589 | GANESH K R | 1079.8 | 39 | WL |
| 40 | 2620984 | FATHIMA FOUZA ABDURAHIM | 1079.1 | 40 | WL |
| 41 | 2610599 | AMINA MINHA | 1079.1 | 41 | WL |
| 42 | 2618959 | SANDRA SUDHEESH | 1078.7 | 42 | WL |
| 43 | 2621718 | MINHAL MUHAMMED K | 1078.7 | 43 | WL |
| 44 | 2613553 | SAHEEKHA P | 1078 | 44 | WL |
| 45 | 2623292 | SHADA FATHIMA | 1077.6 | 45 | WL |
| 46 | 2612273 | NUSRATH FARHANA .M | 1077.6 | 46 | WL |
| 47 | 2618503 | ABHIRAMI BHARATHAN | 1076.5 | 47 | WL |
| 48 | 2623029 | FAIZA FATHIMA KK | 1075.8 | 48 | WL |
| 49 | 2617976 | VEDAV R | 1075.8 | 49 | WL |
| 50 | 2611140 | AMREEN | 1075.4 | 50 | WL |
| 51 | 2623143 | AMILA N | 1074.7 | 51 | WL |
| 52 | 2623295 | FATHIMA HADIYA K | 1074.7 | 52 | WL |
| 53 | 2610835 | ALFIDA ANVAR | 1074.7 | 53 | WL |
| 54 | 2617483 | HIDA FATHIMA T | 1073.6 | 54 | WL |
| 55 | 2623591 | MALAVIKA P S | 1073.2 | 55 | WL |
| 56 | 2617958 | AYSHA FARWA B | 1072.5 | 56 | WL |
| 57 | 2611563 | FATHIMA SANIYA A | 1072.5 | 57 | WL |
| 58 | 2612444 | YASEEN ABDULLA | 1072.5 | 58 | WL |
| 59 | 2611607 | AYISHA MANNA C N | 1072.1 | 59 | WL |
| 60 | 2617592 | HANA AYISHA K P | 1072.1 | 60 | WL |
| 61 | 2623079 | ASWIN P RAJIV | 1071.4 | 61 | WL |
| 62 | 2622056 | JOB JAISON | 1071.4 | 62 | WL |
| 63 | 2613863 | AMEENA MARJAN T | 1070.3 | 63 | WL |
| 64 | 2613191 | ANANYA V S | 1070.3 | 64 | WL |
| 65 | 2615415 | HADI SAJID K N | 1070.3 | 65 | WL |
| 66 | 2623546 | ANUCHANDH K | 1070.3 | 66 | WL |
| 67 | 2612558 | SINFA KP | 1069.9 | 67 | WL |
| 68 | 2618976 | SHAYAAN A A | 1069.9 | 68 | WL |
| 69 | 2610809 | RIFA ARAFATH K T | 1069.9 | 69 | WL |
| 70 | 2611982 | HAMIDA BEEGAM CK | 1069.2 | 70 | WL |
| 71 | 2615337 | FATHIMA FIDA K | 1069.2 | 71 | WL |
| 72 | 2623249 | FATHIMA NILUFAR | 1069.2 | 72 | WL |
| 73 | 2618719 | AVANTHIKA M S | 1069.2 | 73 | WL |
| 74 | 2619996 | RISHA YASMIN P P | 1069.2 | 74 | WL |
| 75 | 2616329 | NIDA NASRIN K | 1069.2 | 75 | WL |
| 76 | 2622696 | LIYA FATHMI L | 1068.8 | 76 | WL |
| 77 | 2611413 | IFFA FATHIMA T P | 1068.1 | 77 | WL |
| 78 | 2611218 | MEHRIN C | 1068.1 | 78 | WL |
| 79 | 2621016 | MALUFA SHERIN P V | 1068.1 | 79 | WL |
| 80 | 2621173 | SHIFNA M F | 1067.7 | 80 | WL |
| 81 | 2610307 | FATHIMA FIDHA K K | 1067.7 | 81 | WL |
| 82 | 2622552 | AMEER SHAN MP | 1067.7 | 82 | WL |
| 83 | 2614793 | NAJA FATHIMA KK | 1067 | 83 | WL |
| 84 | 2615372 | MUHAMMED NAJAD N | 1066.6 | 84 | WL |
| 85 | 2616685 | AYSHA NAJNA P | 1066.6 | 85 | WL |
| 86 | 2620299 | HANEENA THASNI | 1065.9 | 86 | WL |
| 87 | 2614089 | PRISHA MADHAV M | 1065.9 | 87 | WL |
| 88 | 2622766 | NITHA HASHMI P | 1065.5 | 88 | WL |
| 89 | 2615130 | AFLAHA ANAS K | 1065.5 | 89 | WL |
| 90 | 2611529 | AFIHA RAHIMAN C | 1065.5 | 90 | WL |
| SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank list is prepared for admission to UG Programmes for the academic year 2026-2027 at FAROOK COLLEGE (AUTONOMOUS) and serves as first-hand information for the applicants. However, please note that it is not final and subject to change. The rank list is based on the online data provided by the applicants through the college's Admission portal. | ||