B.Sc. Statistics Honours - (Category: GEN) | |||||
Selection List (Provisional) | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2510556 | AHAMMED RIZIN KP | 1111.7 | 1 | SL |
2 | 2513044 | SALWA FATHIMA C P | 1108.4 | 2 | SL |
3 | 2511631 | RANA YASMINE C | 1102.9 | 3 | SL |
4 | 2519182 | ARYA C | 1101.6 | 4 | SL |
5 | 2516820 | DEVIKA R | 1100.7 | 5 | SL |
6 | 2511729 | MOHAMED ADIL THALHATHE | 1100.7 | 6 | SL |
7 | 2517466 | NIRANJANA K | 1099.6 | 7 | SL |
8 | 2517354 | FADIYA K V | 1095.6 | 8 | SL |
9 | 2517876 | SAYANTH V | 1095.3 | 9 | SL |
10 | 2519480 | NAVANITH ROSH.K | 1094.5 | 10 | SL |
11 | 2512380 | SWATHIKA SANDEEP | 1094.5 | 11 | SL |
12 | 2514498 | SHIBLA C K | 1094.5 | 12 | SL |
13 | 2514286 | HAMDA FATHIMA N | 1094.5 | 13 | SL |
14 | 2520089 | RIDWAN AYYAN KUZHIYAN | 1094.5 | 14 | SL |
15 | 2520836 | AYSHA LIFA P P | 1094.5 | 15 | SL |
Waiting List (Provisional) | |||||
16 | 2511022 | NASHWA KUNDERI | 1093.4 | 16 | WL |
17 | 2518353 | JIDA RIZL P | 1093.4 | 17 | WL |
18 | 2511103 | FATHIMA HENNA K P | 1093.4 | 18 | WL |
19 | 2517005 | FATHIMA E K | 1093.4 | 19 | WL |
20 | 2512740 | FATHIMA HANNATH K V | 1093 | 20 | WL |
21 | 2515315 | FATHIMA MAFLOOHA | 1091.2 | 21 | WL |
22 | 2512478 | FATHIMA NISHWA. K.T | 1089.7 | 22 | WL |
23 | 2511897 | RIDHA FATHIMA M | 1089.7 | 23 | WL |
24 | 2518385 | AYISHA JANNA P | 1089 | 24 | WL |
25 | 2511783 | HISHA UOOPATIL CHATHOTH | 1089 | 25 | WL |
26 | 2519316 | ARYANANDHA K | 1087.9 | 26 | WL |
27 | 2521214 | FATHIMA ABDUL AZEEZ | 1087.9 | 27 | WL |
28 | 2512895 | ANSHA T | 1087.9 | 28 | WL |
29 | 2511386 | GOURI RADHAKRISHNAN | 1086.9 | 29 | WL |
30 | 2521084 | HIBA C K | 1086.8 | 30 | WL |
31 | 2519136 | HAFIZ AZEEM P | 1086.8 | 31 | WL |
32 | 2520683 | FATHIMA FANU | 1086.8 | 32 | WL |
33 | 2510799 | AHAMMED RIZWIN KP | 1086.8 | 33 | WL |
34 | 2510433 | MINHA FATHIMA N K | 1086.4 | 34 | WL |
35 | 2514667 | SUHANA GHAZAL M V | 1086.4 | 35 | WL |
36 | 2515283 | SREELAKSHMI | 1085.3 | 36 | WL |
37 | 2519568 | DHILNA NASEER T | 1084.6 | 37 | WL |
38 | 2520661 | SNEHA C | 1084.6 | 38 | WL |
39 | 2512932 | RUMANA IZZATH C K | 1084.6 | 39 | WL |
40 | 2513545 | THABSHEER N T | 1084.2 | 40 | WL |
41 | 2512686 | APARNA V H | 1083.1 | 41 | WL |
42 | 2513328 | NIRANJANA T SURESH | 1083.1 | 42 | WL |
43 | 2516720 | HUSNA M | 1082.4 | 43 | WL |
44 | 2519149 | MOHAMMED NASIM M | 1081.3 | 44 | WL |
45 | 2518259 | ANURANJ V | 1081.3 | 45 | WL |
46 | 2517741 | NIDHA. K | 1080.9 | 46 | WL |
47 | 2514085 | ANJOOM DARIYA A S | 1080.2 | 47 | WL |
48 | 2516777 | HAMIDA NASRIN P | 1080.2 | 48 | WL |
49 | 2512226 | FATHIMA HANNA P | 1079.9 | 49 | WL |
50 | 2511574 | KADHEEJA SANA PT | 1079.8 | 50 | WL |
51 | 2515915 | AYSHA NOUFIRA M K | 1079.8 | 51 | WL |
52 | 2513295 | SARA P S M | 1079.1 | 52 | WL |
53 | 2512838 | FATHIMA RISHA P | 1079.1 | 53 | WL |
54 | 2512583 | BHADRA S | 1078.7 | 54 | WL |
55 | 2515387 | HADHI HANAN PV | 1078 | 55 | WL |
56 | 2518590 | FATHIMA RIFA K | 1078 | 56 | WL |
57 | 2513762 | NAFLA . P | 1078 | 57 | WL |
58 | 2519604 | RIDHA HANAN KOOTTAPULAN | 1077.6 | 58 | WL |
59 | 2515714 | THANVEERA V | 1077.6 | 59 | WL |
60 | 2512357 | SHIBIN KRISHNA S R | 1076.9 | 60 | WL |
61 | 2511939 | RANA FATHIMA P K | 1076.9 | 61 | WL |
62 | 2515993 | YADUNANDH. O. K | 1076.5 | 62 | WL |
63 | 2517887 | FATHIMA MULLAPPALLY | 1075.8 | 63 | WL |
64 | 2511039 | MUHAMMED RABEEH T.C | 1075.4 | 64 | WL |
65 | 2515502 | SHEMRIN ZAIN | 1074.7 | 65 | WL |
66 | 2512193 | AFREED ALI - CH | 1074.7 | 66 | WL |
67 | 2516712 | FATHIMA NIDA T P | 1074.7 | 67 | WL |
68 | 2510754 | MARIYYA T | 1074.7 | 68 | WL |
69 | 2510034 | FAMNA FATHIMA | 1074.7 | 69 | WL |
70 | 2512020 | MEERA K | 1074.3 | 70 | WL |
71 | 2519865 | AYSHATHUL ISHA P | 1074.3 | 71 | WL |
72 | 2511182 | DIYA FATHIMA C | 1074.3 | 72 | WL |
73 | 2512724 | SALHA P | 1073.6 | 73 | WL |
74 | 2519742 | DEVANANDA J A | 1073.6 | 74 | WL |
75 | 2518573 | SAYYED HADHI. S. A | 1073.6 | 75 | WL |
76 | 2512776 | NIVA RANJITH | 1073.2 | 76 | WL |
77 | 2518363 | HANNA FATHIMA P | 1072.5 | 77 | WL |
78 | 2519176 | NOOH PANAGAT | 1072.1 | 78 | WL |
79 | 2519613 | RIDHA K | 1071.4 | 79 | WL |
80 | 2512517 | SIFANA | 1071.4 | 80 | WL |
81 | 2513670 | SHYAMANANDA A R | 1069.9 | 81 | WL |
82 | 2511015 | AMRUTHA P | 1069.2 | 82 | WL |
83 | 2515869 | JELWA S | 1068.8 | 83 | WL |
84 | 2520006 | BASILA | 1068.8 | 84 | WL |
85 | 2520993 | PARTHIV S | 1068.1 | 85 | WL |
86 | 2515202 | KAVYA SURESH | 1067.7 | 86 | WL |
87 | 2515197 | NEJA M K | 1067 | 87 | WL |
88 | 2519262 | AYSHA HINA UK | 1067 | 88 | WL |
89 | 2514792 | NIDHUVA SHAHUL P | 1065.9 | 89 | WL |
90 | 2519533 | LEENA P | 1065.5 | 90 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank list is prepared for admission to UG Programmes for the academic year 2025-2026 at FAROOK COLLEGE (AUTONOMOUS) and serves as first-hand information for the applicants. However, please note that it is not final and subject to change. The rank list is based on the online data provided by the applicants through the college's Admission portal. |