B.Sc. Statistics - (Category: GEN) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2212546 | MALEEHA BEEFATHIMA | 1107.3 | 1 | SL |
2 | 2226749 | BASIMA P P | 1106.2 | 2 | SL |
3 | 2224903 | SALAHUDHEEN PS | 1104 | 3 | SL |
4 | 2225206 | NAVANEETH VISHNU K | 1102.9 | 4 | SL |
5 | 2225727 | ILA THANWI R P | 1101.8 | 5 | SL |
6 | 2222699 | SANDRA CHANDRAN E | 1100.7 | 6 | SL |
7 | 2227810 | SAFA ABDUL HAMEED THUPPILIKKADAN | 1100 | 7 | SL |
8 | 2218047 | FIDHA T | 1100 | 8 | SL |
9 | 2217337 | SAHLA SALAM AK | 1098.9 | 9 | SL |
10 | 2225321 | MUHAMMED MIDLAJ M P | 1098.9 | 10 | SL |
Waiting List | |||||
11 | 2219872 | NIDHA N K | 1098.9 | 11 | WL |
12 | 2221510 | ROSHNY THAYYIL | 1098.9 | 12 | WL |
13 | 2218593 | GAYATHRI R | 1098.5 | 13 | WL |
14 | 2216647 | RIMISHA K | 1098.5 | 14 | WL |
15 | 2218604 | MIHA MEHBIN PK | 1097.8 | 15 | WL |
16 | 2221373 | MANNA P | 1097.8 | 16 | WL |
17 | 2211629 | MURSHIDA BASHEER | 1097.8 | 17 | WL |
18 | 2219540 | FAHIMA NASHWA | 1097.8 | 18 | WL |
19 | 2223223 | MIZBA | 1097.8 | 19 | WL |
20 | 2224286 | HASNA BABU | 1096.7 | 20 | WL |
21 | 2224207 | FASNA P P | 1096.7 | 21 | WL |
22 | 2212176 | FATHIMASHAHLA U | 1096.3 | 22 | WL |
23 | 2215511 | SAJA FATHIMA E V | 1095.6 | 23 | WL |
24 | 2221383 | FATHIMA HANNA M | 1095.6 | 24 | WL |
25 | 2221598 | SHAHDHA BEEGUM | 1095.6 | 25 | WL |
26 | 2214078 | THAMJEEDA V | 1095.6 | 26 | WL |
27 | 2217752 | NASCIQ KUNHI MOHAMMED PM | 1095.2 | 27 | WL |
28 | 2220145 | HARSHIDA SHERIN | 1095.2 | 28 | WL |
29 | 2219694 | NIHA FATHIMA V P | 1094.6 | 29 | WL |
30 | 2213630 | SHAJNA A | 1094.5 | 30 | WL |
31 | 2212345 | ABHIJITHP | 1094.5 | 31 | WL |
32 | 2220594 | AJEER MOHAMAD | 1094.5 | 32 | WL |
33 | 2221402 | MOHAMMED SANAN M | 1094.1 | 33 | WL |
34 | 2227250 | AMEEKHA SHERIN | 1093.4 | 34 | WL |
35 | 2211553 | AYISHARIFAC | 1093.4 | 35 | WL |
36 | 2224691 | RIHA CK | 1092.3 | 36 | WL |
37 | 2210290 | FATHIMA.KV | 1091.9 | 37 | WL |
38 | 2218937 | THAJUNA SHERIN RAFEEQUQ | 1090.8 | 38 | WL |
39 | 2211554 | LIYANA M B | 1090.8 | 39 | WL |
40 | 2211582 | GOPIKA P | 1090.8 | 40 | WL |
41 | 2221204 | SAJA FEBIN A P | 1090.1 | 41 | WL |
42 | 2226267 | NANDITHA BABU | 1090.1 | 42 | WL |
43 | 2214511 | RUZI SUHA K | 1089.7 | 43 | WL |
44 | 2211886 | PAVITHRA K K | 1089.7 | 44 | WL |
45 | 2214517 | DILSHANA RAHMAN | 1089 | 45 | WL |
46 | 2220105 | MUHAMMED RISAN | 1089 | 46 | WL |
47 | 2227719 | FATHIMARUBA V P | 1089 | 47 | WL |
48 | 2216094 | MUHAMMED SHAHIM KT | 1089 | 48 | WL |
49 | 2224175 | ASHEEQA K | 1089 | 49 | WL |
50 | 2216089 | MUHAMMED SHABABUDHEEN ANGATH | 1088.6 | 50 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |