B.Sc. Physics Honours - (Category: SC) | |||||
Selection List (Provisional) | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2510731 | LAKSHMI CHANDANA C | 985 | 1 | SL |
2 | 2513359 | SONABABU V | 963 | 2 | SL |
3 | 2514537 | HARINAND K P | 961 | 3 | SL |
4 | 2520431 | SAYOOJ SASI K C | 953 | 4 | SL |
5 | 2519322 | NEERAJ KRISHNA L K | 951 | 5 | SL |
6 | 2517957 | ABHISHEK S G | 915 | 6 | SL |
7 | 2519052 | AADIDEV K S | 914 | 7 | SL |
8 | 2521211 | AVANIKANTH M R | 907 | 8 | SL |
Waiting List (Provisional) | |||||
9 | 2510441 | AISWARYA K | 898 | 9 | WL |
10 | 2512342 | DHILNA BABU | 894 | 10 | WL |
11 | 2515896 | SREEHARI | 892 | 11 | WL |
12 | 2512347 | SANDRA C P | 883 | 12 | WL |
13 | 2517086 | RITHURAJ N | 875 | 13 | WL |
14 | 2513536 | DYUTHI S BABU | 864 | 14 | WL |
15 | 2515116 | THEJALAKSHMI B | 856 | 15 | WL |
16 | 2512073 | ALEN BABU O | 851 | 16 | WL |
17 | 2511355 | DAYA SANKAR E | 845 | 17 | WL |
18 | 2510629 | ADITI ANUP M P | 844 | 18 | WL |
19 | 2514254 | CHINMAYA C B | 842 | 19 | WL |
20 | 2518068 | SHREYA SOORAJ | 842 | 20 | WL |
21 | 2512927 | KEERTHANA M P | 841 | 21 | WL |
22 | 2519379 | AVANTHIKA B S | 837 | 22 | WL |
23 | 2517819 | GOUTHAM KRISHNA G | 824 | 23 | WL |
24 | 2513379 | KAREENA R SINGH | 824 | 24 | WL |
25 | 2514464 | LINA ANIL T P | 821 | 25 | WL |
26 | 2518872 | SOJIYA T V | 817 | 26 | WL |
27 | 2519749 | ARYA BHASKARAN V K | 810 | 27 | WL |
28 | 2517510 | LIMA M R | 806 | 28 | WL |
29 | 2514471 | ARYA KRISHNA A P | 799 | 29 | WL |
30 | 2510903 | AKSHAYA SANTHOSH | 789 | 30 | WL |
31 | 2518149 | AMAL C | 783 | 31 | WL |
32 | 2519607 | SRAVON RAJ P | 774 | 32 | WL |
33 | 2514016 | BHAVYA M | 771 | 33 | WL |
34 | 2510838 | SMRUTHI C | 771 | 34 | WL |
35 | 2513694 | AVANYA M P | 770 | 35 | WL |
36 | 2521371 | ARUNDHATHI M | 751 | 36 | WL |
37 | 2513186 | NIYATI KUMAR | 742 | 37 | WL |
38 | 2520245 | ABHINAND I P | 738 | 38 | WL |
39 | 2520602 | VISHNUDAS M | 735 | 39 | WL |
40 | 2512983 | AKSHAY M | 727 | 40 | WL |
41 | 2520310 | GOURI PARVATHI T | 722 | 41 | WL |
42 | 2514743 | SADHIKA E K | 721 | 42 | WL |
43 | 2516973 | NANDA PRASAD A | 709 | 43 | WL |
44 | 2520691 | DEVIKA VINU M | 698 | 44 | WL |
45 | 2515223 | V PRIYAMVADHA | 696 | 45 | WL |
46 | 2512693 | MEHUL SAWAND S | 690 | 46 | WL |
47 | 2514364 | ARYA RAJ K | 685 | 47 | WL |
48 | 2513995 | ARSHANA K | 684 | 48 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank list is prepared for admission to UG Programmes for the academic year 2025-2026 at FAROOK COLLEGE (AUTONOMOUS) and serves as first-hand information for the applicants. However, please note that it is not final and subject to change. The rank list is based on the online data provided by the applicants through the college's Admission portal. |