B.Sc. Physics - (Category: ST) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2225587 | ARUN M L | 871 | 1 | SL |
2 | 2225856 | ABHIYA C S | 868 | 2 | SL |
Waiting List | |||||
3 | 2225481 | SANITHA M G | 812 | 3 | WL |
4 | 2215600 | PANCHAN K R | 808 | 4 | WL |
5 | 2226283 | APARNA T R | 728 | 5 | WL |
6 | 2225388 | ANAYA P S | 624 | 6 | WL |
7 | 2217439 | NANDANA T R | 607 | 7 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |