B.Sc. Physics Honours - (Category: GEN) | |||||
Selection List (Provisional) | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2521349 | SANAND RATHNAKUMAR | 1020 | 1 | SL |
2 | 2510925 | ARATHI C P | 1015 | 2 | SL |
3 | 2510321 | FIDA FAISAL | 1015 | 3 | SL |
4 | 2516976 | SHREYA P | 1015 | 4 | SL |
5 | 2516813 | MOHAMMED SHIBAN V | 1015 | 5 | SL |
6 | 2511333 | AMAL JAHAN M | 1015 | 6 | SL |
7 | 2520167 | KAVYA ANAND C | 1013 | 7 | SL |
8 | 2512783 | DANA K P | 1012 | 8 | SL |
9 | 2513400 | RAMSHIDA P | 1011 | 9 | SL |
10 | 2510890 | HAYA | 1011 | 10 | SL |
11 | 2516608 | ASHBEL P | 1009 | 11 | SL |
12 | 2512817 | SANJID MUHAMMAD CH | 1009 | 12 | SL |
13 | 2520959 | DIYA FATHIMA K | 1008 | 13 | SL |
14 | 2515426 | RINSHA POOVANTHODI | 1007 | 14 | SL |
15 | 2517468 | NANDHANA K | 1007 | 15 | SL |
16 | 2518401 | LIYANA SUMAN | 1006 | 16 | SL |
17 | 2518843 | DEVIKA V | 1005 | 17 | SL |
18 | 2515761 | SREYA P A | 1005 | 18 | SL |
19 | 2511717 | RIYA RAHMATH C | 1005 | 19 | SL |
Waiting List (Provisional) | |||||
20 | 2520620 | ADIN KRISHNA O | 1004 | 20 | WL |
21 | 2510222 | FATHIMA TABASUM K | 1002 | 21 | WL |
22 | 2511379 | SAFA T K | 1002 | 22 | WL |
23 | 2513959 | FATHIMA DIYANA.V | 1001 | 23 | WL |
24 | 2512691 | LIYANA THAJ MC | 1001 | 24 | WL |
25 | 2511807 | ABNA M | 1001 | 25 | WL |
26 | 2516456 | DEVIKA A S | 1001 | 26 | WL |
27 | 2519747 | AMINUL DEEMA P | 1000 | 27 | WL |
28 | 2512761 | SRINAND S RATHEESH | 1000 | 28 | WL |
29 | 2510779 | FASNA V | 1000 | 29 | WL |
30 | 2513556 | SAJA ABDUL JALEEL.K.A | 1000 | 30 | WL |
31 | 2519062 | SREELAKSHMI U | 1000 | 31 | WL |
32 | 2514976 | HARIGOVIND M | 1000 | 32 | WL |
33 | 2517965 | SHIFA. I.P | 1000 | 33 | WL |
34 | 2518319 | SAJA SHUHAIB | 1000 | 34 | WL |
35 | 2511576 | GAYATHRI K | 1000 | 35 | WL |
36 | 2513301 | VIBHASREE N | 1000 | 36 | WL |
37 | 2511696 | SHAMNA FATHIMA K T K | 1000 | 37 | WL |
38 | 2519919 | ISHAL ALI V | 1000 | 38 | WL |
39 | 2517876 | SAYANTH V | 1000 | 39 | WL |
40 | 2517850 | FATHIMA SANA M A | 999 | 40 | WL |
41 | 2514662 | ABHIMANNYU. S | 999 | 41 | WL |
42 | 2513763 | SHAMILA SHERIN | 999 | 42 | WL |
43 | 2511313 | NIRANJANA M | 999 | 43 | WL |
44 | 2521404 | HIBA N V | 999 | 44 | WL |
45 | 2511507 | DHEENA K K | 999 | 45 | WL |
46 | 2519737 | MUHAMMED SHADHIL KONNOLA | 999 | 46 | WL |
47 | 2518998 | JAYYASH MUHAMMED K | 998 | 47 | WL |
48 | 2520509 | FATHIMA SHIFA P | 998 | 48 | WL |
49 | 2514769 | SIRAJUNNISA C.P | 998 | 49 | WL |
50 | 2511197 | SHAMAL RASHEED K | 998 | 50 | WL |
51 | 2516406 | HANIYA V | 998 | 51 | WL |
52 | 2519088 | SHAREEN SHAHANA | 998 | 52 | WL |
53 | 2511163 | HASNIYA M | 998 | 53 | WL |
54 | 2517466 | NIRANJANA K | 998 | 54 | WL |
55 | 2521419 | FATHIMA SHIFA K | 998 | 55 | WL |
56 | 2520643 | RIFA FATHIMA | 997 | 56 | WL |
57 | 2510509 | NASRIN.P.T | 997 | 57 | WL |
58 | 2511648 | BIYA FATHIMA M | 997 | 58 | WL |
59 | 2511465 | SOORYADEV S | 997 | 59 | WL |
60 | 2515557 | DIYA A R | 997 | 60 | WL |
61 | 2516546 | ANUPAM ANAND G R | 997 | 61 | WL |
62 | 2512702 | MUHAMMED NISHIN P P | 997 | 62 | WL |
63 | 2520201 | KARTHIK KRISHNA P M | 997 | 63 | WL |
64 | 2518038 | SANA ODANGADAN | 997 | 64 | WL |
65 | 2512031 | MINHA ABDULLA | 997 | 65 | WL |
66 | 2516820 | DEVIKA R | 997 | 66 | WL |
67 | 2513930 | SAFNA FEBIN P | 996 | 67 | WL |
68 | 2521102 | MUHAMMED ANEES N | 996 | 68 | WL |
69 | 2521418 | FIDA ABDUL FATHAH | 996 | 69 | WL |
70 | 2518973 | HIBA RAHIMA T | 996 | 70 | WL |
71 | 2518796 | ABHINAND K S | 996 | 71 | WL |
72 | 2517665 | DEVIKA I | 996 | 72 | WL |
73 | 2517040 | ANSHAB V | 996 | 73 | WL |
74 | 2510233 | MUHAMMED AMEEN MC | 996 | 74 | WL |
75 | 2513215 | ARATHI PADMA V | 995 | 75 | WL |
76 | 2515819 | MUHAMMED WASEEM KAPPIL | 995 | 76 | WL |
77 | 2510267 | DHIYANA PARVIN CV | 995 | 77 | WL |
78 | 2518165 | FATHIMA SERIYA C V | 995 | 78 | WL |
79 | 2514729 | ARJUNKRISHNA M | 995 | 79 | WL |
80 | 2517592 | NITHA NOUSHIN | 995 | 80 | WL |
81 | 2511897 | RIDHA FATHIMA M | 995 | 81 | WL |
82 | 2519711 | DIYA C | 995 | 82 | WL |
83 | 2511356 | DIYA ABDUL GAFOOR | 995 | 83 | WL |
84 | 2519274 | ANAGHA E | 995 | 84 | WL |
85 | 2517798 | NAFIYA MARIYA | 995 | 85 | WL |
86 | 2516467 | MUHAMMAD MUBASHIR | 994 | 86 | WL |
87 | 2512246 | BINCY P | 994 | 87 | WL |
88 | 2515075 | DIYANA C | 994 | 88 | WL |
89 | 2520492 | DILJITH A S | 994 | 89 | WL |
90 | 2512579 | DILSHANIYA P | 994 | 90 | WL |
91 | 2510952 | SIDDHA SAJID K | 994 | 91 | WL |
92 | 2520840 | GAURI NANDA S | 994 | 92 | WL |
93 | 2512473 | DEVIKA M R | 993 | 93 | WL |
94 | 2512319 | ANISHA C | 993 | 94 | WL |
95 | 2511941 | HIDA SHAHABAN K | 993 | 95 | WL |
96 | 2519145 | NASMA NAVAL.A | 993 | 96 | WL |
97 | 2510433 | MINHA FATHIMA N K | 993 | 97 | WL |
98 | 2512740 | FATHIMA HANNATH K V | 993 | 98 | WL |
99 | 2520863 | NISHWA P K | 993 | 99 | WL |
100 | 2518917 | MISAB MANAKKADAVATH | 993 | 100 | WL |
101 | 2510138 | JUMAN AHAMMED U K | 993 | 101 | WL |
102 | 2521429 | NAJA FATHIMA V V | 993 | 102 | WL |
103 | 2510635 | FEBINA SHIRIN.K.A | 992 | 103 | WL |
104 | 2520808 | FATHIMA RIYANA K | 992 | 104 | WL |
105 | 2510906 | MOHAMMED RISAL | 992 | 105 | WL |
106 | 2511705 | AKHILA K | 992 | 106 | WL |
107 | 2511980 | SHABANA K | 992 | 107 | WL |
108 | 2520068 | FATHIMA NISA.K | 992 | 108 | WL |
109 | 2514667 | SUHANA GHAZAL M V | 992 | 109 | WL |
110 | 2516798 | MUHAMMED HIJAS F F | 992 | 110 | WL |
111 | 2516693 | YEDU KRISHNA RAM | 991 | 111 | WL |
112 | 2512280 | HADIYA SHERIN C K | 991 | 112 | WL |
113 | 2514248 | FIDA K P | 991 | 113 | WL |
114 | 2515714 | THANVEERA V | 991 | 114 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank list is prepared for admission to UG Programmes for the academic year 2025-2026 at FAROOK COLLEGE (AUTONOMOUS) and serves as first-hand information for the applicants. However, please note that it is not final and subject to change. The rank list is based on the online data provided by the applicants through the college's Admission portal. |