B.Sc. Physics - (Category: GEN) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2225773 | SREERAM D | 1025 | 1 | SL |
2 | 2221964 | VISMAYA P P | 1023 | 2 | SL |
3 | 2211256 | SHIVANI M | 1019 | 3 | SL |
4 | 2223611 | NEEFA | 1015 | 4 | SL |
5 | 2227104 | AMISHA A K | 1015 | 5 | SL |
6 | 2214770 | RHITHIKA PK | 1015 | 6 | SL |
7 | 2223485 | VARUN VINOD K | 1015 | 7 | SL |
8 | 2226792 | SHAHLA SHERIN A K | 1015 | 8 | SL |
9 | 2217257 | PRIYAMVADA K M | 1015 | 9 | SL |
10 | 2212730 | NATHASHA P | 1015 | 10 | SL |
11 | 2222646 | SIVAKEERTHANA J K | 1015 | 11 | SL |
12 | 2211004 | RINSHA.K.P | 1015 | 12 | SL |
13 | 2213484 | AMAL HASIN N | 1015 | 13 | SL |
14 | 2216927 | FIDHA FATHIMA V K | 1015 | 14 | SL |
15 | 2227594 | HARISANKAR M | 1015 | 15 | SL |
Waiting List | |||||
16 | 2217059 | DEVIKA VINOD P | 1015 | 16 | WL |
17 | 2217347 | AYANA K | 1015 | 17 | WL |
18 | 2224973 | SHAHANA SHERIN P P | 1014 | 18 | WL |
19 | 2226918 | MERLIN JAISON | 1014 | 19 | WL |
20 | 2227755 | GOKUL P | 1014 | 20 | WL |
21 | 2225855 | ABHINAV LAL | 1013 | 21 | WL |
22 | 2218044 | SHIFANA NASRIN | 1013 | 22 | WL |
23 | 2215410 | DEVA DARSHAN N S | 1013 | 23 | WL |
24 | 2220078 | DHIYA AKBAR | 1013 | 24 | WL |
25 | 2211638 | ADYA A L | 1013 | 25 | WL |
26 | 2225702 | DEVI NANDANA K | 1013 | 26 | WL |
27 | 2216978 | NAMSHAD PULIKKAL | 1012 | 27 | WL |
28 | 2213553 | NANDANA P | 1012 | 28 | WL |
29 | 2221367 | AMITHLAL G K | 1012 | 29 | WL |
30 | 2226612 | NADA AFRAH O | 1012 | 30 | WL |
31 | 2223117 | FATHIMA NOURIN M M | 1011.33 | 31 | WL |
32 | 2222216 | ANAGHA SURENDRAN | 1011 | 32 | WL |
33 | 2220223 | NIFA K | 1011 | 33 | WL |
34 | 2210379 | LIYA FATHIMA | 1011 | 34 | WL |
35 | 2224649 | GOUTHAM KRISHNA B R | 1011 | 35 | WL |
36 | 2213120 | AMALZAKARIYA T K V | 1011 | 36 | WL |
37 | 2226921 | SHUAIB HAMZA P | 1011 | 37 | WL |
38 | 2226991 | ANAKHA A | 1011 | 38 | WL |
39 | 2225698 | FATHIMA FIDA TP | 1011 | 39 | WL |
40 | 2214213 | NAYANA K | 1011 | 40 | WL |
41 | 2222340 | NANDANA K S | 1011 | 41 | WL |
42 | 2227600 | SHAHDA K P | 1011 | 42 | WL |
43 | 2223628 | SITHARA K | 1011 | 43 | WL |
44 | 2225428 | MALAVIKA C | 1010 | 44 | WL |
45 | 2215062 | ALONA ANIL | 1010 | 45 | WL |
46 | 2222968 | RINSHAD K | 1010 | 46 | WL |
47 | 2218070 | NEHA A S | 1010 | 47 | WL |
48 | 2227529 | FARSANA M T | 1010 | 48 | WL |
49 | 2215961 | SANDRA P | 1010 | 49 | WL |
50 | 2213155 | HISHMA A C | 1010 | 50 | WL |
51 | 2227806 | FATHIMA O A | 1010 | 51 | WL |
52 | 2219266 | JINSIYA | 1009 | 52 | WL |
53 | 2212780 | ABDULLA MUHAMMED AP | 1009 | 53 | WL |
54 | 2214945 | VEENA SURESH | 1009 | 54 | WL |
55 | 2221362 | DEVANANDA M S | 1009 | 55 | WL |
56 | 2214276 | RISHA A P | 1008 | 56 | WL |
57 | 2227491 | SREENANDA A S | 1008 | 57 | WL |
58 | 2227659 | HARIPRIYA VK | 1008 | 58 | WL |
59 | 2225929 | NANDANA PK | 1008 | 59 | WL |
60 | 2212546 | MALEEHA BEEFATHIMA | 1008 | 60 | WL |
61 | 2219221 | MUHAMMED SABITH V | 1007 | 61 | WL |
62 | 2224075 | ABDUL BASITH CP | 1007 | 62 | WL |
63 | 2220388 | FATHIMA JUMNA P P | 1007 | 63 | WL |
64 | 2218177 | APARNA C S | 1007 | 64 | WL |
65 | 2222816 | LIYA NOURIN CHAKEERI | 1007 | 65 | WL |
66 | 2217380 | SITHARA SHERIN C T | 1007 | 66 | WL |
67 | 2221679 | MUKSITH E | 1007 | 67 | WL |
68 | 2223969 | KRISHNAVENI S S | 1007 | 68 | WL |
69 | 2226015 | DEVA NANDA V | 1007 | 69 | WL |
70 | 2224673 | FIDA | 1007 | 70 | WL |
71 | 2214189 | ASEEM LAIS T P | 1006 | 71 | WL |
72 | 2214481 | HISANA SHERIN T | 1006 | 72 | WL |
73 | 2212189 | THARAKA K S | 1006 | 73 | WL |
74 | 2225813 | MUHAMMED SINAN.A | 1006 | 74 | WL |
75 | 2211443 | MUBI.P.C | 1006 | 75 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |