B.Sc. Chemistry - (Category: Muslim) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2225612 | FIDHA NASRIN M | 1014 | 1 | SL |
2 | 2216093 | JASLA SHERIN D T | 1013 | 2 | SL |
3 | 2227806 | FATHIMA O A | 1013 | 3 | SL |
4 | 2217718 | NESLA K P | 1012 | 4 | SL |
5 | 2213155 | HISHMA A C | 1012 | 5 | SL |
6 | 2226640 | AYSHA NIHALA P P | 1012 | 6 | SL |
7 | 2226721 | FATHIMA NADHA M | 1012 | 7 | SL |
8 | 2227054 | HANEENA M | 1011 | 8 | SL |
9 | 2211301 | NISHMA P | 1011 | 9 | SL |
10 | 2226781 | FASILA M | 1011 | 10 | SL |
Waiting List | |||||
11 | 2227600 | SHAHDA K P | 1011 | 11 | WL |
12 | 2224673 | FIDA | 1010 | 12 | WL |
13 | 2215394 | KADIYA ABDUL GAFOOR | 1010 | 13 | WL |
14 | 2211376 | MUHAMMED NIDHAN K | 1009 | 14 | WL |
15 | 2211842 | SHABANA JASMIN T P | 1009 | 15 | WL |
16 | 2219555 | NASEEHA MEHBIN | 1008 | 16 | WL |
17 | 2224021 | NUZUHA | 1008 | 17 | WL |
18 | 2211546 | NAZLI ASHARAF ALI N.K. | 1008 | 18 | WL |
19 | 2219221 | MUHAMMED SABITH V | 1007 | 19 | WL |
20 | 2227301 | MINHA SUBAIR | 1007 | 20 | WL |
21 | 2225813 | MUHAMMED SINAN.A | 1007 | 21 | WL |
22 | 2219045 | MUHAMMD BASIL T | 1007 | 22 | WL |
23 | 2224243 | SHAMILA MINHA T | 1007 | 23 | WL |
24 | 2226653 | DILSHA C | 1006 | 24 | WL |
25 | 2213258 | MUHAMMED SHIBIL M K | 1006 | 25 | WL |
26 | 2213498 | SHIFANA K | 1005 | 26 | WL |
27 | 2222702 | MANAAL RAFEEQUE | 1005 | 27 | WL |
28 | 2224075 | ABDUL BASITH CP | 1005 | 28 | WL |
29 | 2218491 | NASHEEDA N | 1005 | 29 | WL |
30 | 2222816 | LIYA NOURIN CHAKEERI | 1005 | 30 | WL |
31 | 2211443 | MUBI.P.C | 1005 | 31 | WL |
32 | 2221679 | MUKSITH E | 1005 | 32 | WL |
33 | 2222968 | RINSHAD K | 1005 | 33 | WL |
34 | 2226733 | SHANA RAYAN PP | 1004 | 34 | WL |
35 | 2211802 | ASHINA SHERIN.V | 1004 | 35 | WL |
36 | 2213268 | DILBA. K | 1004 | 36 | WL |
37 | 2218273 | MINHATH HAMZA T P | 1004 | 37 | WL |
38 | 2219929 | AYISHA JINANA K M | 1004 | 38 | WL |
39 | 2221092 | SANA PARVIN V P | 1004 | 39 | WL |
40 | 2215094 | MUHAMMED SADIQ P S | 1004 | 40 | WL |
41 | 2227269 | MOHAMMED NIHAL ZULFIKER | 1003 | 41 | WL |
42 | 2219282 | ANAINA MOOSA | 1003 | 42 | WL |
43 | 2211884 | BASILA NARGHEESE | 1003 | 43 | WL |
44 | 2214276 | RISHA A P | 1003 | 44 | WL |
45 | 2226314 | MUHAMMED AJMAL C P | 1003 | 45 | WL |
46 | 2217380 | SITHARA SHERIN C T | 1003 | 46 | WL |
47 | 2227086 | SALVA K | 1002 | 47 | WL |
48 | 2212951 | FATHIMA SHAHAMA M | 1002 | 48 | WL |
49 | 2217382 | RUKSANA T P | 1002 | 49 | WL |
50 | 2212609 | FATHIMA MANAL T | 1002 | 50 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |