B.Sc. Chemistry - (Category: GEN) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2220083 | ZAHIRA C | 1025 | 1 | SL |
2 | 2225778 | ARUNIMA K V | 1024 | 2 | SL |
3 | 2227472 | MOHAMMED MIDLAJ | 1021 | 3 | SL |
4 | 2219576 | MOHAMMED SHIBIN | 1015 | 4 | SL |
5 | 2213105 | MUHAMMED SHAMIL K K | 1015 | 5 | SL |
6 | 2211572 | GAYATHRI LAKSHMI J S | 1015 | 6 | SL |
7 | 2217059 | DEVIKA VINOD P | 1015 | 7 | SL |
8 | 2226651 | AFREEN PALERI | 1014 | 8 | SL |
9 | 2212004 | RISVANA | 1014 | 9 | SL |
10 | 2227488 | SYAM KRISHNAN M | 1014 | 10 | SL |
11 | 2213524 | THASNEEM JAHAN N | 1014 | 11 | SL |
12 | 2217267 | FIDHA.K | 1014 | 12 | SL |
13 | 2226918 | MERLIN JAISON | 1014 | 13 | SL |
14 | 2226382 | ARUNDATHI LAKSHMI H | 1014 | 14 | SL |
15 | 2214269 | CHITHRALEKHA S R | 1014 | 15 | SL |
Waiting List | |||||
16 | 2227755 | GOKUL P | 1014 | 16 | WL |
17 | 2225612 | FIDHA NASRIN M | 1014 | 17 | WL |
18 | 2223628 | SITHARA K | 1013 | 18 | WL |
19 | 2211638 | ADYA A L | 1013 | 19 | WL |
20 | 2216093 | JASLA SHERIN D T | 1013 | 20 | WL |
21 | 2227806 | FATHIMA O A | 1013 | 21 | WL |
22 | 2226991 | ANAKHA A | 1012 | 22 | WL |
23 | 2217718 | NESLA K P | 1012 | 23 | WL |
24 | 2213155 | HISHMA A C | 1012 | 24 | WL |
25 | 2226640 | AYSHA NIHALA P P | 1012 | 25 | WL |
26 | 2226721 | FATHIMA NADHA M | 1012 | 26 | WL |
27 | 2215410 | DEVA DARSHAN N S | 1012 | 27 | WL |
28 | 2221362 | DEVANANDA M S | 1012 | 28 | WL |
29 | 2227054 | HANEENA M | 1011 | 29 | WL |
30 | 2224649 | GOUTHAM KRISHNA B R | 1011 | 30 | WL |
31 | 2214213 | NAYANA K | 1011 | 31 | WL |
32 | 2211301 | NISHMA P | 1011 | 32 | WL |
33 | 2215961 | SANDRA P | 1011 | 33 | WL |
34 | 2213553 | NANDANA P | 1011 | 34 | WL |
35 | 2226781 | FASILA M | 1011 | 35 | WL |
36 | 2221367 | AMITHLAL G K | 1011 | 36 | WL |
37 | 2227600 | SHAHDA K P | 1011 | 37 | WL |
38 | 2225428 | MALAVIKA C | 1010 | 38 | WL |
39 | 2224673 | FIDA | 1010 | 39 | WL |
40 | 2226679 | ABHIJITH K J | 1010 | 40 | WL |
41 | 2215394 | KADIYA ABDUL GAFOOR | 1010 | 41 | WL |
42 | 2222340 | NANDANA K S | 1010 | 42 | WL |
43 | 2211376 | MUHAMMED NIDHAN K | 1009 | 43 | WL |
44 | 2211842 | SHABANA JASMIN T P | 1009 | 44 | WL |
45 | 2227491 | SREENANDA A S | 1008 | 45 | WL |
46 | 2219555 | NASEEHA MEHBIN | 1008 | 46 | WL |
47 | 2226015 | DEVA NANDA V | 1008 | 47 | WL |
48 | 2224021 | NUZUHA | 1008 | 48 | WL |
49 | 2211546 | NAZLI ASHARAF ALI N.K. | 1008 | 49 | WL |
50 | 2219221 | MUHAMMED SABITH V | 1007 | 50 | WL |
51 | 2218177 | APARNA C S | 1007 | 51 | WL |
52 | 2227301 | MINHA SUBAIR | 1007 | 52 | WL |
53 | 2225813 | MUHAMMED SINAN.A | 1007 | 53 | WL |
54 | 2223969 | KRISHNAVENI S S | 1007 | 54 | WL |
55 | 2219045 | MUHAMMD BASIL T | 1007 | 55 | WL |
56 | 2224243 | SHAMILA MINHA T | 1007 | 56 | WL |
57 | 2222216 | ANAGHA SURENDRAN | 1007 | 57 | WL |
58 | 2226653 | DILSHA C | 1006 | 58 | WL |
59 | 2213258 | MUHAMMED SHIBIL M K | 1006 | 59 | WL |
60 | 2215062 | ALONA ANIL | 1006 | 60 | WL |
61 | 2225206 | NAVANEETH VISHNU K | 1005 | 61 | WL |
62 | 2213498 | SHIFANA K | 1005 | 62 | WL |
63 | 2222702 | MANAAL RAFEEQUE | 1005 | 63 | WL |
64 | 2224075 | ABDUL BASITH CP | 1005 | 64 | WL |
65 | 2218491 | NASHEEDA N | 1005 | 65 | WL |
66 | 2222816 | LIYA NOURIN CHAKEERI | 1005 | 66 | WL |
67 | 2211443 | MUBI.P.C | 1005 | 67 | WL |
68 | 2221679 | MUKSITH E | 1005 | 68 | WL |
69 | 2225929 | NANDANA PK | 1005 | 69 | WL |
70 | 2222968 | RINSHAD K | 1005 | 70 | WL |
71 | 2226733 | SHANA RAYAN PP | 1004 | 71 | WL |
72 | 2211802 | ASHINA SHERIN.V | 1004 | 72 | WL |
73 | 2226309 | UNNIMAYA M | 1004 | 73 | WL |
74 | 2213268 | DILBA. K | 1004 | 74 | WL |
75 | 2218273 | MINHATH HAMZA T P | 1004 | 75 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |