B.A. English (Self Finance) - (Category: Muslim) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2215341 | AYSHA HIBA | 1574 | 1 | SL |
Waiting List | |||||
2 | 2218512 | AMEENA SHERIN | 1572 | 2 | WL |
3 | 2216403 | DIYA MIRSHA | 1568 | 3 | WL |
4 | 2227798 | FIDHA FATHIMA KT | 1567 | 4 | WL |
5 | 2218129 | AMEERA NASRIN SPC | 1564 | 5 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |