B.A. English (Self Finance) - (Category: SC) | |||||
Selection List | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2227039 | VISWAJITH E | 1487 | 1 | SL |
Waiting List | |||||
2 | 2212602 | NEHA SAJEEV KUMAR T P | 1460.8 | 2 | WL |
3 | 2223050 | AMEGH P | 1250 | 3 | WL |
4 | 2226428 | GAUTAM GIRISH | 1140 | 4 | WL |
5 | 2226085 | ANUSREEMOL K | 1047 | 5 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank is prepared for admission to UG Proggrammes for the academic year 2022-2023 at FAROOK COLLEGE (AUTONOMOUS) and is a First Hand information for the applicants based on the online data provided by the applicant through the Admission portal of the college. |