B.A. English Lanuguage and Literature Honours(Self Finance) - (Category: GEN) | |||||
Selection List (Provisional) | |||||
Sl.No | App. No | Name | Index | Rank | Status |
---|---|---|---|---|---|
1 | 2511962 | NEHA TK | 1576 | 1 | SL |
2 | 2514487 | PARVANENDU S | 1573 | 2 | SL |
3 | 2516283 | HAIFAA BINTH NISAR | 1566 | 3 | SL |
4 | 2520951 | HUDA NASREEN ALAVIKUTTY | 1565 | 4 | SL |
5 | 2512369 | DEVANANDA P R | 1564 | 5 | SL |
6 | 2515627 | AARATHI CHANDRAN | 1555 | 6 | SL |
7 | 2511921 | MINHA MOIDU P | 1544 | 7 | SL |
8 | 2512195 | RISNA.T | 1544 | 8 | SL |
9 | 2513575 | HANIYA FATHIMA M | 1541 | 9 | SL |
10 | 2511788 | AYISHA NUSRI K | 1539 | 10 | SL |
Waiting List (Provisional) | |||||
11 | 2514964 | FATHIMA SHIFANA V P | 1539 | 11 | WL |
12 | 2511036 | ALHAN K C | 1533 | 12 | WL |
13 | 2515461 | NAVYA S | 1523 | 13 | WL |
14 | 2516177 | SHEHLA SHERIN | 1523 | 14 | WL |
15 | 2516405 | NISHIYA ET | 1523 | 15 | WL |
16 | 2519601 | NAJA FAHADIYA V K | 1520 | 16 | WL |
17 | 2518839 | PRANAYA C | 1520 | 17 | WL |
18 | 2510864 | MAZIN ABDURAZZAKH K.M | 1520 | 18 | WL |
19 | 2515733 | RIYA RATHEESH | 1520 | 19 | WL |
20 | 2510226 | SANA FATHIMA | 1519 | 20 | WL |
21 | 2511500 | NAVNEETHA PERUMPLAVIL MENON | 1516.8 | 21 | WL |
22 | 2513043 | NIDA FATHIMA M | 1514 | 22 | WL |
23 | 2514722 | HADIYA BASHEER | 1512 | 23 | WL |
24 | 2514728 | NIHLA VP | 1509 | 24 | WL |
25 | 2520506 | REEHA SANAM MK | 1509 | 25 | WL |
26 | 2512033 | MINNA PARVEEN PM | 1508 | 26 | WL |
27 | 2516118 | FATHIMA RAFA KA | 1504 | 27 | WL |
28 | 2520761 | KHADEEJA MIRSHA E K | 1503 | 28 | WL |
29 | 2515884 | FATHIMA SAHADIYYA K | 1503 | 29 | WL |
30 | 2510252 | HIBA FATHIMA A | 1502 | 30 | WL |
31 | 2511422 | HANA FATHIMA AK | 1502 | 31 | WL |
32 | 2517972 | MALAVIKA DAS | 1500 | 32 | WL |
33 | 2511597 | ANAVADYA U | 1498 | 33 | WL |
34 | 2513313 | HADHIYA PARVEEN CM | 1494 | 34 | WL |
35 | 2520674 | MAYUKHA MANOJ | 1491 | 35 | WL |
36 | 2512040 | ASLIYA P E | 1490.4 | 36 | WL |
37 | 2511748 | ADRIJA S | 1488 | 37 | WL |
38 | 2516710 | RASHA UMMER FAROOK | 1487 | 38 | WL |
39 | 2514533 | NIHAL P K | 1486 | 39 | WL |
40 | 2514032 | NAINA MEHRAN KM | 1485 | 40 | WL |
41 | 2510311 | LIYANA PK | 1483 | 41 | WL |
42 | 2511461 | AYSHA RIDA VTR | 1482 | 42 | WL |
43 | 2511236 | KARTHIK P R | 1482 | 43 | WL |
44 | 2511743 | ALA FADEELA NALAKATH | 1479 | 44 | WL |
45 | 2520295 | HRIDYA SANTHOSH | 1479 | 45 | WL |
46 | 2513056 | HANA FATHIMA P | 1479 | 46 | WL |
47 | 2511694 | RIDA MAARIYA VETTIYATTILE | 1477 | 47 | WL |
48 | 2516160 | SHABEEA JABIN K | 1476 | 48 | WL |
49 | 2512124 | ANEENA.M | 1476 | 49 | WL |
50 | 2514453 | RIHAM MUHAMMED M | 1475 | 50 | WL |
51 | 2520918 | MUHAMMED HANAN TP | 1475 | 51 | WL |
52 | 2511481 | FATHIMA HIBA KOZHITHODI | 1474.8 | 52 | WL |
53 | 2517063 | FATHIMA RIFA K P | 1473 | 53 | WL |
54 | 2516185 | AYISHA MINHA U | 1472 | 54 | WL |
55 | 2514581 | NIVED SIVADAS CM | 1469 | 55 | WL |
56 | 2520430 | FATHIMA FYRUSE K R | 1469 | 56 | WL |
57 | 2513358 | FATHIMA SIYA C | 1468 | 57 | WL |
58 | 2510077 | MUHAMMED NIHAL | 1468 | 58 | WL |
59 | 2513714 | INSHA FATHIMA P | 1465 | 59 | WL |
60 | 2516023 | DAYANITHA K K | 1465 | 60 | WL |
SL=Selection List, WL=Waiting List | ||
Important Note:
| ||
Disclaimer: This Rank list is prepared for admission to UG Programmes for the academic year 2025-2026 at FAROOK COLLEGE (AUTONOMOUS) and serves as first-hand information for the applicants. However, please note that it is not final and subject to change. The rank list is based on the online data provided by the applicants through the college's Admission portal. |